Hapoel Be'er Sheva FC
17 - 14 - 15
0
0
FT
Yaakov Turner Toto Stadium
9 Jan 2018,
Bnei Yehuda Tel Aviv FC
14 - 12 - 11
| Board # | Money | Draw | Spread | H1 Spread | |
| BESH | NL | NL | NL | NL | |
| BYTA | NL | NL | NL | NL |
Yaakov Turner Toto Stadium- Be’ér Shéva, Israel



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| BESH | BYTA | BESH | BYTA | BESH | Opp | BYTA | Opp | BESH | Opp | BYTA | Opp | BESH | Opp | BYTA | Opp | |
| Total Matches | — | 8 | 46 | 37 | 36 | 33 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 6-1-1 | 1-1-6 | 17-15-14 | 14-11-12 | 11-15-10 | 13-10-10 | 2-2-1 | 3-2-0 | |||||||
| Goals/Match | 0 | 0 | 1.5 | 0.5 | 1.04 | 0.95 | 1.16 | 0.93 | 0.87 | 0.81 | 1.25 | 0.88 | 1.75 | 1.25 | 9 | 1 |
| Shots/Match | 0.0 | 0.0 | 5.69 | 6.61 | 4.87 | 4.64 | 6.78 | 6.81 | 5.22 | 4.74 | 9.25 | 6.25 | 10 | 5 | ||
| Shots On Goal/Match | 0 | 0 | 1.83 | 2.66 | 1.90 | 1.77 | 2.12 | 2.68 | 2.07 | 1.85 | 2.25 | 3.25 | 6 | 3 | ||
| Corners/Match | 0.0 | 0.0 | 3.21 | 3.76 | 3.29 | 2.64 | 3.65 | 4.03 | 3.55 | 2.66 | 3.5 | 2.75 | 6 | 3 | ||
| Fouls/Match | 0.0 | 0.0 | 9.61 | 13.1 | 7.38 | 8.22 | 10.1 | 14.2 | 7.66 | 8.62 | 9.5 | 14.2 | 7 | 11 | ||
| Offsides/Match | 0.0 | 0.0 | 1.30 | 1.19 | 1.06 | 0.80 | 1.37 | 1.28 | 0.92 | 0.85 | 0.75 | 0.5 | 0 | 4 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 17.09.17 | ![]() | 01 | Hapoel Be'er Sheva FC![]() | HaMoshava Stadium |
| 14.01.17 | ![]() | 21 | Bnei Yehuda Tel Aviv FC![]() | Yaakov Turner Toto Stadium |
| 25.09.16 | ![]() | 03 | Hapoel Be'er Sheva FC![]() | HaMoshava Stadium |
| 22.02.16 | ![]() | 20 | Bnei Yehuda Tel Aviv FC![]() | Yaakov Turner Toto Stadium |
| 21.11.15 | ![]() | 00 | Hapoel Be'er Sheva FC![]() | To Be Determined |
| 11.01.14 | ![]() | 12 | Hapoel Be'er Sheva FC![]() | Bloomfield Stadium |
| 30.09.13 | ![]() | 21 | Bnei Yehuda Tel Aviv FC![]() | Arthur Vasermil Stadium |
| 02.03.13 | ![]() | 10 | Hapoel Be'er Sheva FC![]() | Bloomfield Stadium |











