
Summary
The Superleague Greece 1 (GRE1) or Stoiximan Super League, is the top league in the Greek football league system. At the end of the 2025-2026 season, the GRE1 teams listed below qualify for the following non-league play:
- 2026-2027 UEFA Champions League - League Phase:
- 1st place 2025-2026 GRE1 Playoff group team
- 2026-2027 UEFA Champions League - 2nd Qualifying Round:
- 2nd place 2025-2026 GRE1 Playoff group team
- 2026-2027 UEFA Europa League - 3rd Qualifying Round:
- 3rd place 2025-2026 GRE1 Playoff group team
- 2026-2027 UEFA Europa Conference League - 2nd Qualifying Round:
- 4th place 2025-2026 GRE1 Playoff group team
The winner of the 2025-2026 Greek Football Cup (Greek Cup), typically a GRE1 team, also receives a berth in the 1st Qualifying Round of the 2026-2027 UEFA Europa League.
Leagues Pyramid - Greece
| Abbrev | League | # of Teams |
|---|---|---|
| GRE1 | Super League Greece 1 | 14 |
| GRE2 | Super League Greece 2 | 20 |
| GRE3 | Gamma Ethniki | 72 |
Competition Structure
Season | # of Teams | ||
| Regular 23 Aug 2025 - 22 Mar 2026 | Playoff/Play-out Rounds 4 Apr 2026 - 21 May 2026 | 14: GRE1 (12), GRE2 (2) | |
Season Format
The GRE1 season consists of 2 stages. In the first stage, each GRE1 team plays the other 13 GRE1 teams in Home-Away matches for a total of 26 Regular season league matches. The second stage consists of the Playoff Round and the Play-out Round. In the Playoff Round, the top six teams play Home-Away matches against the other 5 teams (36 total matches) to determine final rankings for 2026-2027 UEFA Champions League and 2026-2027 UEFA Europa League placements. In the Play-out Round, the bottom eight teams play each other a 3rd time (33 total matches) to determine the relegation placements. Table ranking ties are broken by (1) head-to-head points, (2) head to head goal difference, (3) goal difference, (4) goals scored, (5) then playoffs at neutral ground.
Playoffs
Not applicable.
Relegation
At the end of the 2025-2026 GRE1 season, the 5th and 6th place GRE1 Play-out group teams will be relegated directly to the GRE2.
More Info...
Championship/Relegation
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| Championship | ||||||||||||||||||||
| 1 | AEK Athens | 31 | 21 -8-2 | 71 | - | 56 | 19 | 37 | 15 | 13 -1-1 | 40 | 30 | 6 | 24 | 16 | 8 -7-1 | 31 | 26 | 13 | 13 |
| 2 | Olympiakos | 31 | 19 -8-4 | 65 | - | 50 | 16 | 34 | 16 | 10 -4-2 | 34 | 26 | 7 | 19 | 15 | 9 -4-2 | 31 | 24 | 9 | 15 |
| 3 | PAOK FC | 31 | 18 -9-4 | 63 | - | 57 | 23 | 34 | 16 | 12 -4-0 | 40 | 31 | 5 | 26 | 15 | 6 -5-4 | 23 | 26 | 18 | 8 |
| 4 | Panathinaikos | 31 | 14 -9-8 | 51 | - | 45 | 31 | 14 | 15 | 8 -5-2 | 29 | 25 | 12 | 13 | 16 | 6 -4-6 | 22 | 20 | 19 | 1 |
| Relegation | ||||||||||||||||||||
| 1 | Atromitos FC | 35 | 11 -10-14 | 43 | - | 43 | 42 | 1 | 17 | 4 -6-7 | 18 | 19 | 22 | -3 | 18 | 7 -4-7 | 25 | 24 | 20 | 4 |
| 2 | AE Kifisias FC | 35 | 8 -14-13 | 38 | - | 37 | 49 | -12 | 17 | 4 -6-7 | 18 | 18 | 23 | -5 | 18 | 4 -8-6 | 20 | 19 | 26 | -7 |
| 3 | Panetolikos GFS | 34 | 9 -8-17 | 35 | - | 33 | 48 | -15 | 17 | 4 -3-10 | 15 | 19 | 29 | -10 | 17 | 5 -5-7 | 20 | 14 | 19 | -5 |
| 4 | FC Asteras Tripolis | 35 | 7 -12-16 | 33 | - | 34 | 48 | -14 | 18 | 6 -6-6 | 24 | 26 | 23 | 3 | 17 | 1 -6-10 | 9 | 8 | 25 | -17 |
| 5 | Larissa | 35 | 5 -15-15 | 30 | - | 32 | 53 | -21 | 18 | 3 -8-7 | 17 | 17 | 27 | -10 | 17 | 2 -7-8 | 13 | 15 | 26 | -11 |
| 6 | Panserraikos FC | 34 | 7 -7-20 | 28 | - | 24 | 66 | -42 | 17 | 3 -4-10 | 13 | 10 | 31 | -21 | 17 | 4 -3-10 | 15 | 14 | 35 | -21 |
| UEFAECL PO | ||||||||||||||||||||
| 1 | Levadiakos FC | 31 | 15 -7-9 | 31 | -21 | 63 | 44 | 19 | 16 | 10 -3-3 | 33 | 41 | 20 | 21 | 15 | 5 -4-6 | 19 | 22 | 24 | -2 |
| 2 | Aris FC | 31 | 10 -13-8 | 28 | -15 | 31 | 32 | -1 | 15 | 4 -9-2 | 21 | 16 | 14 | 2 | 16 | 6 -4-6 | 22 | 15 | 18 | -3 |
| 3 | OFI Crete | 31 | 11 -3-17 | 20 | -16 | 40 | 54 | -14 | 15 | 7 -0-8 | 21 | 22 | 19 | 3 | 16 | 4 -3-9 | 15 | 18 | 35 | -17 |
| 4 | Volos NFC | 31 | 9 -5-17 | 17 | -15 | 32 | 52 | -20 | 16 | 5 -5-6 | 20 | 16 | 23 | -7 | 15 | 4 -0-11 | 12 | 16 | 29 | -13 |
2026-2027 UEFACL 2026-2027 UEFAECL Relegation to GRE2 | ||||||||||||||||||||
Regular Season
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | AEK Athens | 26 | 18 -6-2 | 60 | - | 49 | 17 | 32 | 13 | 11 -1-1 | 34 | 25 | 5 | 20 | 13 | 7 -5-1 | 26 | 24 | 12 | 12 |
| 2 | Olympiakos | 26 | 17 -7-2 | 58 | - | 45 | 11 | 34 | 13 | 9 -3-1 | 30 | 24 | 5 | 19 | 13 | 8 -4-1 | 28 | 21 | 6 | 15 |
| 3 | PAOK FC | 26 | 17 -6-3 | 57 | - | 52 | 17 | 35 | 13 | 11 -2-0 | 35 | 27 | 3 | 24 | 13 | 6 -4-3 | 22 | 25 | 14 | 11 |
| 4 | Panathinaikos | 26 | 14 -7-5 | 49 | - | 44 | 26 | 18 | 13 | 8 -4-1 | 28 | 25 | 10 | 15 | 13 | 6 -3-4 | 21 | 19 | 16 | 3 |
| 5 | Levadiakos FC | 26 | 12 -6-8 | 42 | - | 51 | 37 | 14 | 13 | 8 -2-3 | 26 | 32 | 15 | 17 | 13 | 4 -4-5 | 16 | 19 | 22 | -3 |
| 6 | OFI Crete | 26 | 10 -2-14 | 32 | - | 34 | 45 | -11 | 13 | 6 -0-7 | 18 | 20 | 17 | 3 | 13 | 4 -2-7 | 14 | 14 | 28 | -14 |
| 7 | Volos NFC | 26 | 9 -4-13 | 31 | - | 26 | 38 | -12 | 13 | 5 -4-4 | 19 | 14 | 17 | -3 | 13 | 4 -0-9 | 12 | 12 | 21 | -9 |
| 8 | Aris FC | 26 | 6 -12-8 | 30 | - | 20 | 27 | -7 | 13 | 2 -9-2 | 15 | 10 | 11 | -1 | 13 | 4 -3-6 | 15 | 10 | 16 | -6 |
| 9 | Atromitos FC | 26 | 7 -8-11 | 29 | - | 26 | 30 | -4 | 13 | 2 -5-6 | 11 | 13 | 17 | -4 | 13 | 5 -3-5 | 18 | 13 | 13 | 0 |
| 10 | AE Kifisias FC | 26 | 6 -9-11 | 27 | - | 32 | 42 | -10 | 13 | 4 -4-5 | 16 | 17 | 18 | -1 | 13 | 2 -5-6 | 11 | 15 | 24 | -9 |
| 11 | Panetolikos GFS | 26 | 7 -5-14 | 26 | - | 24 | 38 | -14 | 13 | 4 -1-8 | 13 | 15 | 23 | -8 | 13 | 3 -4-6 | 13 | 9 | 15 | -6 |
| 12 | Larissa | 26 | 4 -11-11 | 23 | - | 22 | 39 | -17 | 13 | 2 -6-5 | 12 | 12 | 21 | -9 | 13 | 2 -5-6 | 11 | 10 | 18 | -8 |
| 13 | FC Asteras Tripolis | 26 | 3 -8-15 | 17 | - | 22 | 41 | -19 | 13 | 2 -5-6 | 11 | 16 | 19 | -3 | 13 | 1 -3-9 | 6 | 6 | 22 | -16 |
| 14 | Panserraikos FC | 26 | 4 -5-17 | 17 | - | 16 | 55 | -39 | 13 | 3 -2-8 | 11 | 8 | 24 | -16 | 13 | 1 -3-9 | 6 | 8 | 31 | -23 |
Championship Round UEFAECL Playoffs Relegation Playoffs | ||||||||||||||||||||
Fixtures
![]() | Levadiakos FC![]() | Kleanthis Vikelidis Stadium |
![]() | Olympiakos![]() | OPAP Arena |
![]() | PAOK FC![]() | Apostolos Nikolaidis Stadium |
![]() | FC Asteras Tripolis![]() | Panetolikos Stadium |
![]() | Larissa![]() | Olympic Stadium (Athens) |
![]() | Panserraikos FC![]() | Peristeri Stadium |
Results
![]() | PSPD | Panetolikos GFS![]() | Dimotiko Stadio Serron |
![]() | 00 | AE Kifisias FC![]() | Theodoros Kolokotronis Stadium |
![]() | 21 | Atromitos FC![]() | AEL FC Arena |
![]() | 11 | AEK Athens![]() | Toumba Stadium |
![]() | 10 | Panathinaikos![]() | Peristeri Stadium |
![]() | 32 | OFI Crete![]() | Levadia Municipal Stadium |
![]() | 03 | Atromitos FC![]() | Olympic Stadium (Athens) |
![]() | 10 | Panserraikos FC![]() | Theodoros Kolokotronis Stadium |
![]() | 11 | Larissa![]() | Panetolikos Stadium |
![]() | 21 | Panathinaikos![]() | OPAP Arena |
![]() | 11 | PAOK FC![]() | Dimotiko Stadio Serron |
![]() | 03 | Levadiakos FC![]() | Panthessaliko Stadium |
![]() | 12 | Panetolikos GFS![]() | Peristeri Stadium |
![]() | 11 | FC Asteras Tripolis![]() | AEL FC Arena |
![]() | 12 | AE Kifisias FC![]() | Dimotiko Stadio Serron |
![]() | 00 | AEK Athens![]() | Apostolos Nikolaidis Stadium |
![]() | 31 | Olympiakos![]() | Toumba Stadium |























