Nigerian Professional Football League
FIFA Region
CAF
Season
2025-2026
Location
Nigeria
Abbreviation
NGA1

Summary

The Nigerian Professional Football League (NGA1) is the top football league in Nigeria's football system. At the end of the 2025-2026 NGA1 season, the NGA1 teams listed below qualify for the following non-league play:

  • 2026 CAF Champions League:
    • 1st and 2nd place 2025-2026 NGA1 teams
  • 2026 CAF Confederation Cup:
    • 3rd place 2025-2026 NGA1 team

The winner of the 2025-2026 Nigerian FA Cup, typically a NGA1 team, also receives a berth in the 2026 CAF Confederation Cup.

Leagues Pyramid - Nigeria

Abbrev League # of Teams
NGA1 Nigerian Professional Football League (NPFL) 20
NGA2 Nigeria National League 46
NGA3 Nigeria Nationwide League 91

Competition Structure

Season

# of Teams

Regular
22 Aug 2025 - 24 May 2026
  20: NGA1 (16), NGA2 (4)

Season Format

Each NGA1 team plays Home-Away matches with the other 19 NGA1 teams for a total of 38 league matches per team. Table ranking ties are broken by (1) goal difference, then (2) goals scored.

Playoffs

Not applicable.

Relegation

At the end of the 2025-2026 NGA1 season, the 17th, 18th, 19th and 20th place teams will be relegated to the NGA2.


More Info...


Table

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Enugu Rangers FC 3819 -11-868-4727201915 -4-04933726194 -7-8191420-6
2Rivers United FC 3819 -10-967-4431131916 -2-15030723193 -8-8171424-10
3Shooting Stars SC 3818 -6-1460-414011915 -3-148331419193 -3-1312826-18
4Ikorodu City FC 3816 -10-1258-433941914 -4-14629920192 -6-11121430-16
5Bendel Insurance FC 3814 -14-1056-443861910 -8-138291316194 -6-9181525-10
6Nasarawa United FC 3816 -8-1456-373431913 -4-24327918193 -4-12131025-15
7Abia Warriors FC 3816 -7-1555-3134-31911 -6-23921912195 -1-13161025-15
8Barau FC 3813 -13-1252-343041912 -5-241291118191 -8-1011519-14
9Katsina United FC 3814 -10-1452-3639-31912 -4-340261214192 -6-11121027-17
10Plateau United FC 3815 -5-1850-3940-11914 -2-344291019191 -3-1561030-20
11Enyimba International 3813 -10-1549-444221912 -4-340291118191 -6-1291531-16
12Kun Khalifat FC 3813 -10-1549-4243-11910 -3-633271710193 -7-9161526-11
13Warri Wolves FC 3813 -10-1549-3641-5199 -8-235201010194 -2-13141631-15
14Niger Tornadoes FC 3813 -9-1648-373611912 -6-14230921191 -3-156727-20
15Kano Pillars FC 3815 -6-1748-33739-21914 -3-24528919191 -3-156930-21
16Kwara United FC 3813 -11-1447-33536-11912 -5-24125817191 -6-1291028-18
17Remo Stars FC 3814 -5-1947-4247-51913 -3-342301416191 -2-1651233-21
18El-Kanemi Warriors FC 3813 -8-1747-3046-161912 -6-14224816191 -2-165638-32
19Bayelsa United FC 3811 -10-1743-3742-5199 -4-63125178192 -6-11121225-13
20Wikki Tourists FC 389 -13-1640-3648-12197 -9-33025196192 -4-13101129-18
2026-2027 CAFCL
2026-2027 CAFCC
Relegation to NIG2

Results

Sun - 24 May 2026
 Barau FC 30 Nasarawa United FCSani Abacha Stadium
 Warri Wolves FC 21 Abia Warriors FCWarri Township Stadium
 Enyimba International 30 El-Kanemi Warriors FCEnyimba International Stadium
 Ikorodu City FC 12 Enugu Rangers FCMobolaji Johnson Arena
 Plateau United FC 10 Kano Pillars FCJos International Stadium
 Kun Khalifat FC 31 Wikki Tourists FCDan Anyiam Stadium
 Bendel Insurance FC 11 Remo Stars FCSamuel Ogbemudia Stadium
 Bayelsa United FC 40 Kwara United FCSamson Siasia Stadium
 Niger Tornadoes FC 10 Shooting Stars SCBako Kontagora Stadium
 Rivers United FC 30 Katsina United FCYakubu Gowon Stadium
Sun - 10 May 2026
 Kano Pillars FC 10 Warri Wolves FCSani Abacha Stadium
 Remo Stars FC 21 Bayelsa United FCRemo Stars Stadium
 Nasarawa United FC 10 Plateau United FCLafia Township Stadium
 Enugu Rangers FC 21 Bendel Insurance FCNnamdi Azikiwe Stadium
 Abia Warriors FC 02 Kun Khalifat FCUmuahia Township Stadium
 Kwara United FC 20 Enyimba InternationalKwara Sports Complex
 Katsina United FC 41 Ikorodu City FCMuhammadu Dikko Stadium
 Wikki Tourists FC 23 Rivers United FCAbubakar Tafawa Balewa Stadium
 Shooting Stars SC 10 Barau FCLekan Salami Stadium