
Summary
The Premier League (ENG1), or the Barclay's Premier League, is the top level of league style football competition in England. At the end of the 2025-2026 ENG1 season, the ENG1 teams listed below qualify for the following non-league play:
- 2026-2027 UEFA Champions League - League Phase:
- 1st, 2nd, 3rd, and 4th place 2025-2026 ENG1 teams
- 2026-2027 UEFA Europa League - League Phase:
- 5th place 2025-2026 ENG1 team
The winner of the 2025-2026 FA Cup, typically an ENG1 team, also receives a berth in the League Stage of the 2026-2027 UEFA Europa League.
Leagues Pyramid - England
| Abbrev | League | # of Teams |
|---|---|---|
| ENG1 | Barclay's Premier League | 20 |
| ENG2 | Championship | 24 |
| ENG3 | League One | 24 |
| ENG4 | League Two | 24 |
| ENG5 | Conference | 24 |
Competition Structure
Season | # of Teams | ||
| 15 Aug 2025 - 24 May 2026 | 20: ENG1 (17), ENG2 (3) | ||
Season Format
Each ENG1 team plays Home-Away matches with the other 19 ENG1 teams for a total of 38 league matches. Table ranking ties are broken by (1) goal difference, then (2) goals scored, If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 2, rules 3 to 5 are applied – 3) Points gained in head-to-head record between tied teams, (4)) away goals scored in head-to-head record between tied teams, then (5) a playoff between tied teams.
Playoffs
Not applicable.
Relegation
At the end of the 2025-2026 ENG1 season, the 18th, 19th, and 20th place ENG1 teams will be relegated to the ENG2, and the 1st and 2nd place ENG2 teams will be promoted to the 2026-2027 ENG1. A third ENG2 team will be promoted to the 2026-2027 ENG1 after winning a Promotion Playoff with other ENG2 teams.
More Info...
Table
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Arsenal | 22 | 15 -5-2 | 50 | - | 40 | 14 | 26 | 11 | 9 -2-0 | 29 | 26 | 5 | 21 | 11 | 6 -3-2 | 21 | 14 | 9 | 5 |
| 2 | Manchester City | 22 | 13 -4-5 | 43 | - | 45 | 21 | 24 | 11 | 8 -2-1 | 26 | 27 | 8 | 19 | 11 | 5 -2-4 | 17 | 18 | 13 | 5 |
| 3 | Aston Villa | 22 | 13 -4-5 | 43 | - | 33 | 25 | 8 | 11 | 8 -1-2 | 25 | 18 | 9 | 9 | 11 | 5 -3-3 | 18 | 15 | 16 | -1 |
| 4 | Liverpool | 22 | 10 -6-6 | 36 | - | 33 | 29 | 4 | 11 | 6 -3-2 | 21 | 16 | 11 | 5 | 11 | 4 -3-4 | 15 | 17 | 18 | -1 |
| 5 | Manchester United | 22 | 9 -8-5 | 35 | - | 38 | 32 | 6 | 11 | 6 -3-2 | 21 | 20 | 13 | 7 | 11 | 3 -5-3 | 14 | 18 | 19 | -1 |
| 6 | Chelsea | 22 | 9 -7-6 | 34 | - | 36 | 24 | 12 | 11 | 5 -3-3 | 18 | 17 | 11 | 6 | 11 | 4 -4-3 | 16 | 19 | 13 | 6 |
| 7 | Brentford FC | 22 | 10 -3-9 | 33 | - | 35 | 30 | 5 | 11 | 7 -3-1 | 24 | 23 | 10 | 13 | 11 | 3 -0-8 | 9 | 12 | 20 | -8 |
| 8 | Newcastle United | 22 | 9 -6-7 | 33 | - | 32 | 27 | 5 | 11 | 7 -2-2 | 23 | 22 | 15 | 7 | 11 | 2 -4-5 | 10 | 10 | 12 | -2 |
| 9 | Sunderland | 22 | 8 -9-5 | 33 | - | 23 | 23 | 0 | 11 | 6 -5-0 | 23 | 18 | 9 | 9 | 11 | 2 -4-5 | 10 | 5 | 14 | -9 |
| 10 | Everton | 22 | 9 -5-8 | 32 | - | 24 | 25 | -1 | 11 | 4 -3-4 | 15 | 14 | 15 | -1 | 11 | 5 -2-4 | 17 | 10 | 10 | 0 |
| 11 | Fulham | 22 | 9 -4-9 | 31 | - | 30 | 31 | -1 | 11 | 6 -2-3 | 20 | 19 | 13 | 6 | 11 | 3 -2-6 | 11 | 11 | 18 | -7 |
| 12 | Brighton & Hove | 21 | 7 -8-6 | 29 | - | 31 | 28 | 3 | 10 | 5 -4-1 | 19 | 18 | 11 | 7 | 11 | 2 -4-5 | 10 | 13 | 17 | -4 |
| 13 | Crystal Palace | 22 | 7 -7-8 | 28 | - | 23 | 25 | -2 | 11 | 2 -6-3 | 12 | 10 | 12 | -2 | 11 | 5 -1-5 | 16 | 13 | 13 | 0 |
| 14 | Tottenham | 22 | 7 -6-9 | 27 | - | 31 | 29 | 2 | 11 | 2 -3-6 | 9 | 13 | 14 | -1 | 11 | 5 -3-3 | 18 | 18 | 15 | 3 |
| 15 | AFC Bournemouth | 21 | 6 -8-7 | 26 | - | 34 | 40 | -6 | 11 | 5 -4-2 | 19 | 16 | 11 | 5 | 10 | 1 -4-5 | 7 | 18 | 29 | -11 |
| 16 | Leeds United | 22 | 6 -7-9 | 25 | - | 30 | 37 | -7 | 11 | 5 -4-2 | 19 | 19 | 13 | 6 | 11 | 1 -3-7 | 6 | 11 | 24 | -13 |
| 17 | Nottingham Forest | 22 | 6 -4-12 | 22 | - | 21 | 34 | -13 | 11 | 3 -2-6 | 11 | 12 | 17 | -5 | 11 | 3 -2-6 | 11 | 9 | 17 | -8 |
| 18 | West Ham United | 22 | 4 -5-13 | 17 | - | 24 | 44 | -20 | 11 | 2 -1-8 | 7 | 13 | 25 | -12 | 11 | 2 -4-5 | 10 | 11 | 19 | -8 |
| 19 | Burnley FC | 22 | 3 -5-14 | 14 | - | 23 | 42 | -19 | 11 | 2 -3-6 | 9 | 10 | 15 | -5 | 11 | 1 -2-8 | 5 | 13 | 27 | -14 |
| 20 | Wolverhampton | 22 | 1 -5-16 | 8 | - | 15 | 41 | -26 | 11 | 1 -2-8 | 5 | 10 | 23 | -13 | 11 | 0 -3-8 | 3 | 5 | 18 | -13 |
2026-2027 UEFACL 2026-2027 UEFAEL Relegation to ENG2 | ||||||||||||||||||||
Fixtures
![]() | AFC Bournemouth![]() | American Express Stadium |
![]() | Manchester United![]() | Emirates Stadium |
![]() | Liverpool![]() | Vitality Stadium |
![]() | Nottingham Forest![]() | Brentford Community Stadium |
![]() | Tottenham![]() | Turf Moor |
![]() | Chelsea![]() | Selhurst Park |
![]() | Leeds United![]() | Hill Dickinson Stadium |
![]() | Brighton & Hove![]() | Craven Cottage |
![]() | Wolverhampton![]() | Etihad Stadium (Manchester) |
![]() | Aston Villa![]() | St James' Park (Exeter) |
![]() | Sunderland![]() | London Stadium |
![]() | Brentford FC![]() | Villa Park |
![]() | Everton![]() | American Express Stadium |
![]() | West Ham United![]() | Stamford Bridge |
![]() | Arsenal![]() | Elland Road |
![]() | Newcastle United![]() | Anfield |
![]() | Fulham![]() | Old Trafford |
![]() | Crystal Palace![]() | The City Ground |
![]() | Burnley FC![]() | Stadium of Light |
![]() | Manchester City![]() | Tottenham Hotspur Stadium |
Results
![]() | 01 | Everton![]() | Villa Park |
![]() | 00 | Newcastle United![]() | Molineux Stadium |
![]() | 00 | Arsenal![]() | The City Ground |
![]() | 12 | West Ham United![]() | Tottenham Hotspur Stadium |
![]() | 21 | Crystal Palace![]() | Stadium of Light |
![]() | 11 | Burnley FC![]() | Anfield |
![]() | 10 | Fulham![]() | Elland Road |
![]() | 20 | Brentford FC![]() | Stamford Bridge |
![]() | 20 | Manchester City![]() | Old Trafford |
![]() | 43 | Leeds United![]() | St James' Park (Exeter) |
![]() | 22 | Manchester United![]() | Turf Moor |
![]() | 11 | Brighton & Hove![]() | Etihad Stadium (Manchester) |
![]() | 11 | Wolverhampton![]() | Hill Dickinson Stadium |
![]() | 00 | Aston Villa![]() | Selhurst Park |
![]() | 30 | Sunderland![]() | Brentford Community Stadium |
![]() | 32 | Tottenham![]() | Vitality Stadium |
![]() | 12 | Nottingham Forest![]() | London Stadium |
![]() | 11 | Chelsea![]() | Etihad Stadium (Manchester) |





























