
Summary
The 2026 Liga de Fútbol Profesional (PER1), or Liga 1 Te Apuesto 2026, is the top level of league style football competition in Perú. At the end of the 2026 Clausura, the PER1 teams listed below qualify for the following non-league play:
- 2027 Copa Libertadores - Group Stage:
- 1st and 2nd place 2026 PER1 Aggregate Table teams
- 2027 Copa Libertadores - 2nd Stage:
- 3rd best 2026 PER1 Aggregate Table team without a 2027 Copa Libertadores berth
- 2027 Copa Libertadores - 1st Stage:
- 4th best 2026 PER1 Aggregate Table team without a 2027 Copa Libertadores berth
- 2027 Copa Sudamericana - 1st Stage:
- 5th, 6th, 7th, and 8th best 2026 PER1 Aggregate Table teams without a 2027 Copa Libertadores berth
The 2026 PER1 Aggregate Table combines points from both the 2026 PER1 Apertura and Clausura Regular season matches to rank teams by points. Table ranking ties are broken by (1) goal difference, (2) goals scored, (3) Fair Play points, then (4) a drawing.
Leagues Pyramid - Perú
| Abbrev | League | # of Teams |
|---|---|---|
| PER1 | Liga 1 Te Apuesto | 18 |
| PER2 | Liga 2 | 18 |
| PER3 | Liga 3 | 37 |
| PER3 | Peruvian Tercera División | 37 |
Competition Structure
Season | # of Teams | ||
| Apertura 30 Jan 2026 - 30 May 2026 | Clausura 25 Jul 2026 - 23 Nov 2026 | Playoffs 26 Nov 2026 - 14 Dec 2026 | 18: PER1 (16), PER2 (2), |
Season Format
The 2026 PER1 is separated into three stages: Apertura, Clausura, and the Playoffs. In both the Apertura and Clausura, the teams one match against the other 18 teams for 36 league matches. Table ranking ties are broken by (1) goal difference, (2) goals scored, (3) Fair-Play points, then (4) a draw.
Playoffs
Upon completion of the 2026 PER1 Apertura, the top team in each group will play in a a Home-Away highest aggregate score wins Playoff. At the end of Clausura, the top Clausura team, the best and 2nd best teams in the 2026 PER1 Aggregate Table teams that did not win either Apertura or Clausura play in a Home-Away highest aggregate score wins Playoff Semifinals. The Semifinal winners will play in the Home-Away highest aggregate score wins playoff Final.
Relegation
Using the 2026 PER1 Aggregate Table, at the end of 2026 Clausura, the 17th, 18th and 19th place teams will be relegated to PER2.
More Info...
Clausura
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Universitario Deportes | 15 | 9 -4-2 | 31 | - | 33 | 22 | 11 | 7 | 3 -4-0 | 13 | 15 | 8 | 7 | 8 | 6 -0-2 | 18 | 18 | 14 | 4 |
| 2 | Sport Huancayo | 15 | 10 -1-4 | 31 | - | 25 | 17 | 8 | 8 | 6 -1-1 | 19 | 16 | 8 | 8 | 7 | 4 -0-3 | 12 | 9 | 9 | 0 |
| 3 | Sporting Cristal | 15 | 9 -2-4 | 29 | - | 31 | 14 | 17 | 8 | 7 -1-0 | 22 | 24 | 4 | 20 | 7 | 2 -1-4 | 7 | 7 | 10 | -3 |
| 4 | Alianza Lima | 15 | 8 -5-2 | 29 | - | 20 | 11 | 9 | 8 | 6 -0-2 | 18 | 12 | 5 | 7 | 7 | 2 -5-0 | 11 | 8 | 6 | 2 |
| 5 | Deportivo Garcilaso | 15 | 9 -1-5 | 28 | - | 29 | 17 | 12 | 7 | 6 -0-1 | 18 | 20 | 6 | 14 | 8 | 3 -1-4 | 10 | 9 | 11 | -2 |
| 6 | Alianza Atlético | 15 | 9 -1-5 | 28 | - | 28 | 28 | 0 | 8 | 7 -0-1 | 21 | 16 | 11 | 5 | 7 | 2 -1-4 | 7 | 12 | 17 | -5 |
| 7 | FBC Melgar | 15 | 7 -5-3 | 26 | - | 24 | 16 | 8 | 7 | 3 -3-1 | 12 | 13 | 9 | 4 | 8 | 4 -2-2 | 14 | 11 | 7 | 4 |
| 8 | Juan Pablo II College | 15 | 7 -4-4 | 25 | - | 25 | 17 | 8 | 7 | 5 -2-0 | 17 | 16 | 2 | 14 | 8 | 2 -2-4 | 8 | 9 | 15 | -6 |
| 9 | Sport Boys | 15 | 7 -4-4 | 25 | - | 22 | 16 | 6 | 7 | 5 -1-1 | 16 | 15 | 7 | 8 | 8 | 2 -3-3 | 9 | 7 | 9 | -2 |
| 10 | Cusco FC | 16 | 7 -1-8 | 22 | - | 24 | 23 | 1 | 8 | 5 -0-3 | 15 | 16 | 7 | 9 | 8 | 2 -1-5 | 7 | 8 | 16 | -8 |
| 11 | Atlético Grau | 16 | 6 -3-7 | 21 | - | 19 | 22 | -3 | 9 | 5 -2-2 | 17 | 13 | 7 | 6 | 7 | 1 -1-5 | 4 | 6 | 15 | -9 |
| 12 | Club Cienciano | 15 | 5 -2-8 | 17 | - | 19 | 22 | -3 | 7 | 3 -2-2 | 11 | 9 | 6 | 3 | 8 | 2 -0-6 | 6 | 10 | 16 | -6 |
| 13 | Comerciantes Unidos | 15 | 3 -6-6 | 15 | - | 25 | 26 | -1 | 7 | 2 -3-2 | 9 | 13 | 11 | 2 | 8 | 1 -3-4 | 6 | 12 | 15 | -3 |
| 14 | CD Los Chankas | 15 | 3 -5-7 | 14 | - | 14 | 29 | -15 | 7 | 3 -1-3 | 10 | 10 | 12 | -2 | 8 | 0 -4-4 | 4 | 4 | 17 | -13 |
| 15 | AD Tarma | 15 | 2 -5-8 | 11 | - | 13 | 26 | -13 | 7 | 2 -2-3 | 8 | 7 | 8 | -1 | 8 | 0 -3-5 | 3 | 6 | 18 | -12 |
| 16 | Deportivo Moquegua | 15 | 2 -5-8 | 11 | - | 8 | 22 | -14 | 8 | 0 -4-4 | 4 | 5 | 12 | -7 | 7 | 2 -1-4 | 7 | 3 | 10 | -7 |
| 17 | FC Cajamarca | 15 | 3 -2-10 | 11 | - | 21 | 37 | -16 | 8 | 0 -1-7 | 1 | 9 | 21 | -12 | 7 | 3 -1-3 | 10 | 12 | 16 | -4 |
| 18 | UTC Cajamarca | 15 | 1 -2-12 | 5 | - | 17 | 32 | -15 | 8 | 0 -2-6 | 2 | 8 | 16 | -8 | 7 | 1 -0-6 | 3 | 9 | 16 | -7 |
2027 COPALIB | ||||||||||||||||||||
Apertura
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Alianza Lima | 17 | 12 -4-1 | 40 | - | 30 | 8 | 22 | 8 | 7 -1-0 | 22 | 22 | 4 | 18 | 9 | 5 -3-1 | 18 | 8 | 4 | 4 |
| 2 | CD Los Chankas | 17 | 10 -4-3 | 34 | - | 25 | 21 | 4 | 9 | 7 -1-1 | 22 | 16 | 8 | 8 | 8 | 3 -3-2 | 12 | 9 | 13 | -4 |
| 3 | Club Cienciano | 17 | 10 -3-4 | 33 | - | 34 | 22 | 12 | 9 | 7 -1-1 | 22 | 22 | 9 | 13 | 8 | 3 -2-3 | 11 | 12 | 13 | -1 |
| 4 | Universitario Deportes | 17 | 8 -5-4 | 29 | - | 24 | 15 | 9 | 9 | 7 -0-2 | 21 | 15 | 6 | 9 | 8 | 1 -5-2 | 8 | 9 | 9 | 0 |
| 5 | FBC Melgar | 17 | 8 -4-5 | 28 | - | 29 | 20 | 9 | 9 | 6 -1-2 | 19 | 19 | 8 | 11 | 8 | 2 -3-3 | 9 | 10 | 12 | -2 |
| 6 | Cusco FC | 17 | 8 -3-6 | 27 | - | 21 | 24 | -3 | 8 | 5 -2-1 | 17 | 11 | 6 | 5 | 9 | 3 -1-5 | 10 | 10 | 18 | -8 |
| 7 | Deportivo Garcilaso | 17 | 7 -5-5 | 26 | - | 21 | 18 | 3 | 9 | 6 -2-1 | 20 | 17 | 9 | 8 | 8 | 1 -3-4 | 6 | 4 | 9 | -5 |
| 8 | Alianza Atlético | 17 | 5 -6-6 | 21 | - | 20 | 18 | 2 | 8 | 3 -4-1 | 13 | 11 | 5 | 6 | 9 | 2 -2-5 | 8 | 9 | 13 | -4 |
| 9 | Comerciantes Unidos | 17 | 5 -6-6 | 21 | - | 18 | 20 | -2 | 9 | 4 -4-1 | 16 | 9 | 5 | 4 | 8 | 1 -2-5 | 5 | 9 | 15 | -6 |
| 10 | AD Tarma | 17 | 5 -5-7 | 20 | - | 22 | 21 | 1 | 9 | 4 -2-3 | 14 | 14 | 9 | 5 | 8 | 1 -3-4 | 6 | 8 | 12 | -4 |
| 11 | Sport Boys | 17 | 5 -5-7 | 20 | - | 15 | 19 | -4 | 9 | 4 -4-1 | 16 | 9 | 5 | 4 | 8 | 1 -1-6 | 4 | 6 | 14 | -8 |
| 12 | Sporting Cristal | 17 | 5 -4-8 | 19 | - | 28 | 30 | -2 | 8 | 4 -2-2 | 14 | 17 | 12 | 5 | 9 | 1 -2-6 | 5 | 11 | 18 | -7 |
| 13 | UTC Cajamarca | 17 | 4 -6-7 | 18 | - | 21 | 26 | -5 | 8 | 2 -4-2 | 10 | 9 | 8 | 1 | 9 | 2 -2-5 | 8 | 12 | 18 | -6 |
| 14 | Deportivo Moquegua | 17 | 5 -3-9 | 18 | - | 17 | 24 | -7 | 8 | 4 -2-2 | 14 | 13 | 9 | 4 | 9 | 1 -1-7 | 4 | 4 | 15 | -11 |
| 15 | FC Cajamarca | 17 | 4 -5-8 | 17 | - | 23 | 28 | -5 | 8 | 3 -3-2 | 12 | 16 | 13 | 3 | 9 | 1 -2-6 | 5 | 7 | 15 | -8 |
| 16 | Atlético Grau | 17 | 4 -4-9 | 16 | - | 12 | 18 | -6 | 8 | 3 -2-3 | 11 | 8 | 6 | 2 | 9 | 1 -2-6 | 5 | 4 | 12 | -8 |
| 17 | Sport Huancayo | 17 | 4 -4-9 | 16 | - | 21 | 31 | -10 | 8 | 4 -2-2 | 14 | 12 | 9 | 3 | 9 | 0 -2-7 | 2 | 9 | 22 | -13 |
| 18 | Juan Pablo II College | 17 | 4 -4-9 | 16 | - | 22 | 40 | -18 | 9 | 2 -3-4 | 9 | 13 | 19 | -6 | 8 | 2 -1-5 | 7 | 9 | 21 | -12 |
Championship Playoff | ||||||||||||||||||||
Fixtures
![]() | Sporting Cristal![]() | Estadio Unión Tarma |
![]() | Alianza Atlético![]() | Estadio Cristo es el Señor |
![]() | Juan Pablo II College![]() | Estadio Monumental Virgen de Chapi de La UNSA |
![]() | Sport Huancayo![]() | Estadio Garcilaso |
![]() | Alianza Lima![]() | Estadio Los Chankas |
![]() | UTC Cajamarca![]() | Estadio Miguel Grau del Callao |
![]() | Comerciantes Unidos![]() | Estadio Garcilaso |
![]() | Deportivo Moquegua![]() | Estadio 25 de Noviembre |
![]() | CD Los Chankas![]() | Estadio Héroes de San Ramón |
![]() | Club Cienciano![]() | Estadio Alberto Gallardo |
![]() | FC Cajamarca![]() | Estadio Alejandro Villanueva |
![]() | Universitario Deportes![]() | Estadio Huancayo |
![]() | Sport Boys![]() | Estadio Juan Maldonado Gamarra |
![]() | FBC Melgar![]() | Estadio Campeones del '36 |
![]() | Deportivo Garcilaso![]() | Estadio Complejo Juan Pablo II |
![]() | Atlético Grau![]() | Estadio 25 de Noviembre |
Results
![]() | 30 | Cusco FC![]() | Estadio Garcilaso |
![]() | 22 | Sport Boys![]() | Estadio 25 de Noviembre |
![]() | 10 | Club Cienciano![]() | Estadio Alejandro Villanueva |
![]() | 22 | AD Tarma![]() | Estadio Juan Maldonado Gamarra |
![]() | 50 | FC Cajamarca![]() | Estadio Alberto Gallardo |
![]() | 23 | Deportivo Garcilaso![]() | Estadio Héroes de San Ramón |
![]() | 20 | FBC Melgar![]() | Estadio Huancayo |
![]() | 13 | Universitario Deportes![]() | Estadio Campeones del '36 |
![]() | 01 | Sport Boys![]() | Estadio Garcilaso |
![]() | 00 | CD Los Chankas![]() | Estadio 25 de Noviembre |
![]() | 10 | Juan Pablo II College![]() | Estadio Campeones del '36 |
![]() | 00 | Comerciantes Unidos![]() | Estadio Monumental Virgen de Chapi de La UNSA |
![]() | 00 | Alianza Lima![]() | Estadio Alberto Gallardo |
![]() | 00 | Cusco FC![]() | Estadio Los Chankas |
![]() | 30 | Atlético Grau![]() | Estadio Garcilaso |
![]() | 32 | Deportivo Garcilaso![]() | Estadio Campeones del '36 |
![]() | 13 | UTC Cajamarca![]() | Estadio Cristo es el Señor |
![]() | 20 | Deportivo Moquegua![]() | Estadio Unión Tarma |
![]() | 20 | Sport Huancayo![]() | Estadio Complejo Juan Pablo II |
![]() | 41 | CD Los Chankas![]() | Estadio Garcilaso |



























