Liga Profesional de Fútbol
FIFA Region
CONMEBOL
Season
2026
Location
Argentina
Abbreviation
ARG1

Summary

At the end of the 2026 ARG1 season, the ARG1 teams listed below qualify for the following non-league play:

  • 2027 Copa Libertadores - Group Stage:
    • 2026 ARG1 Torneo Apertura and Torneo Clausura champions
    • the 1st and 2nd best 2026 ARG1 Aggregate Table teams that have not qualified for the 2027 Copa Libertadores
  • 2027 Copa Libertadores - Second Stage:
  • 2027 Copa Sudamericana - Group Stage:
    • ARG1 champion
    • the 4th, 5th, 6th, 7th, 8th and 9th place 2026 ARG1 Aggregate Table teams that have not qualified for the 2027 Copa Libertadores

(Lanús won the 2025 Copa Sudamericana and received a berth in the 2026 Copa Libertadores - Group Stage.)

The winner of the 2026 Copa Argentina, typically an ARG1 team, also receives a berth in the Group Stage of the 2027 Copa Libertadores.

The 2026 ARG1 Aggregate Table includes results from both the 2026 ARG1 Torneo Apertura and Torneo Clausura.

Leagues Pyramid - Argentina

Abbrev League # of Teams
ARG1 2026 Argentine Primera División
Liga Professional de Fútbol
30
ARG2 Primera Nacional 36
ARG3A Primera B Metropolitana 22
ARG3B Torneo Federal A 38
ARG4 Primera C Metropolitana 28
ARG5 Torneo Promocional Amateur 12

Competition Structure

Season

# of Teams

Torneo Apertura
22 Jan 2026 - 4 May 2026
Apertura - Playoffs
7 May 2026 - 24 May 2026
Torneo Clausura
26 Jul 2026 - 8 Nov 2026
Clausura - Playoffs
11 Nov 2026 - 14 Dec 2026
 30: ARG1 (28), ARG2 (2)

Season Format

For ARG1 teams, the season is consists of 2 phases, the Torneo Apertura and the Torneo Clausura. In each torneo, the teams are split into 2 groups ("Zones") of 15. Each team plays a single match against the other 14 ARG1 teams in their zone. In addition, each team will play 2 inter-conal matches. Aggregate Table ranking ties are broken by (1) goal difference, (2) goals scored, (3) head-to-head points, (4) Fair-Play ranking, then (5) a draw.

Playoffs

At the end of each torneo, Zone A 1st plays Zone B 4th, Zone A 2nd plays Zone B 3rd, Zone A 3rd plays Zone B 2nd, and Zone A 4th plays Zone B 1st in "knockout" Quarterfinal matches at the higher seeds home venue. The winners play in "knockout" Semifinals matches at neutral venues. If the Quarterfinals and Semifinals are tied after regulation time, a penaly shoot-out will be held. If the Final is tied after regular time, two 15 minute extra time periods are held. If still tied after extra time, a penalty shoot-out is held.

Relegation

At the end of the 2026 ARG1 season, the 30th place 2026 ARG1 Aggregate Table team and the 30th place 2026 ARG1 Relegation Table teams will be relegated to the ARG2.


More Info...


Torneo Apertura - Final

DateHome Status RoadVenue
Sun - 24 May 2026
 River Plate 23 Belgrano de CórdobaEstadio Mario Alberto Kempes

1st Phase-Semifinals

DateHome Status RoadVenue
Sat - 16 May 2026
 River Plate 10 CA Rosario CentralEstadio Mâs Monumental
Sun - 17 May 2026
 Argentinos Juniors 34 Belgrano de CórdobaEstadio Diego Armando Maradona

Torneo Apertura - Quarterfinals

DateHome Status RoadVenue
Tue - 12 May 2026
 Belgrano de Córdoba 20 Unión de Santa FeEl Gigante de Alberdi
 Argentinos Juniors 10 CA HuracánEstadio Diego Armando Maradona
Wed - 13 May 2026
 CA Rosario Central 21 Racing ClubGigante de Arroyito
 River Plate 20 Gimnasia La PlataEstadio Mâs Monumental

Torneo Apertura - Round of 16

DateHome Status RoadVenue
Sat - 9 May 2026
 CA Talleres 01 Belgrano de CórdobaEstadio Mario Alberto Kempes
 Boca Juniors 23 CA HuracánLa Bombonera
 Independiente Rivadavia 12 Unión de Santa FeEstadio Bautista Gargantini
 Argentinos Juniors 20 LanúsEstadio Diego Armando Maradona
Sun - 10 May 2026
 CA Rosario Central 31 IndependienteGigante de Arroyito
 Estudiantes La Plata 01 Racing ClubEstadio Jorge Luis Hirschi
 River Plate 43 San LorenzoEstadio Mâs Monumental
 Vélez Sarsfield 01 Gimnasia La PlataEstadio José Amalfitani

Torneo Clausura

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
GROUP A
1Instituto 1510 -3-233-24131176 -1-019125784 -2-2141284
2Boca Juniors 158 -6-130-2314976 -1-019123982 -5-11111110
3Vélez Sarsfield 167 -7-228-2517885 -3-018127582 -4-21013103
4Defensa y Justicia 158 -4-328-2114785 -2-117125773 -2-211990
5Lanús 157 -4-425-1811784 -2-21497273 -2-211945
6Independiente 166 -5-523-1516-182 -2-48511-684 -3-1151055
7Newell's Old Boys 155 -7-322-1411384 -4-016116571 -3-3635-2
8Gimnasia Mendoza 156 -3-621-1716174 -2-114105582 -1-57711-4
9Unión de Santa Fe 166 -3-721-2424085 -0-3151611581 -3-46813-5
10CA Platense 165 -5-620-1820-281 -4-37711-484 -1-3131192
11San Lorenzo 165 -4-719-916-784 -1-31346-281 -3-46510-5
12Estudiantes La Plata 154 -3-815-2021-184 -2-214168870 -1-61413-9
13CA Talleres 153 -3-912-1622-681 -3-46612-672 -0-5610100
14CD Riestra 162 -6-812-1119-882 -3-39810-280 -3-5339-6
15Central Córdoba (SDE) 152 -4-910-1125-1471 -2-45513-881 -2-55612-6
GROUP B
1CA Rosario Central 159 -4-231-24121274 -2-114124885 -2-1171284
2Argentinos Juniors 159 -4-231-2012865 -1-016114794 -3-215981
3Gimnasia La Plata 169 -4-331-2520585 -2-117148684 -2-2141112-1
4River Plate 168 -2-626-2114784 -1-313107384 -1-3131174
5CA Barracas Central 167 -5-426-1713484 -1-31385383 -4-113981
6Belgrano de Córdoba 166 -5-523-1715283 -2-3111011-183 -3-212743
7Independiente Rivadavia 156 -4-522-2023-375 -2-0171710781 -2-55313-10
8Sarmiento de Junín 166 -3-721-2324-183 -3-212129383 -0-591115-4
9Tigre 165 -4-719-1616083 -2-31155082 -2-4811110
10CA Huracán 155 -4-619-1216-483 -3-21266072 -1-47610-4
11CA Tucumán 164 -6-618-1617-180 -3-53712-584 -3-115954
12Banfield 163 -6-715-1825-781 -4-371013-382 -2-48812-4
13Racing Club 164 -3-915-1624-893 -2-4111113-271 -1-54511-6
14CA Aldosivi 163 -2-1111-1626-1083 -1-410811-380 -1-71815-7
15Estudiantes de Río Cuarto 152 -3-109-1021-1182 -2-4858-370 -1-61513-8
2026 COPALIB

Torneo Apertura

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
Zone A
1Estudiantes La Plata 169 -4-331-1971285 -1-216114784 -3-115835
2Boca Juniors 168 -6-230-2291383 -5-01483585 -1-2161468
3Vélez Sarsfield 167 -7-228-1812684 -3-11596383 -4-113963
4CA Talleres 167 -5-426-1713474 -1-21395493 -4-213880
5Independiente 166 -6-424-2420484 -3-115159682 -3-39911-2
6Lanús 166 -6-424-1815383 -4-11395483 -2-311910-1
7San Lorenzo 165 -7-422-1414083 -2-3111011-182 -5-111431
8Unión de Santa Fe 165 -6-521-2420483 -4-113115682 -2-481315-2
9Instituto 166 -3-721-1717084 -1-313118382 -2-4869-3
10Defensa y Justicia 164 -7-519-1821-381 -5-28710-383 -2-31111110
11Gimnasia Mendoza 165 -4-719-1422-884 -1-31398181 -3-46514-9
12CA Platense 163 -7-616-1015-582 -2-4848-481 -5-2867-1
13Central Córdoba (SDE) 164 -4-816-1121-1084 -1-313109180 -3-53112-11
14Newell's Old Boys 163 -6-715-1527-1281 -4-37610-482 -2-48917-8
15CD Riestra 161 -8-711-512-781 -5-2844080 -3-5318-7
Zone B
1Independiente Rivadavia 1610 -4-234-29151496 -1-2191910974 -3-0151055
2River Plate 169 -2-529-22121085 -0-315148684 -2-214844
3Argentinos Juniors 168 -5-329-1713496 -3-021104672 -2-3879-2
4CA Rosario Central 168 -4-428-2016484 -2-214107384 -2-2141091
5Belgrano de Córdoba 167 -5-426-1713484 -2-214115683 -3-21268-2
6Gimnasia La Plata 168 -2-626-1919084 -1-3131110184 -1-31389-1
7CA Huracán 165 -7-422-1713484 -1-313118381 -6-19651
8Racing Club 165 -6-521-1715272 -3-2977093 -3-3121082
9CA Barracas Central 165 -6-521-1515083 -2-31198182 -4-21067-1
10Tigre 164 -8-420-1815383 -4-113118381 -4-37770
11Sarmiento de Junín 166 -1-919-1320-785 -1-21696381 -0-73414-10
12Banfield 165 -3-818-1719-284 -2-214106481 -1-64713-6
13CA Tucumán 163 -5-814-1520-582 -5-11186281 -0-73714-7
14CA Aldosivi 160 -8-88-619-1380 -7-1735-280 -1-71314-11
15Estudiantes de Río Cuarto 161 -2-135-524-1981 -1-64410-680 -1-71114-13
Round of 16

Fixtures

Sat - 7 Nov 2026
 Gimnasia Mendoza   Independiente RivadaviaEstadio Víctor Legrotaglie
 CA Talleres   Estudiantes La PlataEstadio Mario Alberto Kempes
 Argentinos Juniors   CA HuracánEstadio Diego Armando Maradona
 Instituto   Newell's Old BoysEstadio Presidente Perón
Sun - 8 Nov 2026
 Central Córdoba (SDE)   LanúsEstadio Alfredo Terrera

Results

Fri - 6 Nov 2026
 Tigre 10 Sarmiento de JunínEstadio José Dellagiovanna
 Banfield 22 CA TucumánEstadio Florencio Sol&á
 Unión de Santa Fe 20 Vélez SarsfieldEstadio 15 de Abril
 San Lorenzo 02 CA PlatenseEstadio Pedro Bidegaín
 Independiente 21 CD RiestraEstadio Libertadores de América
 CA Barracas Central 20 Racing ClubEstadio Claudio Fabián Tapia
Thu - 5 Nov 2026
 Gimnasia La Plata 21 Belgrano de CórdobaEstadio Juan Carmelo Zerillo
 CA Aldosivi 02 River PlateEstadio José María Minella
Mon - 2 Nov 2026
 Independiente Rivadavia 31 BanfieldEstadio Juan Alberto García
 CA Tucumán 12 Argentinos JuniorsEstadio Monumental José Fierro
 CA Platense 20 Central Córdoba (SDE)Estadio Ciudad de Vicente López
 Defensa y Justicia 11 IndependienteEstadio Norberto Tomaghello
Sun - 1 Nov 2026
 Lanús 11 Gimnasia MendozaEstadio Ciudad de Lanús
 Newell's Old Boys 11 Unión de Santa FeEstadio Marcelo Bielsa
 Boca Juniors 10 River PlateLa Bombonera
Sat - 31 Oct 2026
 Estudiantes La Plata 33 InstitutoEstadio Jorge Luis Hirschi
 Vélez Sarsfield 22 San LorenzoEstadio José Amalfitani
 CD Riestra 03 CA TalleresEstadio Guillermo Laza
Fri - 30 Oct 2026