| Board # | Money | Draw | Spread | H1 Spread | |
| ZAGL | NL | NL | NL | NL | |
| PSZC | NL | NL | NL | NL |
Stadion Zagłębia Lubin- Lublin, Poland



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| ZAGL | PSZC | ZAGL | PSZC | ZAGL | Opp | PSZC | Opp | ZAGL | Opp | PSZC | Opp | ZAGL | Opp | PSZC | Opp | |
| Total Matches | — | 10 | 30 | 30 | 30 | 30 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 4-1-5 | 5-1-4 | 11-8-11 | 15-7-8 | 11-8-11 | 15-7-8 | 1-3-1 | 1-2-2 | |||||||
| Goals/Match | 2 | 2 | 1.0 | 0.9 | 1.07 | 1.14 | 1.10 | 0.64 | 1.07 | 1.14 | 1.10 | 0.64 | 0.8 | 1 | 0.4 | 0.8 |
| Shots/Match | 0.7 | 2.7 | 6.14 | 7.71 | 6.82 | 4.14 | 6.14 | 7.71 | 6.82 | 4.14 | 3.6 | 7.6 | 6.2 | 2.6 | ||
| Shots On Goal/Match | 0.6 | 1.8 | 2.46 | 3 | 3 | 1.78 | 2.46 | 3 | 3 | 1.78 | 1.6 | 3.2 | 1.6 | 1.2 | ||
| Corners/Match | 0.2 | 2.1 | 3.78 | 4.21 | 5.46 | 3.03 | 3.78 | 4.21 | 5.46 | 3.03 | 2.2 | 4.4 | 6 | 1.4 | ||
| Fouls/Match | 2.4 | 3.1 | 9 | 9.92 | 9.89 | 10.4 | 9 | 9.92 | 9.89 | 10.4 | 7.4 | 10 | 7.6 | 9.2 | ||
| Offsides/Match | 0.8 | 0.7 | 1.71 | 0.85 | 1.82 | 1.17 | 1.71 | 0.85 | 1.82 | 1.17 | 1.6 | 0.8 | 1.8 | 1.4 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 10.03.24 | ![]() | 02 | KGHM Zagłębie Lubin![]() | Stadion Miejski im Floriana Krygiera |
| 03.09.23 | ![]() | 10 | MKS Pogón Szczecin![]() | KGHM Zagłębia Arena |
| 11.03.23 | ![]() | 01 | MKS Pogón Szczecin![]() | KGHM Zagłębia Arena |
| 27.08.22 | ![]() | 30 | KGHM Zagłębie Lubin![]() | Stadion Miejski im Floriana Krygiera |
| 13.02.22 | ![]() | 21 | KGHM Zagłębie Lubin![]() | Stadion Miejski im Floriana Krygiera |
| 15.08.21 | ![]() | 20 | MKS Pogón Szczecin![]() | KGHM Zagłębia Arena |
| 07.05.21 | ![]() | 11 | MKS Pogón Szczecin![]() | KGHM Zagłębia Arena |
| 19.12.20 | ![]() | 10 | KGHM Zagłębie Lubin![]() | Stadion Miejski im Floriana Krygiera |
| 29.05.20 | ![]() | 03 | KGHM Zagłębie Lubin![]() | Stadion Miejski im Floriana Krygiera |
| 18.10.19 | ![]() | 01 | MKS Pogón Szczecin![]() | KGHM Zagłębia Arena |











