
Summary
The Liga de Fútbol Profesional Bolivano (BOL1) is the top level of league style football competition in Bolivia. At the end of the 2026 Torneo Clausura, the BOL1 teams listed below qualify for the following non-league play:
- 2027 Copa Libertadores - Group Stage:
- 1st and 2nd place 2026 BOL teams
- 2027 Copa Libertadores - 1st Stage:
- 3rd place 2026 BOL1 teams
- 2027 Copa Sudamericana - 1st Stage:
- 4th, 5th and 6th place 2026 BOL1 teams
The winner of the 2026 Copa Bolivia, typically a BOL1 team, also receives a berth in the 2027 Copa Sudamericana - 1st Stage.
Leagues Pyramid - Bolivia
| Abbrev | League | # of Teams |
|---|---|---|
| BOL1 | División del Fútbol Profesional Boliviano | 16 |
| BOL2 | Copa Simón Bolivar | 65 |
Competition Structure
Season | # of Teams | ||
| 28 Mar 2025 - 8 Dec 2025 | 16: BOL1 (14 minimum), BOL2 (2 maximum) | ||
Season Format
For the 2026 season, each BOL1 team plays Home-Away matches against the other 15 BOL1 teams for a total of 30 league matches per team. Table rankings ties are broken by (1) a playoff match (only if needed to decide championship between two teams), (2) goal difference, (3) goals scored, (4) Away goals scored, (5) Yellow Cards, then (6) a drawing of lots.
Playoffs
Not applicable.
Relegation
At the end of the 2027 BOL1 Regular season, the 16th place BOL1 team will be relegated to the BOL2, and the 15th place BOL1 team will enter into a Home-Away highest aggregate goals wins Promotion/Relegation Playoff with the 2nd place BOL2 team.
More Info...
Table
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Club The Strongest | 7 | 5 -2-0 | 17 | - | 12 | 6 | 6 | 3 | 2 -1-0 | 7 | 6 | 3 | 3 | 4 | 3 -1-0 | 10 | 6 | 3 | 3 |
| 2 | FC Bolívar | 8 | 4 -2-2 | 14 | - | 19 | 9 | 10 | 4 | 2 -1-1 | 7 | 13 | 5 | 8 | 4 | 2 -1-1 | 7 | 6 | 4 | 2 |
| 3 | Club Always Ready | 7 | 4 -2-1 | 14 | - | 11 | 4 | 7 | 4 | 3 -0-1 | 9 | 8 | 2 | 6 | 3 | 1 -2-0 | 5 | 3 | 2 | 1 |
| 4 | Club Aurora | 7 | 3 -4-0 | 13 | - | 12 | 6 | 6 | 4 | 2 -2-0 | 8 | 9 | 5 | 4 | 3 | 1 -2-0 | 5 | 3 | 1 | 2 |
| 5 | Club Independiente Petrolero | 7 | 3 -3-1 | 12 | - | 11 | 10 | 1 | 4 | 2 -1-1 | 7 | 5 | 5 | 0 | 3 | 1 -2-0 | 5 | 6 | 5 | 1 |
| 6 | FC Universitario de Vinto | 7 | 3 -1-3 | 10 | - | 13 | 10 | 3 | 4 | 2 -1-1 | 7 | 10 | 7 | 3 | 3 | 1 -0-2 | 3 | 3 | 3 | 0 |
| 7 | Oriente Petrolero | 7 | 3 -1-3 | 10 | - | 10 | 10 | 0 | 4 | 3 -1-0 | 10 | 9 | 4 | 5 | 3 | 0 -0-3 | 0 | 1 | 6 | -5 |
| 8 | Club Blooming | 7 | 2 -3-2 | 9 | - | 13 | 10 | 3 | 3 | 2 -1-0 | 7 | 7 | 1 | 6 | 4 | 0 -2-2 | 2 | 6 | 9 | -3 |
| 9 | ABB | 6 | 3 -0-3 | 9 | - | 11 | 14 | -3 | 3 | 2 -0-1 | 6 | 6 | 5 | 1 | 3 | 1 -0-2 | 3 | 5 | 9 | -4 |
| 10 | CA Nacional Potosí | 6 | 2 -2-2 | 8 | - | 8 | 7 | 1 | 2 | 1 -1-0 | 4 | 2 | 1 | 1 | 4 | 1 -1-2 | 4 | 6 | 6 | 0 |
| 11 | CD San Antonio Bulo Bulo | 7 | 2 -1-4 | 7 | - | 9 | 12 | -3 | 4 | 2 -1-1 | 7 | 6 | 5 | 1 | 3 | 0 -0-3 | 0 | 3 | 7 | -4 |
| 12 | Real Potosí | 6 | 1 -3-2 | 6 | - | 4 | 5 | -1 | 3 | 1 -1-1 | 4 | 3 | 2 | 1 | 3 | 0 -2-1 | 2 | 1 | 3 | -2 |
| 13 | CDT Real Oruro | 6 | 1 -2-3 | 5 | - | 10 | 14 | -4 | 2 | 0 -1-1 | 1 | 4 | 5 | -1 | 4 | 1 -1-2 | 4 | 6 | 9 | -3 |
| 14 | CD Guabirá | 7 | 1 -2-4 | 5 | - | 10 | 17 | -7 | 3 | 1 -1-1 | 4 | 6 | 4 | 2 | 4 | 0 -1-3 | 1 | 4 | 13 | -9 |
| 15 | CD Real Tomayapo | 7 | 1 -2-4 | 5 | - | 3 | 16 | -13 | 4 | 1 -2-1 | 5 | 2 | 3 | -1 | 3 | 0 -0-3 | 0 | 1 | 13 | -12 |
| 16 | CD Gualberto Villarroel | 6 | 0 -2-4 | 2 | - | 5 | 11 | -6 | 3 | 0 -1-2 | 1 | 3 | 5 | -2 | 3 | 0 -1-2 | 1 | 2 | 6 | -4 |
2026 COPALIB 2026 COPASUD Promo/Releg Playoff Relegation to BOL2 | ||||||||||||||||||||
Fixtures
![]() | ABB![]() | Estadio Dr Carlos Villegas |
![]() | Club The Strongest![]() | Estadio Jesús Bermúdez |
![]() | FC Universitario de Vinto![]() | Estadio Municipal El Alto |
![]() | Real Potosí![]() | Estadio Olímpico Patria |
![]() | CD Real Tomayapo![]() | Estadio Ramón Tahuichi Aguilera |
![]() | CDT Real Oruro![]() | Estadio Víctor Agustín Ugarte |
![]() | CD Guabirá![]() | Estadio Hernando Siles |
![]() | Oriente Petrolero![]() | Estadio Félix Capriles |
![]() | CD Guabirá![]() | Estadio Dr Carlos Villegas |
![]() | Club Always Ready![]() | Estadio Hernando Siles |
![]() | CD Gualberto Villarroel![]() | Estadio Jesús Bermúdez |
![]() | Club Independiente Petrolero![]() | Estadio IV Centenario |
![]() | CA Nacional Potosí![]() | Estadio Víctor Agustín Ugarte |
![]() | FC Bolívar![]() | Estadio Hernando Siles |
![]() | Club Blooming![]() | Estadio Ramón Tahuichi Aguilera |
![]() | Club Aurora![]() | Estadio Hipólito Lazarte |
![]() | CD Real Tomayapo![]() | Estadio Jesús Bermúdez |
![]() | ABB![]() | Estadio Víctor Agustín Ugarte |
![]() | Club Independiente Petrolero![]() | Estadio Hernando Siles |
![]() | Club Aurora![]() | Estadio Víctor Agustín Ugarte |
Results
![]() | FT | CA Nacional Potosí![]() | Estadio Gilberto Parada |
![]() | PSPD | Club Always Ready![]() | Estadio Jesús Bermúdez |
![]() | 32 | FC Bolívar![]() | Estadio Hipólito Lazarte |
![]() | 02 | Club Aurora![]() | Estadio IV Centenario |
![]() | 22 | CD Guabirá![]() | Estadio Ramón Tahuichi Aguilera |
![]() | 01 | Club The Strongest![]() | Estadio Municipal El Alto |
![]() | 11 | CA Nacional Potosí![]() | Estadio Hernando Siles |
![]() | 31 | Club Blooming![]() | Estadio Olímpico Patria |
![]() | 11 | CDT Real Oruro![]() | Estadio Félix Capriles |
![]() | 02 | FC Universitario de Vinto![]() | Estadio Dr Carlos Villegas |
![]() | 31 | Oriente Petrolero![]() | Estadio Hernando Siles |
![]() | 00 | FC Bolívar![]() | Estadio Ramón Tahuichi Aguilera |
![]() | 00 | Real Potosí![]() | Estadio Hernando Siles |
![]() | 00 | Club Always Ready![]() | Estadio Olímpico Patria |
![]() | 10 | CD San Antonio Bulo Bulo![]() | Estadio IV Centenario |
![]() | 30 | CD Gualberto Villarroel![]() | Estadio Gilberto Parada |
![]() | 11 | Club Blooming![]() | Estadio Hipólito Lazarte |
![]() | 31 | ABB![]() | Estadio Hernando Siles |
![]() | 12 | FC Bolívar![]() | Estadio Jesús Bermúdez |
![]() | 31 | CD Real Tomayapo![]() | Estadio Ramón Tahuichi Aguilera |

























