
Summary
The Liga de Fútbol Profesional Bolivano (BOL1) is the top level of league style football competition in Bolivia. At the end of the 2026 Torneo Clausura, the BOL1 teams listed below qualify for the following non-league play:
- 2027 Copa Libertadores - Group Stage:
- 1st and 2nd place 2026 BOL teams
- 2027 Copa Libertadores - 1st Stage:
- 3rd place 2026 BOL1 teams
- 2027 Copa Sudamericana - 1st Stage:
- 4th, 5th and 6th place 2026 BOL1 teams
On 10 June 2026, BOL1 play was suspended until further notice due to the effect ongoing protests in Bolivia have on match scheduling.
The winner of the 2026 Copa Bolivia, typically a BOL1 team, also receives a berth in the 2027 Copa Sudamericana - 1st Stage.
Leagues Pyramid - Bolivia
| Abbrev | League | # of Teams |
|---|---|---|
| BOL1 | División del Fútbol Profesional Boliviano | 16 |
| BOL2 | Copa Simón Bolivar | 65 |
Competition Structure
Season | # of Teams | ||
| 3 Apr 2026 - 8 Dec 2026 | 16: BOL1 (14 minimum), BOL2 (2 maximum) | ||
Season Format
For the 2026 season, each BOL1 team plays Home-Away matches against the other 15 BOL1 teams for a total of 30 league matches per team. Table rankings ties are broken by (1) a playoff match (only if needed to decide championship between two teams), (2) goal difference, (3) goals scored, (4) Away goals scored, (5) Yellow Cards, then (6) a drawing of lots.
Playoffs
Not applicable.
Relegation
At the end of the 2027 BOL1 Regular season, the 16th place BOL1 team will be relegated to the BOL2, and the 15th place BOL1 team will enter into a Home-Away highest aggregate goals wins Promotion/Relegation Playoff with the 2nd place BOL2 team.
More Info...
Table
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | FC Bolívar | 24 | 18 -3-3 | 57 | - | 60 | 24 | 36 | 12 | 10 -1-1 | 31 | 36 | 12 | 24 | 12 | 8 -2-2 | 26 | 24 | 12 | 12 |
| 2 | Club Always Ready | 24 | 16 -6-2 | 54 | - | 58 | 17 | 41 | 12 | 9 -2-1 | 29 | 32 | 7 | 25 | 12 | 7 -4-1 | 25 | 26 | 10 | 16 |
| 3 | Club The Strongest | 24 | 14 -6-4 | 48 | - | 46 | 28 | 18 | 12 | 8 -3-1 | 27 | 29 | 15 | 14 | 12 | 6 -3-3 | 21 | 17 | 13 | 4 |
| 4 | Real Potosí | 24 | 10 -9-5 | 39 | - | 30 | 17 | 13 | 12 | 6 -4-2 | 22 | 18 | 7 | 11 | 12 | 4 -5-3 | 17 | 12 | 10 | 2 |
| 5 | Oriente Petrolero | 24 | 11 -5-8 | 38 | - | 41 | 30 | 11 | 12 | 8 -2-2 | 26 | 24 | 9 | 15 | 12 | 3 -3-6 | 12 | 17 | 21 | -4 |
| 6 | Club Aurora | 24 | 8 -11-5 | 35 | - | 35 | 31 | 4 | 11 | 5 -5-1 | 20 | 22 | 15 | 7 | 13 | 3 -6-4 | 15 | 13 | 16 | -3 |
| 7 | CA Nacional Potosí | 24 | 9 -5-10 | 32 | - | 36 | 32 | 4 | 12 | 7 -1-4 | 22 | 21 | 15 | 6 | 12 | 2 -4-6 | 10 | 15 | 17 | -2 |
| 8 | Club Blooming | 24 | 7 -10-7 | 31 | - | 33 | 26 | 7 | 12 | 5 -7-0 | 22 | 21 | 6 | 15 | 12 | 2 -3-7 | 9 | 12 | 20 | -8 |
| 9 | Club Independiente Petrolero | 24 | 8 -6-10 | 30 | - | 32 | 40 | -8 | 12 | 5 -2-5 | 17 | 17 | 20 | -3 | 12 | 3 -4-5 | 13 | 15 | 20 | -5 |
| 10 | CD Guabirá | 24 | 8 -6-10 | 30 | - | 35 | 48 | -13 | 12 | 6 -4-2 | 22 | 25 | 13 | 12 | 12 | 2 -2-8 | 8 | 10 | 35 | -25 |
| 11 | CDT Real Oruro | 24 | 8 -4-12 | 28 | - | 38 | 57 | -19 | 12 | 4 -2-6 | 14 | 19 | 26 | -7 | 12 | 4 -2-6 | 14 | 19 | 31 | -12 |
| 12 | CD San Antonio Bulo Bulo | 24 | 8 -3-13 | 27 | - | 27 | 45 | -18 | 12 | 6 -2-4 | 20 | 15 | 15 | 0 | 12 | 2 -1-9 | 7 | 12 | 30 | -18 |
| 13 | FC Universitario de Vinto | 24 | 6 -3-15 | 21 | - | 31 | 48 | -17 | 13 | 5 -2-6 | 17 | 21 | 21 | 0 | 11 | 1 -1-9 | 4 | 10 | 27 | -17 |
| 14 | CD Gualberto Villarroel | 24 | 4 -8-12 | 20 | - | 29 | 44 | -15 | 12 | 4 -4-4 | 16 | 19 | 19 | 0 | 12 | 0 -4-8 | 4 | 10 | 25 | -15 |
| 15 | ABB | 24 | 6 -2-16 | 20 | - | 35 | 54 | -19 | 12 | 5 -1-6 | 16 | 21 | 19 | 2 | 12 | 1 -1-10 | 4 | 14 | 35 | -21 |
| 16 | CD Real Tomayapo | 24 | 5 -5-14 | 20 | - | 17 | 42 | -25 | 12 | 3 -4-5 | 13 | 10 | 14 | -4 | 12 | 2 -1-9 | 7 | 7 | 28 | -21 |
2026 COPALIB 2026 COPASUD Promo/Releg Playoff Relegation to BOL2 | ||||||||||||||||||||
Fixtures
![]() | CDT Real Oruro![]() | Estadio Jesús Bermúdez |
![]() | ABB![]() | Estadio Municipal El Alto |
![]() | CD San Antonio Bulo Bulo![]() | Estadio Gilberto Parada |
![]() | Real Potosí![]() | Estadio Víctor Agustín Ugarte |
![]() | Club The Strongest![]() | Estadio Hernando Siles |
![]() | Oriente Petrolero![]() | Estadio Ramón Tahuichi Aguilera |
![]() | FC Universitario de Vinto![]() | Estadio Félix Capriles |
![]() | CA Nacional Potosí![]() | Estadio IV Centenario |
![]() | Club Aurora![]() | Estadio Hernando Siles |
![]() | Club Independiente Petrolero![]() | Estadio Ramón Tahuichi Aguilera |
![]() | FC Bolívar![]() | Estadio Víctor Agustín Ugarte |
![]() | Club Blooming![]() | Estadio Hernando Siles |
![]() | Club Always Ready![]() | Estadio Dr Carlos Villegas |
![]() | CD Guabirá![]() | Estadio Jesús Bermúdez |
![]() | CD Gualberto Villarroel![]() | Estadio Hipólito Lazarte |
![]() | CD Real Tomayapo![]() | Estadio Hernando Siles |
![]() | CDT Real Oruro![]() | Estadio Olímpico Patria |
![]() | Real Potosí![]() | Estadio Jesús Bermúdez |
![]() | FC Universitario de Vinto![]() | Estadio Gilberto Parada |
![]() | Oriente Petrolero![]() | Estadio Víctor Agustín Ugarte |
Results
![]() | FT | CD Real Tomayapo![]() | Estadio Olímpico Patria |
![]() | 12 | Club Blooming![]() | Estadio IV Centenario |
![]() | 13 | Club Always Ready![]() | Estadio Hipólito Lazarte |
![]() | 12 | FC Bolívar![]() | Estadio Gilberto Parada |
![]() | 42 | CD Gualberto Villarroel![]() | Estadio Hernando Siles |
![]() | 23 | CD San Antonio Bulo Bulo![]() | Estadio Hernando Siles |
![]() | 11 | CA Nacional Potosí![]() | Estadio Jesús Bermúdez |
![]() | 11 | Club Aurora![]() | Estadio Ramón Tahuichi Aguilera |
![]() | 11 | Club Independiente Petrolero![]() | Estadio Víctor Agustín Ugarte |
![]() | 21 | FC Universitario de Vinto![]() | Estadio Hernando Siles |
![]() | 30 | CD Guabirá![]() | Estadio Víctor Agustín Ugarte |
![]() | 21 | Club The Strongest![]() | Estadio Ramón Tahuichi Aguilera |
![]() | 10 | CD Real Tomayapo![]() | Estadio Félix Capriles |
![]() | 51 | CDT Real Oruro![]() | Estadio Municipal El Alto |
![]() | 42 | ABB![]() | Estadio Olímpico Patria |
![]() | 21 | Real Potosí![]() | Estadio Dr Carlos Villegas |
![]() | 21 | Club Blooming![]() | Estadio Jesús Bermúdez |
![]() | 11 | Oriente Petrolero![]() | Estadio Gilberto Parada |
![]() | 21 | Club Always Ready![]() | Estadio Hernando Siles |
![]() | 01 | FC Bolívar![]() | Estadio Víctor Agustín Ugarte |

























