Toughsheet Community Stadium- Horwich, England
Capacity: 28,101
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
| 15.08.26 | ENG2 | ![]() | Preston North End![]() | Toughsheet Community Stadium |
| 22.08.26 | ENG2 | ![]() | Bolton![]() | MATRADE Loftus Road |
| 29.08.26 | ENG2 | ![]() | Lincoln City FC![]() | Toughsheet Community Stadium |
| 01.09.26 | ENG2 | ![]() | Bolton![]() | Bramall Lane |
| 08.09.26 | ENG2 | ![]() | West Ham United![]() | Toughsheet Community Stadium |
| 19.09.26 | ENG2 | ![]() | Bolton![]() | Carrow Road |
| 10.10.26 | ENG2 | ![]() | Stoke City![]() | Toughsheet Community Stadium |
| 13.10.26 | ENG2 | ![]() | Bolton![]() | Molineux Stadium |
| 17.10.26 | ENG2 | ![]() | Bolton![]() | St Mary's Stadium |
| 24.10.26 | ENG2 | ![]() | Middlesbrough FC![]() | Toughsheet Community Stadium |
| 31.10.26 | ENG2 | ![]() | Bristol City![]() | Toughsheet Community Stadium |
| 04.11.26 | ENG2 | ![]() | Bolton![]() | The Valley |
| 07.11.26 | ENG2 | ![]() | Bolton![]() | Pride Park Stadium |
| 21.11.26 | ENG2 | ![]() | Portsmouth![]() | Toughsheet Community Stadium |
| 25.11.26 | ENG2 | ![]() | West Bromwich Albion![]() | Toughsheet Community Stadium |
| 28.11.26 | ENG2 | ![]() | Bolton![]() | St Andrew's @ Knighthead Park |
| 08.12.26 | ENG2 | ![]() | Bolton![]() | Swansea.com Stadium |
| 12.12.26 | ENG2 | ![]() | Wrexham FC![]() | Toughsheet Community Stadium |
| 26.12.26 | ENG2 | ![]() | Burnley FC![]() | Toughsheet Community Stadium |
| 29.12.26 | ENG2 | ![]() | Bolton![]() | Riverside Stadium (Middlesbrough) |
| 01.01.27 | ENG2 | ![]() | Bolton![]() | Stōk Cae Ras |
| 16.01.27 | ENG2 | ![]() | Southampton![]() | Toughsheet Community Stadium |
| 23.01.27 | ENG2 | ![]() | Bolton![]() | Ashton Gate Stadium |
| 26.01.27 | ENG2 | ![]() | Charlton Athletic![]() | Toughsheet Community Stadium |
| 30.01.27 | ENG2 | ![]() | Derby County FC![]() | Toughsheet Community Stadium |
| 06.02.27 | ENG2 | ![]() | Bolton![]() | Fratton Park |
| 17.02.27 | ENG2 | ![]() | Wolverhampton![]() | Toughsheet Community Stadium |
| 20.02.27 | ENG2 | ![]() | Norwich City![]() | Toughsheet Community Stadium |
| 27.02.27 | ENG2 | ![]() | Bolton![]() | bet365 Stadium |
| 02.03.27 | ENG2 | ![]() | Queens Park Rangers![]() | Toughsheet Community Stadium |
| 06.03.27 | ENG2 | ![]() | Bolton![]() | Deepdale |
| 13.03.27 | ENG2 | ![]() | Birmingham City![]() | Toughsheet Community Stadium |
| 20.03.27 | ENG2 | ![]() | Bolton![]() | Turf Moor |
| 06.04.27 | ENG2 | ![]() | Bolton![]() | London Stadium |
| 17.04.27 | ENG2 | ![]() | Bolton![]() | LNER Stadium |
| 20.04.27 | ENG2 | ![]() | Sheffield United![]() | Toughsheet Community Stadium |
| 24.04.27 | ENG2 | ![]() | Swansea City![]() | Toughsheet Community Stadium |
| 01.05.27 | ENG2 | ![]() | Bolton![]() | The Hawthorns |
Results
| Date | Home | Status | Road | Venue | |||||



































