Championship
FIFA Region
UEFA
Season
2026-2027
Location
England
Abbreviation
ENG2

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Middlesbrough FC 138 -4-128-30171375 -2-017179863 -2-1111385
2Swansea City 138 -2-326-2013774 -2-114113864 -0-212910-1
3Wolverhampton 137 -3-324-2316774 -2-114137663 -1-2101091
4West Bromwich Albion 137 -3-324-1914563 -2-11196374 -1-2131082
5Southampton 138 -3-223-428131576 -1-0192051562 -2-28880
6Birmingham City 136 -5-223-22121062 -4-010136774 -1-213963
7Stoke City 137 -2-423-2016474 -1-213126663 -1-210810-2
8West Ham United 136 -4-322-32171573 -1-3101710763 -3-0121578
9Queens Park Rangers 135 -5-320-2116563 -2-111135872 -3-29811-3
10Sheffield United 135 -4-419-1715273 -2-21197262 -2-28880
11Portsmouth 135 -4-419-1615163 -1-2101010072 -3-29651
12Millwall 135 -3-518-2321273 -2-211159662 -1-37812-4
13Blackburn 135 -3-518-1920-164 -0-212117471 -3-36813-5
14Bristol City 135 -3-518-1416-262 -0-4636-373 -3-11211101
15Norwich City 135 -0-815-2324-173 -0-491312162 -0-461012-2
16Lincoln City FC 134 -3-615-1423-971 -2-45816-863 -1-21067-1
17Cardiff 133 -5-514-1920-163 -3-012136770 -2-52614-8
18Wrexham FC 133 -5-514-1519-462 -2-28108271 -3-36511-6
19Bolton 134 -2-714-1826-872 -0-56915-662 -2-28911-2
20Charlton Athletic 133 -5-514-1020-1062 -3-1955071 -2-45515-10
21Watford 133 -2-811-1223-1163 -1-21089-170 -1-61414-10
22Burnley FC 131 -6-69-1725-870 -5-25810-261 -1-44915-6
23Derby County FC 131 -4-87-1125-1460 -2-42410-671 -2-45715-8
24Preston North End 131 -2-105-1027-1761 -1-44510-570 -1-61517-12
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Fixtures

Tue - 3 Nov 2026
 Watford   Lincoln City FCVicarage Road
 Blackburn   Stoke CityEwood Park
 Derby County FC   Norwich CityPride Park Stadium
 Queens Park Rangers   Burnley FCMATRADE Loftus Road
 Portsmouth   Swansea CityFratton Park
 Birmingham City   MillwallSt Andrew's @ Knighthead Park
Wed - 4 Nov 2026
 Cardiff   West Ham UnitedCardiff City Stadium
 Wrexham FC   Middlesbrough FCStōk Cae Ras
 Bristol City   WolverhamptonAshton Gate Stadium
Fri - 6 Nov 2026
 Derby County FC   BoltonPride Park Stadium
Sat - 7 Nov 2026
 Bristol City   Norwich CityAshton Gate Stadium
 Portsmouth   Stoke CityFratton Park
 Wrexham FC   WolverhamptonStōk Cae Ras
 Watford   Middlesbrough FCVicarage Road
 Cardiff   Burnley FCCardiff City Stadium
 Birmingham City   Swansea CitySt Andrew's @ Knighthead Park

Results

Sat - 31 Oct 2026
 Swansea City 40 BlackburnSwansea.com Stadium
 Middlesbrough FC 30 Charlton AthleticRiverside Stadium (Middlesbrough)
 Bolton 23 Bristol CityToughsheet Community Stadium
 Burnley FC 00 PortsmouthTurf Moor
 Southampton 41 Queens Park RangersSt Mary's Stadium
 Wolverhampton 30 CardiffMolineux Stadium
 Stoke City 20 Preston North Endbet365 Stadium
 Norwich City 32 WatfordCarrow Road
Fri - 30 Oct 2026
Sat - 24 Oct 2026
 Lincoln City FC 41 Burnley FCLNER Stadium
 Stoke City 00 Bristol Citybet365 Stadium
 Queens Park Rangers 50 Swansea CityMATRADE Loftus Road
 Blackburn 20 Wrexham FCEwood Park
 West Ham United 23 SouthamptonLondon Stadium
 Cardiff 10 Birmingham CityCardiff City Stadium
 Wolverhampton 10 WatfordMolineux Stadium