Championship
FIFA Region
UEFA
Season
2026-2027
Location
England
Abbreviation
ENG2

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Middlesbrough FC 138 -4-128-30171375 -2-017179863 -2-1111385
2Birmingham City 147 -5-226-25121373 -4-0131661074 -1-213963
3Stoke City 148 -2-426-2217574 -1-213126674 -1-2131011-1
4Swansea City 148 -2-426-2116574 -2-114113874 -0-3121013-3
5Wolverhampton 137 -3-324-2316774 -2-114137663 -1-2101091
6West Bromwich Albion 137 -3-324-1914563 -2-11196374 -1-2131082
7Southampton 138 -3-223-428131576 -1-0192051562 -2-28880
8West Ham United 136 -4-322-32171573 -1-3101710763 -3-0121578
9Sheffield United 146 -4-422-2017373 -2-21197273 -2-21111101
10Portsmouth 146 -4-422-1916374 -1-2131311272 -3-29651
11Queens Park Rangers 145 -6-321-2217573 -3-112146872 -3-29811-3
12Norwich City 146 -0-818-2724373 -0-491312173 -0-4914122
13Millwall 145 -3-618-2324-173 -2-211159672 -1-47815-7
14Blackburn 145 -3-618-2022-274 -0-312129371 -3-36813-5
15Bristol City 135 -3-518-1416-262 -0-4636-373 -3-11211101
16Bolton 145 -2-717-1926-772 -0-56915-673 -2-2111011-1
17Lincoln City FC 144 -3-715-1424-1071 -2-45816-873 -1-31068-2
18Cardiff 133 -5-514-1920-163 -3-012136770 -2-52614-8
19Wrexham FC 133 -5-514-1519-462 -2-28108271 -3-36511-6
20Watford 144 -2-814-1323-1074 -1-21399070 -1-61414-10
21Charlton Athletic 143 -5-614-1021-1172 -3-2956-171 -2-45515-10
22Burnley FC 141 -7-610-1826-870 -5-25810-271 -2-451016-6
23Derby County FC 141 -4-97-1129-1870 -2-52414-1071 -2-45715-8
24Preston North End 141 -2-115-1230-1871 -1-54713-670 -1-61517-12
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Fixtures

Wed - 4 Nov 2026
 Cardiff   West Ham UnitedCardiff City Stadium
 Wrexham FC   Middlesbrough FCStōk Cae Ras
 Bristol City   WolverhamptonAshton Gate Stadium
Fri - 6 Nov 2026
 Derby County FC   BoltonPride Park Stadium
Sat - 7 Nov 2026
 Bristol City   Norwich CityAshton Gate Stadium
 Portsmouth   Stoke CityFratton Park
 Wrexham FC   WolverhamptonStōk Cae Ras
 Watford   Middlesbrough FCVicarage Road
 Cardiff   Burnley FCCardiff City Stadium
 Birmingham City   Swansea CitySt Andrew's @ Knighthead Park
 Queens Park Rangers   Lincoln City FCMATRADE Loftus Road
Sat - 21 Nov 2026
 Southampton   Derby County FCSt Mary's Stadium
 Norwich City   CardiffCarrow Road
 Wolverhampton   Charlton AthleticMolineux Stadium

Results

Tue - 3 Nov 2026
 Birmingham City 30 MillwallSt Andrew's @ Knighthead Park
 Portsmouth 31 Swansea CityFratton Park
 Queens Park Rangers 11 Burnley FCMATRADE Loftus Road
 Derby County FC 04 Norwich CityPride Park Stadium
 Blackburn 12 Stoke CityEwood Park
 Watford 10 Lincoln City FCVicarage Road
Sat - 31 Oct 2026
 Swansea City 40 BlackburnSwansea.com Stadium
 Middlesbrough FC 30 Charlton AthleticRiverside Stadium (Middlesbrough)
 Bolton 23 Bristol CityToughsheet Community Stadium
 Burnley FC 00 PortsmouthTurf Moor
 Southampton 41 Queens Park RangersSt Mary's Stadium
 Wolverhampton 30 CardiffMolineux Stadium
 Stoke City 20 Preston North Endbet365 Stadium
 Norwich City 32 WatfordCarrow Road
Fri - 30 Oct 2026