
Summary
The Macedonian First Football League (MKD1) (aka Prva Makedonska Fudbalska Liga (1.MFL)), is the top professional league in North Macedonia's football system. At the end of the 2026-2027 season, the MKD1 teams listed below qualify for the following non-league play:
- 2027-2028 UEFA Champions League - 1st Qualifying Round:
- 1st place 2026-2027 MKD1 team
- 2027-2028 UEFA Europa Conference League - 1st Qualifying Round:
- 2nd and 3rd place 2026-2027 MKD1 teams
The winner of the 2026-2027 Kup na Makedonija (Macedonian Football Cup), typically a MKD1 team, also receives a berth in the 1st Qualifying Round of the 2027-2028 UEFA Europa Conference League.
Leagues Pyramid - North Macedonia
| Abbrev | League | # of Teams |
|---|---|---|
| MKD1 | Prva Makedonska Fudbalska Liga (1.MFL) | 10 |
| MKD2 | Мakedonska Fudbalska Liga (2. MFL) | 16 |
| MKD3 | Makedonska Treta Liga (3. MFL) | - |
Competition Structure
Season | # of Teams | ||
| 24 Jul 2026 - 23 May 2027 | 10: MKD1 (8 maximum), MKD2 (2 minimum) | ||
Season Format
The MKD1 season each MKD1 team plays Home-Away matches with the other 9 MKD1 teams twice for a total of 36 league matches per team. Table ranking ties are broken by (1) goal difference, (2) goals scored, (3) head-to-head points, (4) head-to-head goal difference, (5) head-to-head goals Away goals scored (if only two teams), (6) head-to-head goals scored, (7) a drawing, then (8) a playoff (only used for deciding teams for UEFA competitions or relegation.
Playoffs
Not applicable.
Relegation
At the end of the 2026-2027 MKD1 season, the 9th and 10th place teams will be relegated to the MKD2, and the 8th place team will enter into a Promotion/Relegation Playoff with a MKD2 team.
More Info...
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | FK Shkëndija | 3 | 3 -0-0 | 9 | - | 9 | 1 | 8 | 2 | 2 -0-0 | 6 | 7 | 1 | 6 | 1 | 1 -0-0 | 3 | 2 | 0 | 2 |
| 2 | FK Sileks Kratovo | 3 | 2 -1-0 | 7 | - | 10 | 1 | 9 | 2 | 2 -0-0 | 6 | 9 | 0 | 9 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 |
| 3 | FC Struga | 3 | 2 -1-0 | 7 | - | 5 | 1 | 4 | 2 | 2 -0-0 | 6 | 4 | 0 | 4 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 |
| 4 | GFK Tikveš | 3 | 2 -0-1 | 6 | - | 10 | 2 | 8 | 2 | 1 -0-1 | 3 | 5 | 2 | 3 | 1 | 1 -0-0 | 3 | 5 | 0 | 5 |
| 5 | FK Shkëndija Haraçinë 77 | 3 | 1 -1-1 | 4 | - | 2 | 4 | -2 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 | 2 | 1 -0-1 | 3 | 1 | 3 | -2 |
| 6 | FK Bregalnica Štip | 3 | 1 -0-2 | 3 | - | 5 | 6 | -1 | 1 | 1 -0-0 | 3 | 4 | 0 | 4 | 2 | 0 -0-2 | 0 | 1 | 6 | -5 |
| 7 | FK Vardar | 3 | 1 -0-2 | 3 | - | 2 | 3 | -1 | 2 | 1 -0-1 | 3 | 2 | 2 | 0 | 1 | 0 -0-1 | 0 | 0 | 1 | -1 |
| 8 | KF Arsimi 1973 | 3 | 1 -0-2 | 3 | - | 2 | 9 | -7 | 1 | 1 -0-0 | 3 | 1 | 0 | 1 | 2 | 0 -0-2 | 0 | 1 | 9 | -8 |
| 9 | FK Skopje | 3 | 0 -1-2 | 1 | - | 1 | 7 | -6 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 | 2 | 0 -0-2 | 0 | 0 | 6 | -6 |
| 10 | KF Bashkimi 1947 Kumanovo | 3 | 0 -0-3 | 0 | - | 0 | 12 | -12 | 1 | 0 -0-1 | 0 | 0 | 5 | -5 | 2 | 0 -0-2 | 0 | 0 | 7 | -7 |
2027-2028 UEFACL 2027-2028 UEFAECL Relegation Playoffs Relegation to MKD2 | ||||||||||||||||||||
Fixtures
![]() | FK Sileks Kratovo![]() | Toše Proeski Arena |
![]() | FC Struga![]() | Ecolog Arena |
![]() | GFK Tikveš![]() | Stadion Železarnica |
![]() | KF Bashkimi 1947 Kumanovo![]() | Gradski Stadion Štip |
![]() | KF Arsimi 1973![]() | Hasanbeg Arena |
![]() | FK Shkëndija![]() | Gradski Stadion Kratovo |
![]() | FK Bregalnica Štip![]() | Gradska Plaža Stadium (Struga) |
![]() | FK Vardar![]() | Gradski Stadion (Kavadarci) |
![]() | FK Skopje![]() | Gradski Stadion (Gostivar) |
![]() | FK Shkëndija Haraçinë 77![]() | Stadion KF Baškimi |
![]() | KF Arsimi 1973![]() | Toše Proeski Arena |
![]() | GFK Tikveš![]() | Ecolog Arena |
![]() | KF Bashkimi 1947 Kumanovo![]() | Stadion Železarnica |
![]() | FK Shkëndija Haraçinë 77![]() | Gradski Stadion Štip |
![]() | FK Sileks Kratovo![]() | Gradska Plaža Stadium (Struga) |
![]() | FK Bregalnica Štip![]() | Gradski Stadion Kratovo |
![]() | FC Struga![]() | Gradski Stadion (Kavadarci) |
![]() | FK Shkëndija![]() | Gradski Stadion (Gostivar) |
![]() | FK Vardar![]() | Stadion KF Baškimi |
![]() | FK Skopje![]() | Hasanbeg Arena |
Results
![]() | 41 | FK Bregalnica Štip![]() | Ecolog Arena |
![]() | 01 | FK Shkëndija Haraçinë 77![]() | Gradski Stadion (Kavadarci) |
![]() | 30 | FK Skopje![]() | Gradski Stadion Kratovo |
![]() | 10 | KF Bashkimi 1947 Kumanovo![]() | Gradski Stadion (Gostivar) |
![]() | 02 | FK Shkëndija![]() | Toše Proeski Arena |
![]() | 40 | KF Arsimi 1973![]() | Gradski Stadion Štip |
![]() | 05 | GFK Tikveš![]() | Stadion KF Baškimi |
![]() | 11 | FK Sileks Kratovo![]() | Hasanbeg Arena |
![]() | 30 | FK Skopje![]() | Ecolog Arena |
![]() | 60 | KF Bashkimi 1947 Kumanovo![]() | Gradski Stadion Kratovo |
![]() | 30 | FK Shkëndija Haraçinë 77![]() | Gradska Plaža Stadium (Struga) |
![]() | 20 | FK Bregalnica Štip![]() | Toše Proeski Arena |
![]() | 51 | KF Arsimi 1973![]() | Gradski Stadion (Kavadarci) |



















