Ernst-Abbe-Sportfeld- Jena, Thuringia, Germany
Capacity: 12,990
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 28.08.24 | GERCUP1 | ![]() | 01 | Bayer 04 Leverkusen (GER1)![]() | Ernst-Abbe-Sportfeld |
| 12.08.23 | GERCUP1 | ![]() | 05 | Hertha Berlin (GER2)![]() | Ernst-Abbe-Sportfeld |
| 30.07.22 | GERCUP1 | ![]() | 01 | Vfl Wolfsburg (GER1)![]() | Ernst-Abbe-Sportfeld |
| 08.08.21 | GERCUP1 | ![]() | 24 | FC Köln (GER1)![]() | Ernst-Abbe-Sportfeld | ||
| FC Köln advances on PKs (4-2) | |||||||
| 12.09.20 | GERCUP1 | ![]() | 02 | SV Werder Bremen (GER1)![]() | Ernst-Abbe-Sportfeld |
| 19.08.18 | GERCUP1 | ![]() | 24 | 1. FC Union Berlin (GER2)![]() | Ernst-Abbe-Sportfeld |
| 19.08.16 | GERCUP1 | ![]() | 05 | FC Bayern München (GER1)![]() | Ernst-Abbe-Sportfeld |
| 28.10.15 | GERCUP1 | ![]() | 02 | Vfb Stuttgart (GER1)![]() | Ernst-Abbe-Sportfeld |
| 09.08.15 | GERCUP1 | ![]() | 22 | Hamburger SV (GER1)![]() | Ernst-Abbe-Sportfeld |
| 17.08.14 | GERCUP1 | ![]() | 01 | FC Erzgebirge Aue![]() | Ernst-Abbe-Sportfeld |
| 18.08.12 | GERCUP1 | ![]() | 04 | Bayer 04 Leverkusen![]() | Ernst-Abbe-Sportfeld |






















