Championship
FIFA Region
UEFA
Season
2018-2019
Location
England
Abbreviation
ENG2

Promotion Playoffs - Final

DateHome Status RoadVenue
Mon - 27 May 2019
 Derby County FC 21 Aston VillaWembley Stadium

Promotion Playoffs - Semifinals

DateHome Status RoadVenue
AggregateAston Villa  22 West Bromwich Albion  
11.05.19Aston Villa 21 West Bromwich AlbionVilla Park Wallasey
14.05.19West Bromwich Albion 10 Aston VillaThe Hawthorns
 Aston Villa advances on PKs (4-3) 
AggregateDerby County FC  43 Leeds United  
11.05.19Derby County FC 01 Leeds UnitedPride Park Stadium
15.05.19Leeds United 24 Derby County FCElland Road

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Norwich City 4627 -13-694-9357362315 -4-4495134172312 -9-245422319
2Sheffield United 4626 -11-989-7841372315 -4-4494217252311 -7-540362412
3Leeds United 4625 -8-1383-7350232314 -4-5463821172311 -4-83735296
4West Bromwich Albion 4623 -11-1280-8762252312 -7-4435331222311 -4-83734313
5Aston Villa 4620 -16-1076-8261212311 -8-441503614239 -8-63532257
6Derby County FC 4620 -14-1274-6954152313 -7-346402020237 -7-9282934-5
7Middlesbrough FC 4620 -13-1373-494182310 -6-736231762310 -7-63726242
8Bristol City 4619 -13-1470-59536238 -8-732282622311 -5-73831274
9Nottingham Forest 4617 -15-1466-615472313 -4-643342113234 -11-8232733-6
10Swansea City 4618 -11-1765-656232312 -6-542422814236 -5-12232334-11
11Brentford FC 4617 -13-1664-7359142314 -4-546502327233 -9-11182336-13
12Sheffield Wednesday 4616 -16-1464-6062-22310 -8-53834277236 -8-9262635-9
13Hull City 4617 -11-1862-6668-22311 -6-639372413236 -5-12232944-15
14Preston North End 4616 -13-1761-67670238 -10-534413011238 -3-12272637-11
15Blackburn 4616 -12-1860-6469-52310 -7-637322111236 -5-12233248-16
16Stoke City 4611 -22-1355-4552-7238 -9-63326242233 -13-7221928-9
17Birmingham City 4614 -19-1352-964586237 -11-53231247237 -8-8293334-1
18Wigan Athletic 4613 -13-2052-5164-132311 -8-44129209232 -5-16112244-22
19Queens Park Rangers 4614 -9-2351-5371-18239 -3-113033312235 -6-12212040-20
20Reading 4610 -17-1947-4966-17238 -6-9302931-2232 -11-10172035-15
21Millwall 4610 -14-2244-4864-16237 -9-7302627-1233 -5-15142237-15
22Rotherham United 468 -16-2240-5283-31237 -8-8293238-6231 -8-14112045-25
23Bolton 468 -8-3032-2978-49234 -4-15161335-22234 -4-15161643-27
24Ipswich Town 465 -16-2531-3677-41233 -11-9202231-9232 -5-16111446-32
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Results

Sun - 5 May 2019
 Wigan Athletic 10 MillwallDW Stadium
 Stoke City 22 Sheffield UnitedBet365 Stadium
 Rotherham United 12 Middlesbrough FCAESSEAL New York Stadium
 Reading 00 Birmingham CityMadejski Stadium
 Nottingham Forest 10 BoltonThe City Ground
 Ipswich Town 32 Leeds UnitedPortman Road
 Hull City 11 Bristol CityKCOM Stadium
 Blackburn 22 Swansea CityEwood Park
Wed - 1 May 2019
 Swansea City 11 Derby County FCLiberty Stadium
Tue - 30 Apr 2019
Sun - 28 Apr 2019
 Leeds United 11 Aston VillaElland Road
Sat - 27 Apr 2019
 Norwich City 21 BlackburnCarrow Road
 Swansea City 22 Hull CityLiberty Stadium