The MKM Stadium- Kingston Upon Hull, England
Capacity: 25,586
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
| 28.02.26 | ENG2 | ![]() | Hull City![]() | Fratton Park |
| 03.03.26 | ENG2 | ![]() | Hull City![]() | Portman Road |
| 10.03.26 | ENG2 | ![]() | Hull City![]() | Stōk Cae Ras |
| 14.03.26 | ENG2 | ![]() | Hull City![]() | The Hawthorns |
| 21.03.26 | ENG2 | ![]() | Sheffield Wednesday![]() | The MKM Stadium |
| 03.04.26 | ENG2 | ![]() | Hull City![]() | Kassam Stadium |
| 06.04.26 | ENG2 | ![]() | Coventry City![]() | The MKM Stadium |
| 11.04.26 | ENG2 | ![]() | Hull City![]() | Bramall Lane |
| 18.04.26 | ENG2 | ![]() | Birmingham City![]() | The MKM Stadium |
| 22.04.26 | ENG2 | ![]() | Hull City![]() | King Power Stadium |
| 25.04.26 | ENG2 | ![]() | Hull City![]() | The Valley |
| 02.05.26 | ENG2 | ![]() | Norwich City![]() | The MKM Stadium |
Results
| Date | Home | Status | Road | Venue | |||||
| 24.02.26 | ENG2 | ![]() | 42 | Derby County FC![]() | The MKM Stadium |
| 21.02.26 | ENG2 | ![]() | 13 | Queens Park Rangers![]() | The MKM Stadium |
| 07.02.26 | ENG2 | ![]() | 23 | Bristol City![]() | The MKM Stadium |
| 24.01.26 | ENG2 | ![]() | 21 | Swansea City![]() | The MKM Stadium |
| 20.01.26 | ENG2 | ![]() | 03 | Hull City![]() | Deepdale |
| 17.01.26 | ENG2 | ![]() | 12 | Hull City![]() | St Mary's Stadium |
| 01.01.26 | ENG2 | ![]() | 01 | Stoke City![]() | The MKM Stadium |
| 29.12.25 | ENG2 | ![]() | 01 | Hull City![]() | Riverside Stadium (Middlesbrough) |
| 26.12.25 | ENG2 | ![]() | 22 | Hull City![]() | Hillsborough Stadium |
| 20.12.25 | ENG2 | ![]() | 10 | West Bromwich Albion![]() | The MKM Stadium |
| 10.12.25 | ENG2 | ![]() | 20 | Wrexham FC![]() | The MKM Stadium |
| 05.12.25 | ENG2 | ![]() | 14 | Middlesbrough FC![]() | The MKM Stadium |
| 29.11.25 | ENG2 | ![]() | 12 | Hull City![]() | bet365 Stadium |
| 25.11.25 | ENG2 | ![]() | 02 | Ipswich Town![]() | The MKM Stadium |
| 22.11.25 | ENG2 | ![]() | 32 | Hull City![]() | MATRADE Loftus Road |
| 08.11.25 | ENG2 | ![]() | 32 | Portsmouth![]() | The MKM Stadium |
| 04.11.25 | ENG2 | ![]() | 21 | Hull City![]() | Pride Park Stadium |
| 01.11.25 | ENG2 | ![]() | 02 | Hull City![]() | Carrow Road |
| 25.10.25 | ENG2 | ![]() | 11 | Charlton Athletic![]() | The MKM Stadium |
| 21.10.25 | ENG2 | ![]() | 21 | Leicester City![]() | The MKM Stadium |
| 18.10.25 | ENG2 | ![]() | 23 | Hull City![]() | St Andrew's @ Knighthead Park |
| 04.10.25 | ENG2 | ![]() | 10 | Sheffield United![]() | The MKM Stadium |
| 30.09.25 | ENG2 | ![]() | 22 | Preston North End![]() | The MKM Stadium |
| 20.09.25 | ENG2 | ![]() | 31 | Southampton![]() | The MKM Stadium |
| 13.09.25 | ENG2 | ![]() | 22 | Hull City![]() | Swansea.com Stadium |
| 30.08.25 | ENG2 | ![]() | 42 | Hull City![]() | Ashton Gate Stadium |
| 17.08.25 | ENG2 | ![]() | 32 | Oxford United![]() | The MKM Stadium |
| 12.08.25 | ENGCUP2 | ![]() | 53 | Hull City (ENG2)![]() | Stōk Cae Ras |
| 09.08.25 | ENG2 | ![]() | 00 | Hull City![]() | The Coventry Building Society Arena |




































