Guru Nanak Stadium- Ludhiana, Punjab, India
Capacity: 12,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
| 19.10.26 | IND1 | ![]() | Mumbai City FC![]() | Jawaharlal Nehru Stadium (New Delhi) |
| 25.10.26 | IND1 | ![]() | Punjab FC![]() | Pandit Jawaharlal Nehru Stadium |
| 31.10.26 | IND1 | ![]() | Punjab FC![]() | Salt Lake Stadium |
| 21.11.26 | IND1 | ![]() | Punjab FC![]() | Jawaharlal Nehru Stadium (Chennai) |
| 30.11.26 | IND1 | ![]() | Punjab FC![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 04.12.26 | IND1 | ![]() | Punjab FC![]() | Salt Lake Stadium |
| 14.12.26 | IND1 | ![]() | Punjab FC![]() | Jawaharlal Nehru Stadium (Kochi) |
| 22.12.26 | IND1 | ![]() | Punjab FC![]() | Sree Kanteerava Stadium |
| 07.01.27 | IND1 | ![]() | Inter Kashi FC![]() | Jawaharlal Nehru Stadium (New Delhi) |
Results
| Date | Home | Status | Road | Venue | |||||
























