Indira Gandhi Athletic Stadium (Guwahati)- Guwahati, Assam, India
Capacity: 30,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 30.03.25 | IND1 | ![]() | 02 | Jamshedpur FC![]() | Jawaharlal Nehru Stadium (Shillong) |
| 08.03.25 | IND1 | ![]() | 40 | East Bengal FC![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 03.03.25 | IND1 | ![]() | 03 | NorthEast United FC![]() | Jawaharlal Nehru Stadium (Chennai) |
| 21.02.25 | IND1 | ![]() | 02 | Bengaluru FC![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 13.02.25 | IND1 | ![]() | 02 | NorthEast United FC![]() | JRD Tata Sports Complex |
| 07.02.25 | IND1 | ![]() | 02 | Mumbai City FC![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 03.02.25 | IND1 | ![]() | 22 | NorthEast United FC![]() | Kalinga Stadium |
| 29.01.25 | IND1 | ![]() | 41 | Hyderabad FC![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 18.01.25 | IND1 | ![]() | 00 | NorthEast United FC![]() | Jawaharlal Nehru Stadium (New Delhi) |
| 14.01.25 | IND1 | ![]() | 11 | FC Goa![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 10.01.25 | IND1 | ![]() | 11 | Punjab FC![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 03.01.25 | IND1 | ![]() | 00 | Mohammedan SC![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 30.12.24 | IND1 | ![]() | 03 | NorthEast United FC![]() | Mumbai Football Arena |
| 23.12.24 | IND1 | ![]() | 25 | NorthEast United FC![]() | GMC Balayogi Athletic Stadium |
| 08.12.24 | IND1 | ![]() | 02 | Mohun Bagan FC![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 29.11.24 | IND1 | ![]() | 10 | NorthEast United FC![]() | Salt Lake Stadium |
| 23.11.24 | IND1 | ![]() | 12 | NorthEast United FC![]() | Jawaharlal Nehru Stadium (New Delhi) |
| 08.11.24 | IND1 | ![]() | 22 | NorthEast United FC![]() | Sree Kanteerava Stadium |
| 03.11.24 | IND1 | ![]() | 32 | Odisha FC![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 26.10.24 | IND1 | ![]() | 50 | Jamshedpur FC![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 17.10.24 | IND1 | ![]() | 23 | Chennaiyin FC![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 04.10.24 | IND1 | ![]() | 33 | NorthEast United FC![]() | Pandit Jawaharlal Nehru Stadium |
| 29.09.24 | IND1 | ![]() | 11 | Kerala Blasters FC![]() | Indira Gandhi Athletic Stadium (Guwahati) |
| 23.09.24 | IND1 | ![]() | 32 | NorthEast United FC![]() | Salt Lake Stadium |
| 16.09.24 | IND1 | ![]() | 01 | NorthEast United FC![]() | Kishore Bharati Krirangan |
























