Stade Numa-Daly Magenta- Nouméa, New Caledonia
Capacity: 10,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 13.12.22 | NCL1 | ![]() | 17 | AS Tiga Sport![]() | Stade La Roche |
| 11.12.22 | NCL1 | ![]() | 14 | AS Tiga Sport![]() | Stade Numa-Daly Magenta |
| 03.12.22 | NCL1 | ![]() | 11 | AS Mont-Dore![]() | Stade Numa-Daly Magenta |
| 26.11.22 | NCL1 | ![]() | 02 | AS Kunié![]() | Stade Numa-Daly Magenta |
| 12.11.22 | NCL1 | ![]() | 43 | AS Wetr![]() | Stade Numa-Daly Magenta |
| 05.11.22 | NCL1 | ![]() | 31 | Hienghène Sport![]() | Stade Numa-Daly Magenta |
| 21.10.22 | NCL1 | ![]() | 11 | AS Tiga Sport![]() | Stade de Hnassé |
| 15.10.22 | NCL1 | ![]() | 31 | AS Lössi![]() | Stade Numa-Daly Magenta |
| 04.09.22 | NCL1 | ![]() | 51 | AS Qanono![]() | Stade Numa-Daly Magenta |
| 17.07.22 | NCL1 | ![]() | 30 | Dumbéa FC![]() | Stade Numa-Daly Magenta |
| 08.07.22 | NCL1 | ![]() | 70 | JS Baco![]() | Terrain de Football Boéwa |
| 02.07.22 | NCL1 | ![]() | 41 | Horizon Patho FC![]() | Stade Numa-Daly Magenta |
| 25.06.22 | NCL1 | ![]() | 02 | AS Tiga Sport![]() | Stade Numa-Daly Magenta |
| 18.06.22 | NCL1 | ![]() | 21 | AS Tiga Sport![]() | Stade Lucien Yoshida |
| 11.06.22 | NCL1 | ![]() | 03 | AS Tiga Sport![]() | Stade Numa-Daly Magenta |
| 28.05.22 | NCL1 | ![]() | 10 | AS Magenta![]() | Stade Numa-Daly Magenta |
| 20.05.22 | NCL1 | ![]() | 11 | AS Tiga Sport![]() | Terrain de Football Boéwa |
| 14.05.22 | NCL1 | ![]() | 25 | AS Tiga Sport![]() | Stade de Hnassé |
| 07.05.22 | NCL1 | ![]() | 26 | AS Tiga Sport![]() | Stade Numa-Daly Magenta |
| 30.04.22 | NCL1 | ![]() | 21 | SC Ne Drehu![]() | Stade Numa-Daly Magenta |
| 23.04.22 | NCL1 | ![]() | 02 | AS Tiga Sport![]() | Stade Pentecost |
| 16.04.22 | NCL1 | ![]() | 05 | AS Tiga Sport![]() | Stade Lucien Yoshida |























