
Summary
The Primera División (VEN1), or Liga Venezolana, is the top level of league style football competition in Venezuela. At the end of the 2022 VEN1 Regular season, the VEN1 teams listed below qualify non-league play:
- 2023 Copa Libertadores - Group Stage:
- 1st and 2nd place 2022 VEN1 COPALIB Playoff teams
- 2023 Copa Libertadores - 2nd Stage:
- 3rd place 2022 VEN1 COPALIB Playoff team
- 2023 Copa Libertadores - 1st Stage:
- 4th place 2022 VEN1 COPALIB Playoff team
- 2023 Copa Sudamericana - 1st Stage:
- 1st and 2nd place 2022 VEN1 COPASUD Playoff Group A/Group B teams
Leagues Pyramid - Venezuela
Abbrev | League | # of Teams |
---|---|---|
VEN1 | Liga FUTVE (Liga Venezolana) | 16 |
VEN2 | Segunda División | 20 |
VEN3 | Tercera División | - |
VEN4 | Torneos Regionales | - |
Competition Structure
Season | # of Teams | ||
Regular 23 Feb 2022 - 14 Sep 2022 | Playoffs 20 Sep 2022 - 30 Oct 2022 | 16: VEN1 (16) |
Season Format
Competition for the 2022 VEN1 is separated into 2 Phases: Regular season and Playoffs. In Phase 1, each VEN1 team then plays Home-Away matches twice against the other 15 teams for 30 league matches per team. The top 4 Phase 1 teams advance to the COPALIB Playoffs, and the 5th through 12 place teams advance to the COPASUD Playoffs (divided into 2 groups of 4). In each Playoff, teams plays Home-Away matches with the other teams in their group. Table ranking ties are broken by (1) goal difference, then (2) goals scored.
Playoffs
Not applicable.
Relegation
At the end of the 2022 VEN1 Phase 1, the 16th place team will be relegated to the VEN2.
More Info...
Championship
Date | Home | Status | Road | Venue |
![]() | 11 | Monagas SC![]() | Estadio Olímpico Nacional Brigido Iriarte | |||
AET: Metropolitanos FC wins on PKs (4-3) |
Playoffs
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
COPALIB | ||||||||||||||||||||
1 | Metropolitanos FC | 6 | 2 -3-1 | 9 | - | 3 | 2 | 1 | 3 | 1 -1-1 | 4 | 1 | 2 | -1 | 3 | 1 -2-0 | 5 | 2 | 0 | 2 |
2 | Monagas SC | 6 | 2 -2-2 | 8 | - | 8 | 8 | 0 | 3 | 1 -1-1 | 4 | 3 | 4 | -1 | 3 | 1 -1-1 | 4 | 5 | 4 | 1 |
3 | Carabobo FC | 6 | 2 -1-3 | 7 | - | 8 | 8 | 0 | 3 | 1 -1-1 | 4 | 3 | 4 | -1 | 3 | 1 -0-2 | 3 | 5 | 4 | 1 |
4 | Zamora FC | 6 | 1 -4-1 | 7 | - | 5 | 6 | -1 | 3 | 0 -2-1 | 2 | 2 | 5 | -3 | 3 | 1 -2-0 | 5 | 3 | 1 | 2 |
COPASUD-A | ||||||||||||||||||||
1 | Estudiantes de Mérida | 6 | 3 -2-1 | 11 | - | 12 | 8 | 4 | 3 | 1 -2-0 | 5 | 5 | 4 | 1 | 3 | 2 -0-1 | 6 | 7 | 4 | 3 |
2 | Caracas FC | 6 | 3 -2-1 | 11 | - | 7 | 4 | 3 | 3 | 2 -0-1 | 6 | 4 | 2 | 2 | 3 | 1 -2-0 | 5 | 3 | 2 | 1 |
3 | CD Hermanos Colmenares | 6 | 1 -2-3 | 5 | - | 8 | 9 | -1 | 3 | 1 -1-1 | 4 | 6 | 5 | 1 | 3 | 0 -1-2 | 1 | 2 | 4 | -2 |
4 | Deportivo La Guaira | 6 | 1 -2-3 | 5 | - | 3 | 9 | -6 | 3 | 1 -1-1 | 4 | 2 | 2 | 0 | 3 | 0 -1-2 | 1 | 1 | 7 | -6 |
COPASUD-B | ||||||||||||||||||||
1 | Deportivo Táchira FC | 6 | 3 -2-1 | 11 | - | 4 | 2 | 2 | 3 | 1 -1-1 | 4 | 1 | 2 | -1 | 3 | 2 -1-0 | 7 | 3 | 0 | 3 |
2 | Academia Puerto Cabello | 6 | 3 -1-2 | 10 | - | 7 | 5 | 2 | 3 | 1 -1-1 | 4 | 3 | 3 | 0 | 3 | 2 -0-1 | 6 | 4 | 2 | 2 |
3 | CD Lara | 6 | 3 -0-3 | 9 | - | 4 | 6 | -2 | 3 | 2 -0-1 | 6 | 2 | 2 | 0 | 3 | 1 -0-2 | 3 | 2 | 4 | -2 |
4 | Portuguesa FC | 6 | 1 -1-4 | 4 | - | 3 | 5 | -2 | 3 | 0 -0-3 | 0 | 1 | 4 | -3 | 3 | 1 -1-1 | 4 | 2 | 1 | 1 |
2023 COPALIB 2023 COPASUD 2023 COPALIB Quals |
Regular Season
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Zamora FC | 30 | 14 -13-3 | 55 | - | 44 | 24 | 20 | 15 | 8 -5-2 | 29 | 25 | 11 | 14 | 15 | 6 -8-1 | 26 | 19 | 13 | 6 |
2 | Metropolitanos FC | 30 | 15 -8-7 | 53 | - | 44 | 29 | 15 | 15 | 8 -5-2 | 29 | 24 | 8 | 16 | 15 | 7 -3-5 | 24 | 20 | 21 | -1 |
3 | Monagas SC | 30 | 13 -9-8 | 48 | - | 46 | 33 | 13 | 15 | 6 -4-5 | 22 | 21 | 16 | 5 | 15 | 7 -5-3 | 26 | 25 | 17 | 8 |
4 | Carabobo FC | 30 | 11 -13-6 | 46 | - | 36 | 22 | 14 | 15 | 8 -5-2 | 29 | 25 | 9 | 16 | 15 | 3 -8-4 | 17 | 11 | 13 | -2 |
5 | Deportivo La Guaira | 30 | 12 -10-8 | 46 | - | 46 | 42 | 4 | 15 | 7 -5-3 | 26 | 23 | 20 | 3 | 15 | 5 -5-5 | 20 | 23 | 22 | 1 |
6 | Deportivo Táchira FC | 30 | 11 -11-8 | 44 | - | 38 | 33 | 5 | 15 | 6 -8-1 | 26 | 24 | 12 | 12 | 15 | 5 -3-7 | 18 | 14 | 21 | -7 |
7 | Academia Puerto Cabello | 30 | 11 -8-11 | 41 | - | 38 | 41 | -3 | 15 | 5 -6-4 | 21 | 20 | 18 | 2 | 15 | 6 -2-7 | 20 | 18 | 23 | -5 |
8 | CD Hermanos Colmenares | 30 | 11 -7-12 | 40 | - | 39 | 38 | 1 | 15 | 6 -4-5 | 22 | 24 | 18 | 6 | 15 | 5 -3-7 | 18 | 15 | 20 | -5 |
9 | Estudiantes de Mérida | 30 | 9 -12-9 | 39 | - | 38 | 37 | 1 | 15 | 7 -5-3 | 26 | 22 | 14 | 8 | 15 | 2 -7-6 | 13 | 16 | 23 | -7 |
10 | Portuguesa FC | 30 | 7 -16-7 | 37 | - | 26 | 27 | -1 | 15 | 5 -6-4 | 21 | 13 | 13 | 0 | 15 | 2 -10-3 | 16 | 13 | 14 | -1 |
11 | Caracas FC | 30 | 8 -12-10 | 36 | - | 34 | 36 | -2 | 15 | 7 -5-3 | 26 | 24 | 16 | 8 | 15 | 1 -7-7 | 10 | 10 | 20 | -10 |
12 | CD Lara | 30 | 9 -9-12 | 36 | - | 32 | 36 | -4 | 15 | 5 -5-5 | 20 | 18 | 15 | 3 | 15 | 4 -4-7 | 16 | 14 | 21 | -7 |
13 | Mineros de Guayana | 30 | 8 -10-12 | 34 | - | 43 | 54 | -11 | 15 | 4 -5-6 | 17 | 24 | 28 | -4 | 15 | 4 -5-6 | 17 | 19 | 26 | -7 |
14 | Zulia FC | 30 | 8 -8-14 | 32 | - | 29 | 43 | -14 | 15 | 5 -5-5 | 20 | 17 | 17 | 0 | 15 | 3 -3-9 | 12 | 12 | 26 | -14 |
15 | UCV | 30 | 6 -9-15 | 27 | - | 19 | 40 | -21 | 15 | 4 -5-6 | 17 | 13 | 16 | -3 | 15 | 2 -4-9 | 10 | 6 | 24 | -18 |
16 | Aragua FC | 30 | 5 -9-16 | 24 | - | 32 | 49 | -17 | 15 | 4 -4-7 | 16 | 16 | 20 | -4 | 15 | 1 -5-9 | 8 | 16 | 29 | -13 |
COPALIB Playoffs COPASUD Playoffs Relegation to VEN2 |
Results
![]() | 10 | CD Lara![]() | Estadio Polideportivo de Pueblo Nuevo |
![]() | 02 | Portuguesa FC![]() | Complejo Deportivo Socialista |
![]() | 14 | Carabobo FC![]() | Estadio Rafael Agustín Tovar |
![]() | 02 | Monagas SC![]() | Estadio Olímpico de la UCV |
![]() | 25 | Estudiantes de Mérida![]() | Estadio Rafael Agustín Tovar |
![]() | 12 | Caracas FC![]() | Estadio Olímpico de la UCV |
![]() | 10 | Academia Puerto Cabello![]() | Estadio General José Antonio Páez |
![]() | 01 | Deportivo Táchira FC![]() | Estadio General José Antonio Páez |
![]() | 11 | Zamora FC![]() | Estadio Monumental de Maturín |
![]() | 00 | Metropolitanos FC![]() | Estadio Metropolitano de Mérida |
![]() | 11 | Deportivo La Guaira![]() | Estadio Metropolitano de Mérida |
![]() | 10 | CD Hermanos Colmenares![]() | Estadio Olímpico de la UCV |
![]() | 01 | CD Lara![]() | Estadio General José Antonio Páez |
![]() | 02 | Academia Puerto Cabello![]() | Estadio Polideportivo de Pueblo Nuevo |
![]() | 00 | Metropolitanos FC![]() | Estadio Rafael Agustín Tovar |
![]() | 21 | Carabobo FC![]() | Estadio Monumental de Maturín |
![]() | 00 | CD Hermanos Colmenares![]() | Estadio Olímpico de la UCV |
![]() | 11 | Caracas FC![]() | Estadio Metropolitano de Mérida |
![]() | 00 | Deportivo Táchira FC![]() | Complejo Deportivo Socialista |
![]() | 10 | Portuguesa FC![]() | Estadio Farid Richa |