Estadio General José Antonio Paez- Acarígua, Venezuela
Capacity: 18,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
| 07.02.26 | VEN1 | ![]() | Deportivo Táchira FC![]() | Estadio General José Antonio Páez |
| 14.02.26 | VEN1 | ![]() | Anzoátegui FC![]() | Estadio General José Antonio Páez |
| 21.02.26 | VEN1 | ![]() | Portuguesa FC![]() | Estadio José Alberto Pérez |
| 28.02.26 | VEN1 | ![]() | Monagas SC![]() | Estadio General José Antonio Páez |
| 07.03.26 | VEN1 | ![]() | Portuguesa FC![]() | Estadio Olímpico de la UCV |
| 14.03.26 | VEN1 | ![]() | Caracas FC![]() | Estadio General José Antonio Páez |
| 18.03.26 | VEN1 | ![]() | Portuguesa FC![]() | Estadio Rafael Agustín Tovar |
| 21.03.26 | VEN1 | ![]() | Deportivo Rayo Zuliano![]() | Estadio General José Antonio Páez |
| 04.04.26 | VEN1 | ![]() | Portuguesa FC![]() | Estadio Metropolitano de Mérida |
| 11.04.26 | VEN1 | ![]() | Academia Puerto Cabello![]() | Estadio General José Antonio Páez |
| 18.04.26 | VEN1 | ![]() | Portuguesa FC![]() | Estadio Olímpico de la UCV |
| 25.04.26 | VEN1 | ![]() | UCV![]() | Estadio General José Antonio Páez |
Results
| Date | Home | Status | Road | Venue | |||||
| 31.01.26 | VEN1 | ![]() | 00 | Portuguesa FC![]() | Estadio Polideportivo Misael Delgado |

























