
Nigerian Professional Football League
FIFA Region
CAF
Season
2024-2025
Location
Nigeria
Abbreviation
NGA1
Summary
The Nigerian Professional Football League (NGA1) is the top football league in Nigeria's football system. At the end of the 2024-2025 NGA1 season, the NGA1 teams listed below qualify for the following non-league play:
- 2025 CAF Champions League:
- 1st and 2nd place 2024-2025 NGA1 teams
- 2025 CAF Confederation Cup:
- 3rd place 2024-2025 NGA1 team
The winner of the 2024-2025 Nigerian FA Cup, typically a NGA1 team, also receives a berth in the 2025 CAF Confederation Cup.
Leagues Pyramid - Nigeria
Abbrev | League | # of Teams |
---|---|---|
NGA1 | Nigerian Professional Football League (NPFL) | 20 |
NGA2 | Nigeria National League | 46 |
NGA3 | Nigeria Nationwide League | 91 |
Competition Structure
Season | # of Teams | ||
Regular 31 Aug 2024 - 23 Jun 2025 | 20: NGA1 (16), NGA2 (4) |
Season Format
Each NGA1 team plays Home-Away matches with the other 19 NGA1 teams for a total of 38 league matches per team. Table ranking ties are broken by (1) goal difference, then (2) goals scored.
Playoffs
Not applicable.
Relegation
At the end of the 2024-2025 NGA1 season, the 17th, 18th, 18th and 20th place teams will be relegated to the NGA2.
More Info...
Table
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Remo Stars FC | 38 | 22 -5-11 | 71 | - | 49 | 31 | 18 | 19 | 17 -2-0 | 53 | 33 | 6 | 27 | 19 | 5 -3-11 | 18 | 16 | 25 | -9 |
2 | Rivers United FC | 38 | 18 -10-10 | 64 | - | 35 | 29 | 6 | 19 | 15 -3-1 | 48 | 26 | 9 | 17 | 19 | 3 -7-9 | 16 | 9 | 20 | -11 |
3 | Abia Warriors FC | 38 | 18 -6-14 | 60 | - | 43 | 40 | 3 | 19 | 15 -2-2 | 47 | 31 | 10 | 21 | 19 | 3 -4-12 | 13 | 12 | 30 | -18 |
4 | Ikorodu City FC | 38 | 17 -8-13 | 59 | - | 60 | 45 | 15 | 19 | 15 -2-2 | 47 | 48 | 18 | 30 | 19 | 2 -6-11 | 12 | 12 | 27 | -15 |
5 | Enyimba International | 38 | 14 -13-11 | 55 | - | 38 | 35 | 3 | 19 | 10 -8-1 | 38 | 22 | 10 | 12 | 19 | 4 -5-10 | 17 | 16 | 25 | -9 |
6 | Plateau United FC | 38 | 16 -9-13 | 54 | -3 | 43 | 38 | 5 | 19 | 14 -4-1 | 46 | 28 | 10 | 18 | 19 | 2 -5-12 | 11 | 15 | 28 | -13 |
7 | Shooting Stars SC | 38 | 15 -9-14 | 54 | - | 39 | 38 | 1 | 19 | 13 -5-1 | 44 | 28 | 7 | 21 | 19 | 2 -4-13 | 10 | 11 | 31 | -20 |
8 | Bendel Insurance FC | 38 | 15 -11-12 | 53 | -3 | 39 | 33 | 6 | 19 | 13 -4-2 | 43 | 24 | 8 | 16 | 19 | 2 -7-10 | 13 | 15 | 25 | -10 |
9 | Kano Pillars FC | 38 | 15 -8-15 | 53 | - | 44 | 45 | -1 | 19 | 13 -5-1 | 44 | 29 | 11 | 18 | 19 | 2 -3-14 | 9 | 15 | 34 | -19 |
10 | Enugu Rangers FC | 38 | 14 -10-14 | 52 | - | 42 | 34 | 8 | 19 | 11 -2-6 | 35 | 31 | 16 | 15 | 19 | 3 -8-8 | 17 | 11 | 18 | -7 |
11 | Bayelsa United FC | 38 | 13 -13-12 | 52 | - | 39 | 36 | 3 | 19 | 12 -6-1 | 42 | 31 | 12 | 19 | 19 | 1 -7-11 | 10 | 8 | 24 | -16 |
12 | Niger Tornadoes FC | 38 | 14 -9-15 | 51 | - | 40 | 46 | -6 | 19 | 9 -7-3 | 34 | 24 | 14 | 10 | 19 | 5 -2-12 | 17 | 16 | 32 | -16 |
13 | Kwara United FC | 38 | 14 -8-16 | 50 | - | 38 | 36 | 2 | 19 | 13 -3-3 | 42 | 27 | 7 | 20 | 19 | 1 -5-13 | 8 | 11 | 29 | -18 |
14 | Katsina United FC | 38 | 14 -8-16 | 50 | - | 30 | 36 | -6 | 19 | 14 -4-1 | 46 | 28 | 7 | 21 | 19 | 0 -4-15 | 4 | 2 | 29 | -27 |
15 | Nasarawa United FC | 38 | 14 -10-14 | 49 | -3 | 40 | 41 | -1 | 19 | 12 -5-2 | 41 | 27 | 13 | 14 | 19 | 2 -5-12 | 11 | 13 | 28 | -15 |
16 | El-Kanemi Warriors FC | 38 | 12 -13-13 | 49 | - | 34 | 41 | -7 | 19 | 11 -7-1 | 40 | 22 | 9 | 13 | 19 | 1 -6-12 | 9 | 12 | 32 | -20 |
17 | Heartland FC | 38 | 12 -12-14 | 48 | - | 33 | 34 | -1 | 19 | 10 -7-2 | 37 | 22 | 11 | 11 | 19 | 2 -5-12 | 11 | 11 | 23 | -12 |
18 | Akwa United FC | 38 | 12 -8-18 | 44 | - | 35 | 39 | -4 | 19 | 11 -6-2 | 39 | 26 | 12 | 14 | 19 | 1 -2-16 | 5 | 9 | 27 | -18 |
19 | Sunshine Stars FC | 38 | 11 -8-19 | 41 | - | 34 | 51 | -17 | 19 | 10 -5-4 | 35 | 27 | 17 | 10 | 19 | 1 -3-15 | 6 | 7 | 34 | -27 |
20 | Lobi Stars FC | 38 | 6 -10-22 | 28 | - | 29 | 56 | -27 | 19 | 6 -7-6 | 25 | 21 | 22 | -1 | 19 | 0 -3-16 | 3 | 8 | 34 | -26 |
2025-2026 CAFCL 2025-2026 CAFCC Relegation to NIG2 |
Results
Sun - 25 May 2025
![]() | 10 | Sunshine Stars FC![]() | El-Kanemi Stadium |
![]() | 10 | Kwara United FC![]() | Muhammadu Dikko Stadium |
![]() | 21 | Nasarawa United FC![]() | Yakubu Gowon Stadium |
![]() | 30 | Remo Stars FC![]() | Samson Siasia Stadium |
![]() | 32 | Abia Warriors FC![]() | Mobolaji Johnson Arena |
![]() | 51 | Enugu Rangers FC![]() | Lekan Salami Stadium |
![]() | 21 | Bendel Insurance FC![]() | Aper Aku Stadium |
![]() | 01 | Plateau United FC![]() | Enyimba International Stadium |
![]() | 21 | Akwa United FC![]() | Dan Anyiam Stadium |
![]() | 32 | Kano Pillars FC![]() | Bako Kontagora Stadium |
Sun - 11 May 2025
![]() | 31 | Shooting Stars SC![]() | Sani Abacha Stadium |
![]() | 31 | Rivers United FC![]() | Kwara Sports Complex |
![]() | 32 | Enyimba International![]() | Lafia Township Stadium |
![]() | 10 | Heartland FC![]() | Samuel Ogbemudia Stadium |
![]() | 40 | Katsina United FC![]() | Nnamdi Azikiwe Stadium |
![]() | 12 | Niger Tornadoes FC![]() | Akure Township Stadium |
![]() | 21 | El-Kanemi Warriors FC![]() | Umuahia Township Stadium |
![]() | 20 | Bayelsa United FC![]() | Akwa Ibom Stadium |
![]() | 41 | Ikorodu City FC![]() | Remo Stars Stadium |
![]() | 21 | Lobi Stars FC![]() | Jos International Stadium |