Nigerian Professional Football League
FIFA Region
CAF
Season
2024-2025
Location
Nigeria
Abbreviation
NGA1

Summary

The Nigerian Professional Football League (NGA1) is the top football league in Nigeria's football system. At the end of the 2024-2025 NGA1 season, the NGA1 teams listed below qualify for the following non-league play:

  • 2025 CAF Champions League:
    • 1st and 2nd place 2024-2025 NGA1 teams
  • 2025 CAF Confederation Cup:
    • 3rd place 2024-2025 NGA1 team

The winner of the 2024-2025 Nigerian FA Cup, typically a NGA1 team, also receives a berth in the 2025 CAF Confederation Cup.

Leagues Pyramid - Nigeria

Abbrev League # of Teams
NGA1 Nigerian Professional Football League (NPFL) 20
NGA2 Nigeria National League 46
NGA3 Nigeria Nationwide League 91

Competition Structure

Season

# of Teams

Regular
31 Aug 2024 - 23 Jun 2025
  20: NGA1 (16), NGA2 (4)

Season Format

Each NGA1 team plays Home-Away matches with the other 19 NGA1 teams for a total of 38 league matches per team. Table ranking ties are broken by (1) goal difference, then (2) goals scored.

Playoffs

Not applicable.

Relegation

At the end of the 2024-2025 NGA1 season, the 17th, 18th, 18th and 20th place teams will be relegated to the NGA2.


More Info...


Table

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Remo Stars FC 3822 -5-1171-4931181917 -2-05333627195 -3-11181625-9
2Rivers United FC 3818 -10-1064-352961915 -3-14826917193 -7-916920-11
3Abia Warriors FC 3818 -6-1460-434031915 -2-247311021193 -4-12131230-18
4Ikorodu City FC 3817 -8-1359-6045151915 -2-247481830192 -6-11121227-15
5Enyimba International 3814 -13-1155-383531910 -8-138221012194 -5-10171625-9
6Plateau United FC 3816 -9-1354-3433851914 -4-146281018192 -5-12111528-13
7Shooting Stars SC 3815 -9-1454-393811913 -5-14428721192 -4-13101131-20
8Bendel Insurance FC 3815 -11-1253-3393361913 -4-24324816192 -7-10131525-10
9Kano Pillars FC 3815 -8-1553-4445-11913 -5-144291118192 -3-1491534-19
10Enugu Rangers FC 3814 -10-1452-423481911 -2-635311615193 -8-8171118-7
11Bayelsa United FC 3813 -13-1252-393631912 -6-142311219191 -7-1110824-16
12Niger Tornadoes FC 3814 -9-1551-4046-6199 -7-334241410195 -2-12171632-16
13Kwara United FC 3814 -8-1650-383621913 -3-34227720191 -5-1381129-18
14Katsina United FC 3814 -8-1650-3036-61914 -4-14628721190 -4-154229-27
15Nasarawa United FC 3814 -10-1449-34041-11912 -5-241271314192 -5-12111328-15
16El-Kanemi Warriors FC 3812 -13-1349-3441-71911 -7-14022913191 -6-1291232-20
17Heartland FC 3812 -12-1448-3334-11910 -7-237221111192 -5-12111123-12
18Akwa United FC 3812 -8-1844-3539-41911 -6-239261214191 -2-165927-18
19Sunshine Stars FC 3811 -8-1941-3451-171910 -5-435271710191 -3-156734-27
20Lobi Stars FC 386 -10-2228-2956-27196 -7-6252122-1190 -3-163834-26
2025-2026 CAFCL
2025-2026 CAFCC
Relegation to NIG2

Results

Sun - 25 May 2025
 Katsina United FC 10 Kwara United FCMuhammadu Dikko Stadium
 Rivers United FC 21 Nasarawa United FCYakubu Gowon Stadium
 Bayelsa United FC 30 Remo Stars FCSamson Siasia Stadium
 Ikorodu City FC 32 Abia Warriors FCMobolaji Johnson Arena
 Shooting Stars SC 51 Enugu Rangers FCLekan Salami Stadium
 Enyimba International 01 Plateau United FCEnyimba International Stadium
 Heartland FC 21 Akwa United FCDan Anyiam Stadium
 Niger Tornadoes FC 32 Kano Pillars FCBako Kontagora Stadium
Sun - 11 May 2025
 Kano Pillars FC 31 Shooting Stars SCSani Abacha Stadium
 Kwara United FC 31 Rivers United FCKwara Sports Complex
 Nasarawa United FC 32 Enyimba InternationalLafia Township Stadium
 Bendel Insurance FC 10 Heartland FCSamuel Ogbemudia Stadium
 Enugu Rangers FC 40 Katsina United FCNnamdi Azikiwe Stadium
 Sunshine Stars FC 12 Niger Tornadoes FCAkure Township Stadium
 Abia Warriors FC 21 El-Kanemi Warriors FCUmuahia Township Stadium
 Akwa United FC 20 Bayelsa United FCAkwa Ibom Stadium
 Remo Stars FC 41 Ikorodu City FCRemo Stars Stadium
 Plateau United FC 21 Lobi Stars FCJos International Stadium