Nigerian Professional Football League
FIFA Region
CAF
Season
2020-2021
Location
Nigeria
Abbreviation
NGA1

Summary

The Nigerian Professional Football League (NGA1) is the top football league in Nigeria's football system. At the end of the 2020-2021 NGA1 season, the NGA1 teams listed below qualify for the following non-league play:

  • 2021-2022 CAF Champions League:
    • 1st and 2nd place 2020-2021 NGA1 teams
  • 2021-2022 CAF Confederation Cup:
    • 3rd place 2020-2021 NGA1 team

The winner of the 2020-2021 Nigerian FA Cup, typically a NGA1 team, also receives a berth in the 2021-2022 CAF Confederation Cup.

Leagues Pyramid - Nigeria

Abbrev League # of Teams
NGA1 Nigerian Professional Football League (NPFL) 20
NGA2 Nigeria National League 43
NGA3 Nigeria Nationwide League 91

Competition Structure

Season

# of Teams

13 Dec 2020 - 5 Aug 2021  20: NGA1 (20)

Season Format

Each NGA1 team plays Home-Away matches with the other 19 NGA1 teams for a total of 38 league matches per team. Table ranking ties are broken by (1) goal difference, then (2) total goals scored.

Playoffs

Not applicable.

Relegation

At the end of the 2020-2021 NGA1 season, the 170th, 18th, 19th, and 20th place NGA1 teams will be relegated to the NGA2.


More Info...


 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Akwa United FC 3819 -14-571-5324291916 -3-05138830193 -11-5201516-1
2Enyimba International 3818 -12-866-413382012 -7-143251510186 -5-7231618-2
3Kwara United FC 3819 -8-1165-4828201915 -4-04935530194 -4-11161323-10
4Nasarawa United FC 3820 -5-1365-5538171917 -1-152431330193 -4-12131225-13
5Kano Pillars FC 3819 -7-1264-382991917 -2-05326323192 -5-12111226-14
6Rivers United FC 3818 -9-1163-4836121916 -3-05133627192 -6-11121530-15
7Enugu Rangers FC 3818 -8-1262-4331121815 -2-14730624203 -6-11151325-12
8Lobi Stars FC 3817 -7-1458-433941916 -3-051351124191 -4-147828-20
9Plateau United FC 3814 -9-1551-4535101913 -5-14435827191 -4-1471027-17
10Mtn of Fire & Miracles 3813 -12-1351-3435-11911 -6-239231112192 -6-11121124-13
11Dakkada FC 3815 -5-1850-3747-101912 -3-439301812193 -2-1411729-22
12Katsina United FC 3814 -7-1749-3542-71913 -5-144311021191 -2-165432-28
13Heartland FC 3813 -9-1648-4350-71911 -6-239281414192 -3-1491536-21
14Abia Warriors FC 3812 -11-1547-484261912 -3-439351619190 -8-1181326-13
15Wikki Tourists FC 3812 -9-1745-4047-71912 -4-340311714190 -5-145930-21
16Sunshine Stars FC 3811 -12-1545-2839-11199 -8-23518108192 -4-13101029-19
17Jigawa Golden Stars FC 3811 -10-1743-2946-171910 -7-23719910191 -3-1561037-27
18Warri Wolves FC 3811 -8-1941-3045-151911 -4-437201010190 -4-1541035-25
19FC Ifeanyi Uba 389 -12-1739-3350-17199 -7-33421129190 -5-1451238-26
20Adamawa United FC 385 -10-2325-2055-35195 -9-52417161190 -1-181339-36
2021-2022 CAFCL
2021-2022 CAFCC
Relegation to NGA2

Results

Thu - 5 Aug 2021
 FC Ifeanyi Uba 10 Warri Wolves FCFC Ifeanyi Ubah International Stadium
 Heartland FC 10 Kano Pillars FCOkigwe Township Stadium
 Wikki Tourists FC 20 Adamawa United FCPantami Township Stadium
 Kwara United FC 30 Katsina United FCKwara Sports Complex
 Abia Warriors FC 31 Nasarawa United FCEnyimba International Stadium
 Enugu Rangers FC 20 Plateau United FCNnamdi Azikiwe Stadium
 Sunshine Stars FC 10 Rivers United FCAkure Township Stadium
 Lobi Stars FC 21 Akwa United FCAper Aku Stadium
Mon - 2 Aug 2021
 Kano Pillars FC 10 Wikki Tourists FCSani Abacha Stadium
 Adamawa United FC 02 Kwara United FCPantami Township Stadium
 Nasarawa United FC 30 Enugu Rangers FCLafia Township Stadium
 Enyimba International 11 Sunshine Stars FCEnyimba International Stadium
 Rivers United FC 31 Lobi Stars FCYakubu Gowon Stadium
 Jigawa Golden Stars FC 30 FC Ifeanyi UbaAhmadu Bello Stadium
Sun - 1 Aug 2021
 Warri Wolves FC 10 Heartland FCWarri Township Stadium
 Katsina United FC 10 Abia Warriors FCMuhammadu Dikko Stadium
 Plateau United FC 20 Dakkada FCJos International Stadium