
Hero I-League
FIFA Region
AFC
Season
2022-2023
Location
India
Abbreviation
IND2
1st Phase
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Sreenidi Deccan FC | 8 | 5 -1-2 | 16 | - | 17 | 12 | 5 | 4 | 3 -1-0 | 10 | 9 | 6 | 3 | 4 | 2 -0-2 | 6 | 8 | 6 | 2 |
| 2 | Real Kashmir FC | 7 | 5 -1-1 | 16 | - | 9 | 4 | 5 | 6 | 4 -1-1 | 13 | 8 | 4 | 4 | 1 | 1 -0-0 | 3 | 1 | 0 | 1 |
| 3 | Gokulam FC | 8 | 4 -3-1 | 15 | - | 7 | 2 | 5 | 4 | 3 -1-0 | 10 | 5 | 0 | 5 | 4 | 1 -2-1 | 5 | 2 | 2 | 0 |
| 4 | TRAU FC | 8 | 4 -1-3 | 13 | - | 13 | 8 | 5 | 4 | 4 -0-0 | 12 | 10 | 2 | 8 | 4 | 0 -1-3 | 1 | 3 | 6 | -3 |
| 5 | Punjab FC | 6 | 4 -1-1 | 13 | - | 7 | 5 | 2 | 4 | 3 -1-0 | 10 | 6 | 3 | 3 | 2 | 1 -0-1 | 3 | 1 | 2 | -1 |
| 6 | Rajasthan United FC | 8 | 3 -2-3 | 11 | - | 9 | 10 | -1 | 2 | 1 -1-0 | 4 | 2 | 1 | 1 | 6 | 2 -1-3 | 7 | 7 | 9 | -2 |
| 7 | Aizawl FC | 7 | 2 -3-2 | 9 | - | 9 | 9 | 0 | 4 | 2 -1-1 | 7 | 4 | 3 | 1 | 3 | 0 -2-1 | 2 | 5 | 6 | -1 |
| 8 | Churchill Brothers FC | 7 | 2 -2-3 | 8 | - | 9 | 9 | 0 | 4 | 1 -1-2 | 4 | 6 | 7 | -1 | 3 | 1 -1-1 | 4 | 3 | 2 | 1 |
| 9 | Mohammedan SC | 7 | 2 -1-4 | 7 | - | 10 | 11 | -1 | 3 | 2 -1-0 | 7 | 6 | 3 | 3 | 4 | 0 -0-4 | 0 | 4 | 8 | -4 |
| 10 | Kenkre FC | 7 | 1 -4-2 | 7 | - | 7 | 10 | -3 | 3 | 0 -2-1 | 2 | 2 | 3 | -1 | 4 | 1 -2-1 | 5 | 5 | 7 | -2 |
| 11 | NEROCA FC | 8 | 2 -1-5 | 7 | - | 4 | 8 | -4 | 2 | 1 -0-1 | 3 | 1 | 1 | 0 | 6 | 1 -1-4 | 4 | 3 | 7 | -4 |
| 12 | Sudeva Delhi FC | 7 | 0 -0-7 | 0 | - | 3 | 16 | -13 | 4 | 0 -0-4 | 0 | 2 | 10 | -8 | 3 | 0 -0-3 | 0 | 1 | 6 | -5 |
Championship Group Relegation Group | ||||||||||||||||||||
Results
Thu - 15 Dec 2022
![]() | 00 | NEROCA FC![]() | Malappuram District Sports Complex Stadium |
![]() | 31 | Rajasthan United FC![]() | Khuman Lampak Main Stadium |
Wed - 14 Dec 2022
![]() | 03 | Sreenidi Deccan FC![]() | Chhatrasal Stadium |
Tue - 13 Dec 2022
![]() | 22 | Kenkre FC![]() | Kishore Bharati Krirangan |
Mon - 12 Dec 2022
![]() | 10 | Rajasthan United FC![]() | Malappuram District Sports Complex Stadium |
![]() | 01 | Punjab FC![]() | TRC Polo Synthetic Turf Ground |
Sun - 11 Dec 2022
![]() | 33 | Aizawl FC![]() | Deccan Arena |
Sat - 10 Dec 2022
![]() | 02 | Churchill Brothers FC![]() | Chhatrasal Stadium |
Thu - 8 Dec 2022
Wed - 7 Dec 2022
![]() | 30 | Sudeva Delhi FC![]() | Malappuram District Sports Complex Stadium |
![]() | 11 | Kenkre FC![]() | Dr Ambedkar Stadium |
Tue - 6 Dec 2022
![]() | 21 | Mohammedan SC![]() | Tilak Maidan Stadium |
![]() | 21 | Sreenidi Deccan FC![]() | TRC Polo Synthetic Turf Ground |
Sun - 4 Dec 2022
![]() | 11 | Gokulam FC![]() | The Cooperage Ground |
![]() | PSPD | Punjab FC![]() | Chhatrasal Stadium |
Sat - 3 Dec 2022
![]() | 10 | NEROCA FC![]() | Dr Ambedkar Stadium |
Fri - 2 Dec 2022
![]() | 11 | Aizawl FC![]() | Tilak Maidan Stadium |
Thu - 1 Dec 2022
![]() | 32 | TRAU FC![]() | TRC Polo Synthetic Turf Ground |





















