Championship
FIFA Region
UEFA
Season
2025-2026
Location
England
Abbreviation
ENG2

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Coventry City 3319 -8-665-6836321612 -3-139341222177 -5-526342410
2Middlesbrough FC 3418 -9-763-5134171710 -5-235261214178 -4-52825223
3Ipswich Town 3216 -9-757-5634221610 -5-135301218166 -4-62226224
4Hull City 3317 -6-1057-55487189 -3-63028280158 -3-42727207
5Millwall 3316 -8-956-42402179 -3-53023212167 -5-42619190
6Wrexham FC 3414 -12-854-53458188 -6-43033285166 -6-42420173
7Southampton 3413 -11-1050-54459178 -6-330261412175 -5-7202831-3
8Bristol City 3414 -8-1250-47425177 -4-62527225177 -4-62520200
9Birmingham City 3313 -10-1049-45405168 -7-131301515175 -3-9181525-10
10Preston North End 3412 -13-949-41383177 -6-42722184175 -7-5221920-1
11Derby County FC 3413 -9-1248-49454175 -6-6212123-2178 -3-62728226
12Watford 3412 -12-1048-43403189 -5-43226197163 -7-6161721-4
13Queens Park Rangers 3413 -8-1347-4652-6168 -2-62629245185 -6-7211728-11
14Swansea City 3413 -7-1446-40400189 -5-43226197164 -2-10141421-7
15Sheffield United 3314 -3-1645-47461168 -2-62627189176 -1-10192028-8
16Stoke City 3312 -8-1344-36315166 -4-62221165176 -4-72215150
17Charlton Athletic 3410 -11-1341-3343-10167 -4-52517170183 -7-8161626-10
18Norwich City 3311 -6-1639-4344-1165 -1-10161722-5176 -5-62326224
19Portsmouth 3310 -9-1439-3443-9166 -4-62218162174 -5-8171627-11
20Blackburn 3410 -8-1638-3243-11184 -5-9171724-7166 -3-7211519-4
21West Bromwich Albion 349 -8-1735-3350-17176 -6-5241922-3173 -2-12111428-14
22Leicester City 3410 -10-1434-64754-7166 -4-62223230184 -6-8182431-7
23Oxford United 336 -11-1629-2844-16163 -6-7151322-9173 -5-9141522-7
24Sheffield Wednesday 331 -8-24-7-182066-46170 -4-134835-27161 -4-1171231-19
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Fixtures

Wed - 25 Feb 2026
 Stoke City   Oxford Unitedbet365 Stadium
Fri - 27 Feb 2026
 Bristol City   WatfordAshton Gate Stadium
Sat - 28 Feb 2026
 Portsmouth   Hull CityFratton Park
 Leicester City   Norwich CityKing Power Stadium
 Derby County FC   BlackburnPride Park Stadium
 Coventry City   Stoke CityThe Coventry Building Society Arena
 Queens Park Rangers   Sheffield UnitedMATRADE Loftus Road
 Ipswich Town   Swansea CityPortman Road
 Sheffield Wednesday   SouthamptonHillsborough Stadium
Mon - 2 Mar 2026
 Birmingham City   Middlesbrough FCSt Andrew's @ Knighthead Park
Tue - 3 Mar 2026
 Ipswich Town   Hull CityPortman Road
Sat - 7 Mar 2026
 Swansea City   Stoke CitySwansea.com Stadium

Results

Tue - 24 Feb 2026
 Southampton 50 Queens Park RangersSt Mary's Stadium
 Blackburn 12 Bristol CityEwood Park
 Hull City 42 Derby County FCThe MKM Stadium
 Watford 02 Ipswich TownVicarage Road
 Middlesbrough FC 11 Leicester CityRiverside Stadium (Middlesbrough)
 Wrexham FC 21 PortsmouthStōk Cae Ras
 Swansea City 11 Preston North EndSwansea.com Stadium
Sun - 22 Feb 2026
Sat - 21 Feb 2026
 Wrexham FC 53 Ipswich TownStōk Cae Ras
 Middlesbrough FC 00 Oxford UnitedRiverside Stadium (Middlesbrough)
 Watford 20 Derby County FCVicarage Road
 Southampton 11 Charlton AthleticSt Mary's Stadium
 Swansea City 10 Bristol CitySwansea.com Stadium
 Hull City 13 Queens Park RangersThe MKM Stadium
 Stoke City 22 Leicester Citybet365 Stadium
Fri - 20 Feb 2026