Championship
FIFA Region
UEFA
Season
2025-2026
Location
England
Abbreviation
ENG2

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Coventry City 2615 -7-452-572928129 -2-12927918146 -5-323302010
2Middlesbrough FC 2613 -7-646-372611138 -3-22720119135 -4-41917152
3Ipswich Town 2512 -8-544-422418138 -4-128241113124 -4-41618135
4Preston North End 2611 -10-543-362511136 -5-22319127135 -5-32017134
5Millwall 2612 -7-743-2933-4148 -2-42617170124 -5-3171216-4
6Watford 2511 -8-641-37298138 -4-128231211123 -4-5131417-3
7Hull City 2512 -5-841-40382137 -2-42319190125 -3-41821192
8Stoke City 2612 -4-1040-32239126 -2-42018108146 -2-62014131
9Wrexham FC 2610 -10-640-38326136 -5-22324195134 -5-41714131
10Bristol City 2611 -6-939-38299146 -3-52123158125 -3-41815141
11Queens Park Rangers 2611 -5-1038-3839-1137 -2-42324177134 -3-6151422-8
12Leicester City 2610 -7-937-3738-1136 -4-32219154134 -3-6151823-5
13Derby County FC 269 -8-935-35350144 -5-5171720-3125 -3-41818153
14Birmingham City 269 -7-1034-3536-1137 -5-126271314132 -2-98823-15
15Southampton 268 -9-933-38380125 -5-22017116143 -4-7132127-6
16Sheffield United 2510 -2-1332-3638-2125 -2-51718135135 -0-8151825-7
17Swansea City 269 -5-1232-2733-6136 -3-42116160133 -2-8111117-6
18West Bromwich Albion 269 -4-1331-2935-6126 -4-22216115143 -0-1191324-11
19Charlton Athletic 257 -8-1029-2532-7115 -3-31813121142 -5-7111220-8
20Blackburn 257 -7-1128-2430-6132 -4-7101320-7125 -3-41811101
21Portsmouth 246 -7-1125-2135-14135 -3-51814140111 -4-67721-14
22Norwich City 266 -6-1424-2839-11133 -1-9101219-7133 -5-5141620-4
23Oxford United 255 -7-1322-2535-10123 -4-5131317-4132 -3-891218-6
24Sheffield Wednesday 251 -8-16-7-181851-33130 -4-94729-22121 -4-771122-11
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Fixtures

Fri - 16 Jan 2026
Sat - 17 Jan 2026
 Coventry City   Leicester CityThe Coventry Building Society Arena
 Watford   MillwallVicarage Road
 Ipswich Town   BlackburnPortman Road
 Oxford United   Bristol CityKassam Stadium
 Wrexham FC   Norwich CityStōk Cae Ras
 Sheffield Wednesday   PortsmouthHillsborough Stadium
 Southampton   Hull CitySt Mary's Stadium
 Swansea City   Birmingham CitySwansea.com Stadium
Tue - 20 Jan 2026
 Ipswich Town   Bristol CityPortman Road
 Sheffield Wednesday   Birmingham CityHillsborough Stadium
 Swansea City   BlackburnSwansea.com Stadium
 Coventry City   MillwallThe Coventry Building Society Arena

Results

Mon - 5 Jan 2026
 Leicester City 21 West Bromwich AlbionKing Power Stadium
Sun - 4 Jan 2026
 Norwich City 02 Stoke CityCarrow Road
 Bristol City 02 Preston North EndAshton Gate Stadium
 Portsmouth PSPD Ipswich TownFratton Park
 Middlesbrough FC 40 SouthamptonRiverside Stadium (Middlesbrough)
 Hull City PSPD WatfordThe MKM Stadium
 Derby County FC 12 Wrexham FCPride Park Stadium
 Birmingham City 32 Coventry CitySt Andrew's @ Knighthead Park
Thu - 1 Jan 2026
 Ipswich Town 21 Oxford UnitedPortman Road
 Southampton 00 MillwallSt Mary's Stadium
 Derby County FC 10 Middlesbrough FCPride Park Stadium
 Queens Park Rangers 12 Norwich CityMATRADE Loftus Road
 Hull City 01 Stoke CityThe MKM Stadium
 Watford 30 Birmingham CityVicarage Road