Championship
FIFA Region
UEFA
Season
2024-2025
Location
England
Abbreviation
ENG2

Promotion Playoffs - Final

DateHome Status RoadVenue
Sat - 24 May 2025
 Sheffield United 12 SunderlandWembley Stadium
 Sunderland is promoted to ENG1 

Promotion Playoffs - Semifinals

DateHome Status RoadVenue
AggregateBristol City  06 Sheffield United  
08.05.25Bristol City 03 Sheffield UnitedAshton Gate Stadium
12.05.25Sheffield United 30 Bristol CityBramall Lane
AggregateCoventry City  23 Sunderland  
09.05.25Coventry City 12 SunderlandThe Coventry Building Society Arena
13.05.25Sunderland 11 Coventry CityStadium of Light

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Leeds United 4629 -13-4100-9530652318 -4-1586112492311 -9-342341816
2Burnley FC 4628 -16-2100-6916532314 -9-051358272314 -7-24934826
3Sheffield United 4628 -8-1090-26336272315 -4-4493317162313 -4-643301911
4Sunderland 4621 -13-1276-5844142312 -7-443321814239 -6-83326260
5Coventry City 4620 -9-1769-645862314 -3-645402416236 -6-11242434-10
6Bristol City 4617 -17-1268-595542313 -7-346362016234 -10-9222335-12
7Blackburn 4619 -9-1866-534852312 -4-740342311237 -5-11261925-6
8Millwall 4618 -12-1666-4749-22312 -4-74027198236 -8-9262030-10
9West Bromwich Albion 4615 -19-1264-5747102311 -8-441332013234 -11-8232427-3
10Middlesbrough FC 4618 -10-1864-645682311 -6-63931238237 -4-122533330
11Swansea City 4617 -10-1961-5156-52310 -6-73633249237 -4-12251832-14
12Sheffield Wednesday 4615 -13-1858-6069-9236 -8-9263032-2239 -5-9323037-7
13Norwich City 4614 -15-1757-716832310 -8-538523418234 -7-12191934-15
14Watford 4616 -9-2157-5361-82312 -4-74027225234 -5-14172639-13
15Queens Park Rangers 4614 -14-1856-5363-10237 -8-8293134-3237 -6-10272229-7
16Portsmouth 4614 -12-2054-5871-132311 -7-540332112233 -5-15142550-25
17Oxford United 4613 -14-1953-4965-162311 -5-73831292232 -9-12151836-18
18Stoke City 4612 -15-1951-4562-17238 -9-63329254234 -6-13181637-21
19Derby County FC 4613 -11-2250-4856-8239 -5-93225187234 -6-13182338-15
20Preston North End 4610 -20-1650-4859-11237 -12-43326224233 -8-12172237-15
21Hull City 4612 -13-2149-4454-10235 -8-10232428-4237 -5-11262026-6
22Luton Town FC 4613 -10-2349-4569-24239 -7-73425223234 -3-16152047-27
23Plymouth Argyle 4611 -13-2246-5188-37239 -7-73440391232 -6-15121149-38
24Cardiff 469 -17-2044-4873-25237 -6-10272427-3232 -11-10172446-22
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Results

Sat - 3 May 2025
 Plymouth Argyle 12 Leeds UnitedHome Park (Plymouth)
 Norwich City 42 CardiffCarrow Road
 Derby County FC 00 Stoke CityPride Park Stadium
 Coventry City 20 Middlesbrough FCThe Coventry Building Society Arena
 Burnley FC 31 MillwallTurf Moor
 Bristol City 22 Preston North EndAshton Gate Stadium
 Watford 11 Sheffield WednesdayVicarage Road
 Swansea City 33 Oxford UnitedSwansea.com Stadium
 Sunderland 01 Queens Park RangersStadium of Light
 Sheffield United 11 BlackburnBramall Lane
 Portsmouth 11 Hull CityFratton Park
Mon - 28 Apr 2025
Sat - 26 Apr 2025
 Sheffield Wednesday 11 PortsmouthHillsborough Stadium
 Oxford United 20 SunderlandKassam Stadium
 Middlesbrough FC 00 Norwich CityRiverside Stadium (Middlesbrough)
 Hull City 01 Derby County FCThe MKM Stadium
 Cardiff 00 West Bromwich AlbionCardiff City Stadium