Championship
FIFA Region
UEFA
Season
2023-2024
Location
England
Abbreviation
ENG2

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Leicester City 4430 -4-1094-8639472217 -1-4524716312213 -3-642392316
2Leeds United 4527 -9-990-8041392216 -5-1534414302311 -4-83736279
3Ipswich Town 4426 -12-690-8856322215 -6-1515732252211 -6-53931247
4Southampton 4525 -9-1184-8562232315 -3-5485429252210 -6-6363133-2
5Norwich City 4521 -10-1473-7963162315 -4-449432221226 -6-10243641-5
6West Bromwich Albion 4520 -12-1372-6747202214 -4-446351718236 -8-92632302
7Hull City 4519 -13-1370-68599238 -9-633352782211 -4-73733321
8Middlesbrough FC 4519 -9-1766-68617229 -4-931272522310 -5-83541365
9Coventry City 4417 -13-1464-685513219 -8-435342311238 -5-102934322
10Preston North End 4418 -9-1763-5661-52211 -4-73735332227 -5-10262128-7
11Bristol City 4517 -11-1762-534762311 -4-837312110226 -7-9252226-4
12Cardiff 4519 -5-2162-5165-142310 -3-10332732-5229 -2-11292433-9
13Swansea City 4515 -12-1857-5964-5228 -5-9292627-1237 -7-9283337-4
14Watford 4513 -17-1556-60582236 -9-82732284227 -8-7292830-2
15Sunderland 4516 -8-2156-525202210 -2-103230282236 -6-11242224-2
16Millwall 4515 -11-1956-4455-11239 -5-9322229-7226 -6-10242226-4
17Queens Park Rangers 4514 -11-2053-4557-12237 -6-10272832-4227 -5-10261725-8
18Stoke City 4514 -11-2053-4560-15227 -6-9272027-7237 -5-11262533-8
19Blackburn 4513 -11-2150-5874-16236 -7-10252734-7227 -4-11253140-9
20Sheffield Wednesday 4514 -8-2350-4268-26238 -7-83127270226 -1-15191541-26
21Plymouth Argyle 4512 -12-2148-5870-12229 -5-83240355233 -7-13161835-17
22Birmingham City 4512 -11-2247-4965-16229 -6-73330255233 -5-15141940-21
23Huddersfield Town 459 -18-1845-4875-27236 -8-9262636-10223 -10-9192239-17
24Rotherham United 454 -12-2924-3287-55224 -8-10201926-7230 -4-1941361-48
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Fixtures

Mon - 29 Apr 2024
Tue - 30 Apr 2024
 Coventry City   Ipswich TownThe Coventry Building Society Arena
Sat - 4 May 2024
 Coventry City   Queens Park RangersThe Coventry Building Society Arena
 Leeds United   SouthamptonElland Road
 Leicester City   BlackburnKing Power Stadium
 Middlesbrough FC   WatfordRiverside Stadium (Middlesbrough)
 Plymouth Argyle   Hull CityHome Park (Plymouth)
 Rotherham United   CardiffAESSEAL New York Stadium
 Stoke City   Bristol Citybet365 Stadium
 Sunderland   Sheffield WednesdayStadium of Light
 Swansea City   MillwallSwansea.com Stadium

Results

Sat - 27 Apr 2024
 Hull City 33 Ipswich TownThe MKM Stadium
 Watford 10 SunderlandVicarage Road
 Southampton 01 Stoke CitySt Mary's Stadium
 Huddersfield Town 11 Birmingham CityJohn Smith's Stadium
 Cardiff 14 Middlesbrough FCCardiff City Stadium
 Bristol City 20 Rotherham UnitedAshton Gate Stadium
 Blackburn 00 Coventry CityEwood Park
Fri - 26 Apr 2024
 Queens Park Rangers 40 Leeds UnitedMATRADE Loftus Road
Wed - 24 Apr 2024
 Coventry City 23 Hull CityThe Coventry Building Society Arena
Tue - 23 Apr 2024
 Leicester City 50 SouthamptonKing Power Stadium
Mon - 22 Apr 2024
 Middlesbrough FC 34 Leeds UnitedRiverside Stadium (Middlesbrough)
Sun - 21 Apr 2024
Sat - 20 Apr 2024
 Watford 00 Hull CityVicarage Road
 Sunderland 01 MillwallStadium of Light
 Stoke City 30 Plymouth Argylebet365 Stadium
 Rotherham United 00 Birmingham CityAESSEAL New York Stadium