Championship
FIFA Region
UEFA
Season
2021-2022
Location
England
Abbreviation
ENG2

Promotion Playoffs - Final

DateHome Status RoadVenue
Sun - 29 May 2022
 Huddersfield Town 01 Nottingham ForestWembley Stadium
 Nottingham Forest is promoted to ENG1 

Promotion Playoffs - Semifinals

DateHome Status RoadVenue
AggregateLuton Town FC  12 Huddersfield Town  
13.05.22Luton Town FC 11 Huddersfield TownKenilworth Road
16.05.22Huddersfield Town 10 Luton Town FCJohn Smith's Stadium
AggregateSheffield United  35 Nottingham Forest  
14.05.22Sheffield United 12 Nottingham ForestBramall Lane
17.05.22Nottingham Forest 32 Sheffield UnitedThe City Ground

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Fulham 4627 -9-1090-10643632314 -4-5465620362313 -5-544502327
2AFC Bournemouth 4625 -13-888-7439352313 -7-3464121202312 -6-542331815
3Huddersfield Town 4623 -13-1082-6447172313 -6-4453523122310 -7-63729245
4Nottingham Forest 4623 -11-1280-7340332313 -4-6434322212310 -7-637301812
5Sheffield United 4621 -12-1375-6345182313 -5-544381523238 -7-8312530-5
6Luton Town FC 4621 -12-1375-635582312 -7-443372215239 -5-9322633-7
7Middlesbrough FC 4620 -10-1670-595092314 -2-744342113236 -8-9262529-4
8Blackburn 4619 -12-1569-595092312 -5-641362610237 -7-9282324-1
9Millwall 4618 -15-1369-534582313 -6-445321616235 -9-9242129-8
10West Bromwich Albion 4618 -13-1567-524572312 -8-344331617236 -5-12231929-10
11Queens Park Rangers 4619 -9-1866-605912310 -6-73630255239 -3-11303034-4
12Coventry City 4617 -13-1664-605912310 -5-83532266237 -8-8292833-5
13Preston North End 4616 -16-1464-5256-4239 -10-43733285237 -6-10271928-9
14Stoke City 4617 -11-1862-575252310 -5-83530237237 -6-10272729-2
15Swansea City 4616 -13-1761-5868-10239 -8-63530273237 -5-11262841-13
16Blackpool 4616 -12-1860-5458-42311 -3-93629263235 -9-9242532-7
17Bristol City 4615 -10-2155-6277-15238 -8-73233294237 -2-14232948-19
18Cardiff 4615 -8-2353-5068-18237 -4-12252229-7238 -4-11282839-11
19Hull City 4614 -9-2351-4154-13237 -4-12252228-6237 -5-11261926-7
20Birmingham City 4611 -14-2147-5075-25237 -6-10272733-6234 -8-11202342-19
21Reading 4613 -8-2541-65487-33237 -5-11263344-11236 -3-14212143-22
22Peterborough United 469 -10-2737-4387-44236 -7-10252733-6233 -3-17121654-38
23Derby County FC 4614 -13-1934-214553-82311 -7-54030228233 -6-14151531-16
24Barnsley FC 466 -12-2830-3373-40235 -7-11221829-11231 -5-1781544-29
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Results

Sat - 7 May 2022
 Swansea City 01 Queens Park RangersSwansea.com Stadium
 Stoke City 11 Coventry Citybet365 Stadium
 Sheffield United 40 FulhamBramall Lane
 Peterborough United 50 BlackpoolWeston Homes Stadium
 Luton Town FC 10 ReadingKenilworth Road
 Hull City 11 Nottingham ForestThe MKM Stadium
 Huddersfield Town 20 Bristol CityJohn Smith's Stadium
 Derby County FC 01 CardiffPride Park Stadium
 AFC Bournemouth 10 MillwallVitality Stadium
Tue - 3 May 2022
Mon - 2 May 2022
 Fulham 70 Luton Town FCCraven Cottage
Sat - 30 Apr 2022
 Reading 01 West Bromwich AlbionSelect Car Leasing Stadium
 Nottingham Forest 51 Swansea CityThe City Ground
 Middlesbrough FC 31 Stoke CityRiverside Stadium (Middlesbrough)
 Coventry City 12 Huddersfield TownThe Coventry Building Society Arena
 Cardiff 11 Birmingham CityCardiff City Stadium