Perak Stadium (Ipoh)- Ipoh, Kinta, Perak, Malaysia
Capacity: 42,500
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 20.04.25 | MAS1 | ![]() | 01 | Perak TBG FC![]() | Likas Stadium |
| 12.04.25 | MAS1 | ![]() | 01 | Pahang FA![]() | Manjung Municipal Council Stadium |
| 06.04.25 | MAS1 | ![]() | 12 | Perak TBG FC![]() | KLFA Stadium |
| 08.03.25 | MAS1 | ![]() | 00 | Negeri Sembilan FA![]() | Manjung Municipal Council Stadium |
| 24.02.25 | MAS1 | ![]() | 20 | Perak TBG FC![]() | Sultan Ibrahim Larkin Stadium |
| 07.02.25 | MAS1 | ![]() | 11 | Perak TBG FC![]() | Sarawak State Stadium |
| 26.01.25 | MAS1 | ![]() | 70 | Kelantan United FC![]() | Manjung Municipal Council Stadium |
| 12.01.25 | MAS1 | ![]() | 33 | Perak TBG FC![]() | City Stadium (Richmond) |
| 17.12.24 | MAS1 | ![]() | 12 | Selangor FA![]() | Manjung Municipal Council Stadium |
| 04.12.24 | MAS1 | ![]() | 11 | Kedah FA![]() | Manjung Municipal Council Stadium |
| 10.11.24 | MAS1 | ![]() | 05 | Johor Darul Ta'zim![]() | Sultan Ibrahim Larkin Stadium |
| 02.11.24 | MAS1 | ![]() | 11 | Perak TBG FC![]() | Majlis Perbandaran Temerloh Stadium |
| 26.10.24 | MAS1 | ![]() | 22 | Terengganu FC![]() | Manjung Municipal Council Stadium |
| 19.10.24 | MAS1 | ![]() | 24 | Sabah FA![]() | Perak Stadium (Ipoh) |
| 28.09.24 | MAS1 | ![]() | 03 | Perak TBG FC![]() | Majlis Perbandaran Temerloh Stadium |
| 21.09.24 | MAS1 | ![]() | 10 | Kuala Lumpur FA![]() | Perak Stadium (Ipoh) |
| 14.09.24 | MAS1 | ![]() | 01 | Perak TBG FC![]() | Tuanku Abdul Rahman Stadium |
| 30.07.24 | MAS1 | ![]() | 12 | Kuching FA![]() | Perak Stadium (Ipoh) |
| 26.07.24 | MAS1 | ![]() | 13 | Perak TBG FC![]() | Sultan Muhammad IV Stadium |
| 13.07.24 | MAS1 | ![]() | 02 | Penang FA![]() | Perak Stadium (Ipoh) |
| 23.06.24 | MAS1 | ![]() | 21 | Perak TBG FC![]() | Petaling Jaya Stadium |
| 24.05.24 | MAS1 | ![]() | 02 | Perak TBG FC![]() | Darul Aman Stadium |
| 18.05.24 | MAS1 | ![]() | 23 | PDRM FA![]() | Perak Stadium (Ipoh) |
| 11.05.24 | MAS1 | ![]() | 31 | Perak TBG FC![]() | Sultan Mizan Zainal Abidin Stadium |
| 17.12.23 | MAS1 | ![]() | 30 | Perak TBG FC![]() | Sultan Mizan Zainal Abidin Stadium |
| 03.12.23 | MAS1 | ![]() | 01 | Sabah FA![]() | Perak Stadium (Ipoh) |
| 25.11.23 | MAS1 | ![]() | 40 | Perak TBG FC![]() | Petaling Jaya Stadium |
| 28.10.23 | MAS1 | ![]() | 80 | Kelantan FA![]() | Perak Stadium (Ipoh) |
| 01.10.23 | MAS1 | ![]() | 01 | Perak TBG FC![]() | Tuanku Abdul Rahman Stadium |
| 27.08.23 | MAS1 | ![]() | 04 | Kuala Lumpur FA![]() | Perak Stadium (Ipoh) |
| 13.08.23 | MAS1 | ![]() | 50 | Perak TBG FC![]() | Sultan Ibrahim Larkin Stadium |
| 09.08.23 | MAS1 | ![]() | 31 | Penang FA![]() | Perak Stadium (Ipoh) |
| 30.07.23 | MAS1 | ![]() | 10 | Perak TBG FC![]() | Darul Makmur Stadium |
| 16.07.23 | MAS1 | ![]() | 12 | Perak TBG FC![]() | Sarawak State Stadium |
| 07.07.23 | MAS1 | ![]() | 11 | Kelantan United FC![]() | Perak Stadium (Ipoh) |
| 23.06.23 | MAS1 | ![]() | 12 | PDRM FA![]() | Perak Stadium (Ipoh) |
| 07.06.23 | MAS1 | ![]() | 30 | Perak TBG FC![]() | Darul Aman Stadium |
| 03.06.23 | MAS1 | ![]() | 03 | Terengganu FC![]() | Perak Stadium (Ipoh) |
| 23.05.23 | MAS1 | ![]() | 31 | Perak TBG FC![]() | Likas Stadium |
| 20.05.23 | MAS1 | ![]() | 04 | Selangor FA![]() | Perak Stadium (Ipoh) |
| 28.04.23 | MAS1 | ![]() | 23 | Perak TBG FC![]() | Sultan Muhammad IV Stadium |
| 19.04.23 | MAS1 | ![]() | 11 | Negeri Sembilan FA![]() | Perak Stadium (Ipoh) |
| 10.04.23 | MAS1 | ![]() | 10 | Perak TBG FC![]() | KLFA Stadium |
| 04.04.23 | MAS1 | ![]() | 05 | Johor Darul Ta'zim![]() | Perak Stadium (Ipoh) |
| 31.03.23 | MAS1 | ![]() | 31 | Perak TBG FC![]() | Penang City Stadium |
| 16.03.23 | MAS1 | ![]() | 03 | Pahang FA![]() | Perak Stadium (Ipoh) |
| 12.03.23 | MAS1 | ![]() | 20 | Kuching FA![]() | Perak Stadium (Ipoh) |
| 04.03.23 | MAS1 | ![]() | 00 | Perak TBG FC![]() | Sultan Muhammad IV Stadium |
| 28.02.23 | MAS1 | ![]() | 00 | Perak TBG FC![]() | Petaling Jaya Stadium |
| 25.02.23 | MAS1 | ![]() | 14 | Kedah FA![]() | Perak Stadium (Ipoh) |
| 12.09.21 | MAS1 | ![]() | 21 | Sabah FA![]() | Perak Stadium (Ipoh) |
| 03.09.21 | MAS1 | ![]() | 21 | Perak TBG FC![]() | Hang Jebat Stadium |
| 28.08.21 | MAS1 | ![]() | 10 | Perak TBG FC![]() | Darul Aman Stadium |
| 21.08.21 | MAS1 | ![]() | 03 | Selangor FA![]() | Perak Stadium (Ipoh) |
| 07.08.21 | MAS1 | ![]() | 20 | Perak TBG FC![]() | UiTM Stadium |
| 03.08.21 | MAS1 | ![]() | 35 | Penang FA![]() | Perak Stadium (Ipoh) |
| 31.07.21 | MAS1 | ![]() | 50 | Perak TBG FC![]() | Sultan Ibrahim Larkin Stadium |
| 27.07.21 | MAS1 | ![]() | 00 | Kuala Lumpur FA![]() | Perak Stadium (Ipoh) |
| 24.07.21 | MAS1 | ![]() | 50 | Perak TBG FC![]() | Sultan Mizan Zainal Abidin Stadium |
| 09.05.21 | MAS1 | ![]() | 23 | Pahang FA![]() | Perak Stadium (Ipoh) |
| 05.05.21 | MAS1 | ![]() | 01 | Perak TBG FC![]() | Petaling Jaya Stadium |
| 02.05.21 | MAS1 | ![]() | 21 | Perak TBG FC![]() | Likas Stadium |
| 25.04.21 | MAS1 | ![]() | 01 | Melaka United SA![]() | Perak Stadium (Ipoh) |
| 17.04.21 | MAS1 | ![]() | 11 | Kedah FA![]() | Perak Stadium (Ipoh) |
| 10.04.21 | MAS1 | ![]() | 31 | Perak TBG FC![]() | Shah Alam Stadium |
| 07.04.21 | MAS1 | ![]() | 32 | UiTM FC![]() | Perak Stadium (Ipoh) |
| 03.04.21 | MAS1 | ![]() | 21 | Perak TBG FC![]() | Penang City Stadium |
| 21.03.21 | MAS1 | ![]() | 22 | Johor Darul Ta'zim![]() | Perak Stadium (Ipoh) |
| 17.03.21 | MAS1 | ![]() | 30 | Perak TBG FC![]() | KLFA Stadium |
| 14.03.21 | MAS1 | ![]() | 02 | Terengganu FC![]() | Perak Stadium (Ipoh) |
| 10.03.21 | MAS1 | ![]() | 02 | Perak TBG FC![]() | Darul Makmur Stadium |
| 07.03.21 | MAS1 | ![]() | 00 | Petaling Jaya City FC![]() | Perak Stadium (Ipoh) |
| 11.10.20 | MAS1 | ![]() | 23 | Kedah FA![]() | Perak Stadium (Ipoh) |
| 03.10.20 | MAS1 | ![]() | 33 | Perak TBG FC![]() | Darul Makmur Stadium |
| 25.09.20 | MAS1 | ![]() | 51 | FELDA United FC![]() | Perak Stadium (Ipoh) |
| 20.09.20 | MAS1 | ![]() | 02 | Perak TBG FC![]() | KLFA Stadium |
| 11.09.20 | MAS1 | ![]() | 10 | UiTM FC![]() | Perak Stadium (Ipoh) |
| 04.09.20 | MAS1 | ![]() | 70 | Perak TBG FC![]() | Sultan Ibrahim Larkin Stadium |
| 28.08.20 | MAS1 | ![]() | 01 | Melaka United SA![]() | Perak Stadium (Ipoh) |
| 14.03.20 | MAS1 | ![]() | 22 | Perak TBG FC![]() | Likas Stadium |
| 11.03.20 | MAS1 | ![]() | 20 | Petaling Jaya City FC![]() | Perak Stadium (Ipoh) |
| 07.03.20 | MAS1 | ![]() | 11 | Perak TBG FC![]() | Bukit Jalil National Stadium |
| 29.02.20 | MAS1 | ![]() | 13 | Perak TBG FC![]() | Sultan Mizan Zainal Abidin Stadium |
| 21.07.19 | MAS1 | ![]() | 21 | Kuala Lumpur FA![]() | Perak Stadium (Ipoh) |
| 13.07.19 | MAS1 | ![]() | 42 | Perak TBG FC![]() | Darul Aman Stadium |
| 10.07.19 | MAS1 | ![]() | 32 | Selangor FA![]() | Perak Stadium (Ipoh) |
| 06.07.19 | MAS1 | ![]() | 03 | Johor Darul Ta'zim![]() | Perak Stadium (Ipoh) |
| 25.06.19 | MAS1 | ![]() | 23 | Perak TBG FC![]() | Tun Abdul Razak Stadium |
| 18.06.19 | MAS1 | ![]() | 31 | Terengganu FC![]() | Perak Stadium (Ipoh) |
| 14.06.19 | MAS1 | ![]() | 01 | Perak TBG FC![]() | Petaling Jaya Stadium |
| 25.05.19 | MAS1 | ![]() | 23 | Melaka United SA![]() | Perak Stadium (Ipoh) |
| 19.05.19 | MAS1 | ![]() | 00 | Perak TBG FC![]() | Darul Makmur Stadium |
| 14.05.19 | MAS1 | ![]() | 31 | Perak FA II![]() | Perak Stadium (Ipoh) |
| 03.05.19 | MAS1 | ![]() | 33 | Perak TBG FC![]() | Shah Alam Stadium |
| 27.04.19 | MAS1 | ![]() | 04 | Perak TBG FC![]() | Manjung Municipal Council Stadium |
| 23.04.19 | MAS1 | ![]() | 33 | Perak TBG FC![]() | KLFA Stadium |
| 20.04.19 | MAS1 | ![]() | 01 | Pahang FA![]() | Perak Stadium (Ipoh) |
| 12.04.19 | MAS1 | ![]() | 11 | Perak TBG FC![]() | Shah Alam Stadium |
| 07.04.19 | MAS1 | ![]() | 22 | Selangor FA II![]() | Perak Stadium (Ipoh) |
| 29.03.19 | MAS1 | ![]() | 00 | Perak TBG FC![]() | Hang Jebat Stadium |
| 09.03.19 | MAS1 | ![]() | 10 | Petaling Jaya City FC![]() | Perak Stadium (Ipoh) |
| 01.03.19 | MAS1 | ![]() | 11 | Perak TBG FC![]() | Sultan Ismail Nasiruddin Shah Stadium |
| 23.02.19 | MAS1 | ![]() | 11 | FELDA United FC![]() | Perak Stadium (Ipoh) |
| 19.02.19 | AFCCL | ![]() | 51 | Perak TBG FC (MAS1)![]() | Ulsan Munsu Football Stadium |
| 12.02.19 | AFCCL | ![]() | 11 | Kitchee SC (HKG1)![]() | Perak Stadium (Ipoh) | ||
| Perak TBG FC advances on PKs (6-5) | |||||||
| 08.02.19 | MAS1 | ![]() | 11 | Kedah FA![]() | Perak Stadium (Ipoh) |
| 02.02.19 | MAS1 | ![]() | 10 | Perak TBG FC![]() | Tan Sri Dato' Haji Hassan Yunos Stadium |
| 28.07.18 | MAS1 | ![]() | 41 | Perak TBG FC![]() | Shah Alam Stadium |
| 22.07.18 | MAS1 | ![]() | 00 | Kedah FA![]() | Perak Stadium (Ipoh) |
| 18.07.18 | MAS1 | ![]() | 15 | Perak TBG FC![]() | KLFA Stadium |
| 14.07.18 | MAS1 | ![]() | 11 | Pahang FA![]() | Perak Stadium (Ipoh) |
| 10.07.18 | MAS1 | ![]() | 12 | Johor Darul Ta'zim![]() | Perak Stadium (Ipoh) |
| 26.06.18 | MAS1 | ![]() | 10 | Kelantan FA![]() | Perak Stadium (Ipoh) |
| 19.06.18 | MAS1 | ![]() | 11 | Perak TBG FC![]() | KLFA Stadium |
| 09.06.18 | MAS1 | ![]() | 20 | Negeri Sembilan FA![]() | Perak Stadium (Ipoh) |
| 06.06.18 | MAS1 | ![]() | 11 | Perak TBG FC![]() | Tuanku Abdul Rahman Stadium |
| 02.06.18 | MAS1 | ![]() | 20 | Perak TBG FC![]() | Tan Sri Dato' Haji Hassan Yunos Stadium |
| 26.05.18 | MAS1 | ![]() | 43 | Perak FA II![]() | Perak Stadium (Ipoh) |
| 22.05.18 | MAS1 | ![]() | 20 | Perak TBG FC![]() | Sultan Ismail Nasiruddin Shah Stadium |
| 12.05.18 | MAS1 | ![]() | 00 | Melaka United SA![]() | Perak Stadium (Ipoh) |
| 06.05.18 | MAS1 | ![]() | 32 | Terengganu FC![]() | Perak Stadium (Ipoh) |
| 02.05.18 | MAS1 | ![]() | 12 | Perak TBG FC![]() | Hang Jebat Stadium |
| 29.04.18 | MAS1 | ![]() | 30 | Kuala Lumpur FA![]() | Perak Stadium (Ipoh) |
| 15.04.18 | MAS1 | ![]() | 12 | Perak TBG FC![]() | Penang State Stadium |
| 11.03.18 | MAS1 | ![]() | 30 | Selangor FA![]() | Naval Base Stadium |
| 24.02.18 | MAS1 | ![]() | 32 | Perak TBG FC![]() | Sultan Muhammad IV Stadium |
| 10.02.18 | MAS1 | ![]() | 02 | Selangor FA II![]() | Naval Base Stadium |
| 07.02.18 | MAS1 | ![]() | 13 | Perak TBG FC![]() | Darul Aman Stadium |
| 04.02.18 | MAS1 | ![]() | 00 | Perak TBG FC![]() | Darul Makmur Stadium |
| 28.10.17 | MAS1 | ![]() | 11 | Perak TBG FC![]() | Darul Makmur Stadium |
| 27.09.17 | MAS1 | ![]() | 10 | Penang FA![]() | Perak Stadium (Ipoh) |
| 20.09.17 | MAS1 | ![]() | 31 | Perak TBG FC![]() | Hang Jebat Stadium |
| 05.08.17 | MAS1 | ![]() | 20 | Selangor FA II![]() | Perak Stadium (Ipoh) |
| 26.07.17 | MAS1 | ![]() | 21 | Perak TBG FC![]() | Tan Sri Dato' Haji Hassan Yunos Stadium |
| 22.07.17 | MAS1 | ![]() | 10 | FELDA United FC![]() | Perak Stadium (Ipoh) |
| 15.07.17 | MAS1 | ![]() | 02 | Perak TBG FC![]() | Sultan Muhammad IV Stadium |
| 11.07.17 | MAS1 | ![]() | 01 | Selangor FA![]() | Perak Stadium (Ipoh) |
| 01.07.17 | MAS1 | ![]() | 23 | Perak TBG FC![]() | Darul Aman Stadium |
| 24.05.17 | MAS1 | ![]() | 00 | Sarawak FA![]() | Perak Stadium (Ipoh) |
| 06.05.17 | MAS1 | ![]() | 30 | Perak TBG FC![]() | Sultan Ismail Nasiruddin Shah Stadium |
| 26.04.17 | MAS1 | ![]() | 11 | Kedah FA![]() | Perak Stadium (Ipoh) |
| 15.04.17 | MAS1 | ![]() | 33 | Perak TBG FC![]() | Sarawak State Stadium |
| 08.04.17 | MAS1 | ![]() | 22 | Terengganu FC II![]() | Perak Stadium (Ipoh) |
| 04.03.17 | MAS1 | ![]() | 01 | Perak TBG FC![]() | Majlis Perbandaran Selayang Stadium |
| 01.03.17 | MAS1 | ![]() | 24 | Kelantan FA![]() | Perak Stadium (Ipoh) |
| 25.02.17 | MAS1 | ![]() | 22 | Perak TBG FC![]() | Tun Abdul Razak Stadium |
| 18.02.17 | MAS1 | ![]() | 21 | Johor Darul Ta'zim![]() | Perak Stadium (Ipoh) |
| 11.02.17 | MAS1 | ![]() | 30 | Perak TBG FC![]() | Shah Alam Stadium |
| 04.02.17 | MAS1 | ![]() | 32 | Melaka United SA![]() | Perak Stadium (Ipoh) |
| 27.01.17 | MAS1 | ![]() | 01 | Perak TBG FC![]() | Penang State Stadium |
| 21.01.17 | MAS1 | ![]() | 11 | Pahang FA![]() | Perak Stadium (Ipoh) |
| 22.10.16 | MAS1 | ![]() | 22 | Perak TBG FC![]() | Sultan Muhammad IV Stadium |
| 24.09.16 | MAS1 | ![]() | 01 | Perak TBG FC![]() | Shah Alam Stadium |
| 10.09.16 | MAS1 | ![]() | 31 | Perak TBG FC![]() | Darul Aman Stadium |
| 24.08.16 | MAS1 | ![]() | 41 | Penang FA![]() | Perak Stadium (Ipoh) |
| 16.08.16 | MAS1 | ![]() | 00 | Perak TBG FC![]() | Sultan Ismail Nasiruddin Shah Stadium |
| 06.08.16 | MAS1 | ![]() | 01 | Johor Darul Ta'zim![]() | Perak Stadium (Ipoh) |
| 03.08.16 | MAS1 | ![]() | 10 | PDRM FA![]() | Perak Stadium (Ipoh) |
| 26.07.16 | MAS1 | ![]() | 12 | Perak TBG FC![]() | Darul Makmur Stadium |
| 23.07.16 | MAS1 | ![]() | 20 | Terengganu FC![]() | Perak Stadium (Ipoh) |
| 16.07.16 | MAS1 | ![]() | 21 | Perak TBG FC![]() | Tun Abdul Razak Stadium |
| 21.05.16 | MAS1 | ![]() | 03 | Sarawak FA![]() | Perak Stadium (Ipoh) |
| 18.05.16 | MAS1 | ![]() | 32 | Perak TBG FC![]() | Sarawak Stadium |
| 04.05.16 | MAS1 | ![]() | 22 | Perak TBG FC![]() | Hang Jebat Stadium |
| 24.04.16 | MAS1 | ![]() | 32 | FELDA United FC![]() | Perak Stadium (Ipoh) |
| 19.04.16 | MAS1 | ![]() | 23 | Perak TBG FC![]() | Sultan Mizan Zainal Abidin Stadium |
| 09.04.16 | MAS1 | ![]() | 34 | Pahang FA![]() | Perak Stadium (Ipoh) |
| 05.04.16 | MAS1 | ![]() | 21 | Perak TBG FC![]() | Tan Sri Dato' Haji Hassan Yunos Stadium |
| 13.03.16 | MAS1 | ![]() | 00 | Terengganu FC II![]() | Perak Stadium (Ipoh) |
| 01.03.16 | MAS1 | ![]() | 11 | Perak TBG FC![]() | Penang City Stadium |
| 27.02.16 | MAS1 | ![]() | 00 | Kedah FA![]() | Perak Stadium (Ipoh) |
| 16.02.16 | MAS1 | ![]() | 01 | Selangor FA![]() | Perak Stadium (Ipoh) |
| 13.02.16 | MAS1 | ![]() | 00 | Kelantan FA![]() | Perak Stadium (Ipoh) |
| 22.08.15 | MAS1 | ![]() | 02 | Selangor FA![]() | Perak Stadium (Ipoh) |
| 19.08.15 | MAS1 | ![]() | 41 | Perak TBG FC![]() | Tan Sri Dato' Haji Hassan Yunos Stadium |
| 15.08.15 | MAS1 | ![]() | 11 | Pahang FA![]() | Perak Stadium (Ipoh) |
| 12.08.15 | MAS1 | ![]() | 21 | Perak TBG FC![]() | Sultan Mizan Zainal Abidin Stadium |
| 08.08.15 | MAS1 | ![]() | 02 | FELDA United FC![]() | Perak Stadium (Ipoh) |
| 05.08.15 | MAS1 | ![]() | 32 | Perak TBG FC![]() | Shah Alam Stadium |
| 01.08.15 | MAS1 | ![]() | 10 | Perak TBG FC![]() | Sultan Muhammad IV Stadium |
| 08.07.15 | MAS1 | ![]() | 21 | Perak TBG FC![]() | Perak Stadium (Ipoh) |
| 04.07.15 | MAS1 | ![]() | 21 | Armed Forces FC![]() | Perak Stadium (Ipoh) |
| 27.06.15 | MAS1 | ![]() | 13 | Perak TBG FC![]() | Majlis Perbandaran Selayang Stadium |
| 23.06.15 | MAS1 | ![]() | 31 | Sarawak FA![]() | Perak Stadium (Ipoh) |
| 20.06.15 | MAS1 | ![]() | 11 | Perak TBG FC![]() | Sarawak Stadium |
| 05.05.15 | MAS1 | ![]() | 10 | Perak TBG FC![]() | Darul Makmur Stadium |
| 02.05.15 | MAS1 | ![]() | 12 | Perak TBG FC![]() | Shah Alam Stadium |
| 24.04.15 | MAS1 | ![]() | 21 | Johor Darul Ta'zim![]() | Perak Stadium (Ipoh) |
| 11.04.15 | MAS1 | ![]() | 23 | Terengganu FC![]() | Perak Stadium (Ipoh) |
| 04.04.15 | MAS1 | ![]() | 14 | Perak TBG FC![]() | Majlis Perbandaran Selayang Stadium |
| 14.03.15 | MAS1 | ![]() | 13 | PDRM FA![]() | Perak Stadium (Ipoh) |
| 06.03.15 | MAS1 | ![]() | 00 | Kelantan FA![]() | Perak Stadium (Ipoh) |
| 21.02.15 | MAS1 | ![]() | 22 | Lions XII![]() | Perak Stadium (Ipoh) |
| 14.02.15 | MAS1 | ![]() | 02 | Perak TBG FC![]() | Tuanku Abdul Rahman Stadium |
| 07.02.15 | MAS1 | ![]() | 20 | Sime Darby FC![]() | Perak Stadium (Ipoh) |






































