Zosimades Stadium- Ioannina, Greece
Capacity: 7,534
Field: OUTDOOR
Surface: GRASS



Fixtures
Date | Home | Status | Road | Venue |
Results
Date | Home | Status | Road | Venue |
11.05.24 | GRE1 | ![]() | 11 | Volos NFC![]() | Zosimades Stadium |
27.04.24 | GRE1 | ![]() | 23 | PAS Giannina![]() | Panthessaliko Stadium |
21.04.24 | GRE1 | ![]() | 21 | PAS Giannina![]() | Dimotiko Stadio Serron |
13.04.24 | GRE1 | ![]() | 01 | FC Asteras Tripolis![]() | Zosimades Stadium |
06.04.24 | GRE1 | ![]() | 40 | PAS Giannina![]() | Theodoros Vardinogiannis Stadium |
30.03.24 | GRE1 | ![]() | 11 | Panetolikos GFS![]() | Zosimades Stadium |
16.03.24 | GRE1 | ![]() | 32 | PAS Giannina![]() | Peristeri Stadium |
03.03.24 | GRE1 | ![]() | 11 | Atromitos FC![]() | Zosimades Stadium |
28.02.24 | GRE1 | ![]() | 42 | PAS Giannina![]() | OPAP Arena |
25.02.24 | GRE1 | ![]() | 22 | OFI Crete![]() | Zosimades Stadium |
18.02.24 | GRE1 | ![]() | 12 | PAS Giannina![]() | Dimotiko Stadio Neapolis Volou |
10.02.24 | GRE1 | ![]() | 00 | Aris FC![]() | Zosimades Stadium |
04.02.24 | GRE1 | ![]() | 14 | AS Lamia![]() | Zosimades Stadium |
28.01.24 | GRE1 | ![]() | 31 | PAS Giannina![]() | Georgios Karaiskákis Stadium |
20.01.24 | GRE1 | ![]() | 02 | Panserraikos FC![]() | Zosimades Stadium |
14.01.24 | GRE1 | ![]() | 40 | PAS Giannina![]() | Toumba Stadium |
07.01.24 | GRE1 | ![]() | 21 | FC Asteras Tripolis![]() | Zosimades Stadium |
03.01.24 | GRE1 | ![]() | 20 | PAS Giannina![]() | Apostolos Nikolaidis Stadium |
21.12.23 | GRE1 | ![]() | 00 | Panetolikos GFS![]() | Zosimades Stadium |
16.12.23 | GRE1 | ![]() | 42 | PAS Giannina![]() | Peristeri Stadium |
03.12.23 | GRE1 | ![]() | 11 | PAS Giannina![]() | Peristeri Stadium |
26.11.23 | GRE1 | ![]() | 01 | AEK Athens![]() | Zosimades Stadium |
11.11.23 | GRE1 | ![]() | 11 | PAS Giannina![]() | Theodoros Vardinogiannis Stadium |
05.11.23 | GRE1 | ![]() | 11 | Volos NFC![]() | Zosimades Stadium |
29.10.23 | GRE1 | ![]() | 20 | PAS Giannina![]() | Kleanthis Vikelidis Stadium |
20.10.23 | GRE1 | ![]() | 21 | PAS Giannina![]() | Dimotiko Athlitiko Kentro Lamias |
01.10.23 | GRE1 | ![]() | 03 | Olympiakos![]() | Zosimades Stadium |
28.09.23 | GRE1 | ![]() | 32 | PAS Giannina![]() | Dimotiko Stadio Serron |
24.09.23 | GRE1 | ![]() | 13 | PAOK FC![]() | Zosimades Stadium |
17.09.23 | GRE1 | ![]() | 22 | PAS Giannina![]() | Theodoros Kolokotronis Stadium |
03.09.23 | GRE1 | ![]() | 01 | Panathinaikos![]() | Zosimades Stadium |
25.08.23 | GRE1 | ![]() | 00 | PAS Giannina![]() | Panetolikos Stadium |
20.08.23 | GRE1 | ![]() | 30 | AE Kifisias FC![]() | Zosimades Stadium |
13.05.23 | GRE1 | ![]() | 33 | PAS Giannina![]() | Levadia Municipal Stadium |
06.05.23 | GRE1 | ![]() | 10 | FC Asteras Tripolis![]() | Zosimades Stadium |
29.04.23 | GRE1 | ![]() | 01 | PAS Giannina![]() | Dimotiko Gipedo Neapolis Nikaias |
22.04.23 | GRE1 | ![]() | 32 | Panetolikos GFS![]() | Zosimades Stadium |
08.04.23 | GRE1 | ![]() | 11 | PAS Giannina![]() | Peristeri Stadium |
01.04.23 | GRE1 | ![]() | 01 | OFI Crete![]() | Zosimades Stadium |
18.03.23 | GRE1 | ![]() | 20 | PAS Giannina![]() | Dimotiko Athlitiko Kentro Lamias |
12.03.23 | GRE1 | ![]() | 31 | PAS Giannina![]() | Kleanthis Vikelidis Stadium |
05.03.23 | GRE1 | ![]() | 01 | Volos NFC![]() | Zosimades Stadium |
25.02.23 | GRE1 | ![]() | 00 | PAOK FC![]() | Zosimades Stadium |
18.02.23 | GRE1 | ![]() | 11 | PAS Giannina![]() | Theodoros Kolokotronis Stadium |
11.02.23 | GRE1 | ![]() | 00 | Ionikos FC![]() | Zosimades Stadium |
04.02.23 | GRE1 | ![]() | 00 | PAS Giannina![]() | Theodoros Vardinogiannis Stadium |
28.01.23 | GRE1 | ![]() | 11 | Atromitos FC![]() | Zosimades Stadium |
20.01.23 | GRE1 | ![]() | 11 | PAS Giannina![]() | Panetolikos Stadium |
15.01.23 | GRE1 | ![]() | 01 | Panathinaikos![]() | Zosimades Stadium |
07.01.23 | GRE1 | ![]() | 13 | PAS Giannina![]() | Levadia Municipal Stadium |
03.01.23 | GRE1 | ![]() | 21 | AEK Athens![]() | Zosimades Stadium |
29.12.22 | GRE1 | ![]() | 11 | PAS Giannina![]() | Dimotiko Athlitiko Kentro Lamias |
21.12.22 | GRE1 | ![]() | 22 | Olympiakos![]() | Zosimades Stadium |
13.11.22 | GRE1 | ![]() | 04 | Aris FC![]() | Zosimades Stadium |
10.11.22 | GRE1 | ![]() | 21 | PAS Giannina![]() | Panthessaliko Stadium |
05.11.22 | GRE1 | ![]() | 20 | PAS Giannina![]() | Toumba Stadium |
31.10.22 | GRE1 | ![]() | 21 | FC Asteras Tripolis![]() | Zosimades Stadium |
23.10.22 | GRE1 | ![]() | 22 | PAS Giannina![]() | Dimotiko Gipedo Neapolis Nikaias |
16.10.22 | GRE1 | ![]() | 22 | OFI Crete![]() | Zosimades Stadium |
10.10.22 | GRE1 | ![]() | 21 | PAS Giannina![]() | Peristeri Stadium |
03.10.22 | GRE1 | ![]() | 14 | Panetolikos GFS![]() | Zosimades Stadium |
17.09.22 | GRE1 | ![]() | 30 | PAS Giannina![]() | Apostolos Nikolaidis Stadium |
10.09.22 | GRE1 | ![]() | 21 | Levadiakos FC![]() | Zosimades Stadium |
04.09.22 | GRE1 | ![]() | 20 | PAS Giannina![]() | Georgios Kamaras Stadium |
27.08.22 | GRE1 | ![]() | 11 | AS Lamia![]() | Zosimades Stadium |
21.08.22 | GRE1 | ![]() | 20 | PAS Giannina![]() | Georgios Karaiskákis Stadium |
17.05.22 | GRE1 | ![]() | 03 | Aris FC![]() | Zosimades Stadium |
14.05.22 | GRE1 | ![]() | 40 | PAS Giannina![]() | Apostolos Nikolaidis Stadium |
11.05.22 | GRE1 | ![]() | 30 | PAS Giannina![]() | Olympic Stadium Spyros Louis |
08.05.22 | GRE1 | ![]() | 10 | PAOK FC![]() | Zosimades Stadium |
01.05.22 | GRE1 | ![]() | 32 | PAS Giannina![]() | Georgios Karaiskákis Stadium |
18.04.22 | GRE1 | ![]() | 23 | AEK Athens![]() | Zosimades Stadium |
10.04.22 | GRE1 | ![]() | 00 | Panathinaikos![]() | Zosimades Stadium |
03.04.22 | GRE1 | ![]() | 00 | PAS Giannina![]() | Kleanthis Vikelidis Stadium |
20.03.22 | GRE1 | ![]() | 11 | Olympiakos![]() | Zosimades Stadium |
13.03.22 | GRE1 | ![]() | 10 | PAS Giannina![]() | Toumba Stadium |
06.03.22 | GRE1 | ![]() | 00 | PAS Giannina![]() | Panthessaliko Stadium |
28.02.22 | GRE1 | ![]() | 10 | AS Lamia![]() | Zosimades Stadium |
20.02.22 | GRE1 | ![]() | 20 | PAS Giannina![]() | Olympic Stadium Spyros Louis |
14.02.22 | GRE1 | ![]() | 20 | Aris FC![]() | Zosimades Stadium |
05.02.22 | GRE1 | ![]() | 01 | PAS Giannina![]() | Panetolikos Stadium |
02.02.22 | GRE1 | ![]() | 20 | PAS Giannina![]() | Theodoros Kolokotronis Stadium |
30.01.22 | GRE1 | ![]() | 20 | GS Apollon Smyrnis![]() | Zosimades Stadium |
23.01.22 | GRE1 | ![]() | 20 | PAS Giannina![]() | Georgios Karaiskákis Stadium |
16.01.22 | GRE1 | ![]() | 11 | Atromitos FC![]() | Zosimades Stadium |
08.01.22 | GRE1 | ![]() | 11 | PAS Giannina![]() | Theodoros Vardinogiannis Stadium |
04.01.22 | GRE1 | ![]() | 10 | Ionikos FC![]() | Zosimades Stadium |
19.12.21 | GRE1 | ![]() | 20 | PAS Giannina![]() | Apostolos Nikolaidis Stadium |
15.12.21 | GRE1 | ![]() | 04 | PAOK FC![]() | Zosimades Stadium |
11.12.21 | GRE1 | ![]() | 32 | Volos NFC![]() | Zosimades Stadium |
06.12.21 | GRE1 | ![]() | 01 | PAS Giannina![]() | Panthessaliko Stadium |
27.11.21 | GRE1 | ![]() | 12 | AEK Athens![]() | Zosimades Stadium |
20.11.21 | GRE1 | ![]() | 05 | PAS Giannina![]() | Kleanthis Vikelidis Stadium |
06.11.21 | GRE1 | ![]() | 30 | Panetolikos GFS![]() | Zosimades Stadium |
31.10.21 | GRE1 | ![]() | 11 | FC Asteras Tripolis![]() | Zosimades Stadium |
23.10.21 | GRE1 | ![]() | 10 | PAS Giannina![]() | Georgios Kamaras Stadium |
17.10.21 | GRE1 | ![]() | 12 | Olympiakos![]() | Zosimades Stadium |
03.10.21 | GRE1 | ![]() | 11 | PAS Giannina![]() | Peristeri Stadium |
27.09.21 | GRE1 | ![]() | 11 | OFI Crete![]() | Zosimades Stadium |
23.09.21 | GRE1 | ![]() | 00 | PAS Giannina![]() | Dimotiko Gipedo Neapolis Nikaias |
18.09.21 | GRE1 | ![]() | 10 | Panathinaikos![]() | Zosimades Stadium |
12.09.21 | GRE1 | ![]() | 01 | PAS Giannina![]() | Toumba Stadium |
19.05.21 | GRE1 | ![]() | 02 | GS Apollon Smyrnis![]() | Zosimades Stadium |
15.05.21 | GRE1 | ![]() | 20 | PAS Giannina![]() | Alkazar Stadium |
24.04.21 | GRE1 | ![]() | 01 | Panetolikos GFS![]() | Zosimades Stadium |
17.04.21 | GRE1 | ![]() | 11 | PAS Giannina![]() | Panthessaliko Stadium |
12.04.21 | GRE1 | ![]() | 12 | AS Lamia![]() | Zosimades Stadium |
03.04.21 | GRE1 | ![]() | 21 | PAS Giannina![]() | Theodoros Vardinogiannis Stadium |
20.03.21 | GRE1 | ![]() | 10 | Atromitos FC![]() | Zosimades Stadium |
14.03.21 | GRE1 | ![]() | 01 | PAS Giannina![]() | Theodoros Kolokotronis Stadium |
06.03.21 | GRE1 | ![]() | 10 | Panathinaikos![]() | Zosimades Stadium |
28.02.21 | GRE1 | ![]() | 00 | PAS Giannina![]() | Dimotiko Athlitiko Kentro Lamias |
21.02.21 | GRE1 | ![]() | 10 | OFI Crete![]() | Zosimades Stadium |
15.02.21 | GRE1 | ![]() | 02 | PAOK FC![]() | Zosimades Stadium |
08.02.21 | GRE1 | ![]() | 12 | PAS Giannina![]() | Panetolikos Stadium |
31.01.21 | GRE1 | ![]() | 01 | Atromitos FC![]() | Zosimades Stadium |
27.01.21 | GRE1 | ![]() | 02 | PAS Giannina![]() | Olympic Stadium Spyros Louis |
24.01.21 | GRE1 | ![]() | 01 | Volos NFC![]() | Zosimades Stadium |
17.01.21 | GRE1 | ![]() | 10 | PAS Giannina![]() | Georgios Karaiskákis Stadium |
11.01.21 | GRE1 | ![]() | 00 | Aris FC![]() | Zosimades Stadium |
06.01.21 | GRE1 | ![]() | 00 | PAS Giannina![]() | Alkazar Stadium |
03.01.21 | GRE1 | ![]() | 13 | GS Apollon Smyrnis![]() | Zosimades Stadium |
21.12.20 | GRE1 | ![]() | 22 | FC Asteras Tripolis![]() | Zosimades Stadium |
12.12.20 | GRE1 | ![]() | 20 | PAS Giannina![]() | Olympic Stadium Spyros Louis |
06.12.20 | GRE1 | ![]() | 20 | AS Lamia![]() | Zosimades Stadium |
29.11.20 | GRE1 | ![]() | 21 | PAS Giannina![]() | Theodoros Vardinogiannis Stadium |
22.11.20 | GRE1 | ![]() | 21 | PAS Giannina![]() | Toumba Stadium |
07.11.20 | GRE1 | ![]() | 00 | Panetolikos GFS![]() | Zosimades Stadium |
04.11.20 | GRE1 | ![]() | 12 | Larissa![]() | Zosimades Stadium |
31.10.20 | GRE1 | ![]() | 02 | PAS Giannina![]() | Peristeri Stadium |
25.10.20 | GRE1 | ![]() | 01 | AEK Athens![]() | Zosimades Stadium |
21.10.20 | GRE1 | ![]() | 12 | PAS Giannina![]() | Georgios Kamaras Stadium |
17.10.20 | GRE1 | ![]() | 21 | PAS Giannina![]() | Panthessaliko Stadium |
04.10.20 | GRE1 | ![]() | 11 | Olympiakos![]() | Zosimades Stadium |
27.09.20 | GRE1 | ![]() | 22 | PAS Giannina![]() | Kleanthis Vikelidis Stadium |
05.05.19 | GRE1 | ![]() | 02 | PAOK FC![]() | Zosimades Stadium |
21.04.19 | GRE1 | ![]() | 21 | PAS Giannina![]() | NEA Smyrni Stadium |
14.04.19 | GRE1 | ![]() | 00 | FC Asteras Tripolis![]() | Zosimades Stadium |
06.04.19 | GRE1 | ![]() | 10 | PAS Giannina![]() | Theodoros Vardinogiannis Stadium |
30.03.19 | GRE1 | ![]() | 02 | PAS Giannina![]() | Levadia Municipal Stadium |
16.03.19 | GRE1 | ![]() | 00 | Larissa![]() | Zosimades Stadium |
10.03.19 | GRE1 | ![]() | 11 | PAS Giannina![]() | Dimotiko Athlitiko Kentro Lamias |
02.03.19 | GRE1 | ![]() | 00 | Skoda Xanthi FC![]() | Zosimades Stadium |
25.02.19 | GRE1 | ![]() | 10 | PAS Giannina![]() | Panetolikos Stadium |
16.02.19 | GRE1 | ![]() | 02 | Atromitos FC![]() | Zosimades Stadium |
09.02.19 | GRE1 | ![]() | 10 | Panathinaikos![]() | Zosimades Stadium |
03.02.19 | GRE1 | ![]() | 10 | PAS Giannina![]() | Kleanthis Vikelidis Stadium |
30.01.19 | GRE1 | ![]() | 21 | PAS Giannina![]() | Toumba Stadium |
26.01.19 | GRE1 | ![]() | 10 | GS Apollon Smyrnis![]() | Zosimades Stadium |
19.01.19 | GRE1 | ![]() | 12 | Olympiakos![]() | Zosimades Stadium |
14.01.19 | GRE1 | ![]() | 04 | AEK Athens![]() | Zosimades Stadium |
15.12.18 | GRE1 | ![]() | 31 | Panionios GSS![]() | Zosimades Stadium |
08.12.18 | GRE1 | ![]() | 10 | PAS Giannina![]() | Theodoros Kolokotronis Stadium |
01.12.18 | GRE1 | ![]() | 11 | OFI Crete![]() | Zosimades Stadium |
25.11.18 | GRE1 | ![]() | 20 | Levadiakos FC![]() | Zosimades Stadium |
10.11.18 | GRE1 | ![]() | 20 | PAS Giannina![]() | AEL FC Arena |
04.11.18 | GRE1 | ![]() | 00 | AS Lamia![]() | Zosimades Stadium |
29.10.18 | GRE1 | ![]() | 21 | PAS Giannina![]() | Xanthi FC Arena |
20.10.18 | GRE1 | ![]() | 02 | Panetolikos GFS![]() | Zosimades Stadium |
07.10.18 | GRE1 | ![]() | 10 | PAS Giannina![]() | Peristeri Stadium |
29.09.18 | GRE1 | ![]() | 21 | PAS Giannina![]() | Olympic Stadium Spyros Louis |
22.09.18 | GRE1 | ![]() | 10 | Aris FC![]() | Zosimades Stadium |
15.09.18 | GRE1 | ![]() | 12 | PAS Giannina![]() | Georgios Kamaras Stadium |
02.09.18 | GRE1 | ![]() | 50 | PAS Giannina![]() | Georgios Karaiskákis Stadium |
25.08.18 | GRE1 | ![]() | 20 | PAS Giannina![]() | Olympic Stadium Spyros Louis |
06.05.18 | GRE1 | ![]() | 30 | Olympiakos![]() | Zosimades Stadium |
29.04.18 | GRE1 | ![]() | 21 | PAS Giannina![]() | Dimotiko Athlitiko Kentro Lamias |
22.04.18 | GRE1 | ![]() | 00 | Larissa![]() | Zosimades Stadium |
15.04.18 | GRE1 | ![]() | 30 | PAS Giannina![]() | Xanthi FC Arena |
04.04.18 | GRE1 | ![]() | 01 | GS Apollon Smyrnis![]() | Zosimades Stadium |
31.03.18 | GRE1 | ![]() | 10 | PAS Giannina![]() | Panetolikos Stadium |
03.03.18 | GRE1 | ![]() | 11 | PAS Giannina![]() | Kerkyra Stadium |
24.02.18 | GRE1 | ![]() | 00 | Levadiakos FC![]() | Zosimades Stadium |
18.02.18 | GRE1 | ![]() | 03 | PAS Giannina![]() | Dimotiko Stadio Perivolia |
10.02.18 | GRE1 | ![]() | 21 | Panathinaikos![]() | Zosimades Stadium |
04.02.18 | GRE1 | ![]() | 13 | PAOK FC![]() | Zosimades Stadium |
28.01.18 | GRE1 | ![]() | 01 | PAS Giannina![]() | NEA Smyrni Stadium |
21.01.18 | GRE1 | ![]() | 22 | Atromitos FC![]() | Zosimades Stadium |
14.01.18 | GRE1 | ![]() | 31 | PAS Giannina![]() | Olympic Stadium Spyros Louis |
07.01.18 | GRE1 | ![]() | 00 | FC Asteras Tripolis![]() | Zosimades Stadium |
17.12.17 | GRE1 | ![]() | 10 | PAS Giannina![]() | Georgios Karaiskákis Stadium |
10.12.17 | GRE1 | ![]() | 11 | AS Lamia![]() | Zosimades Stadium |
03.12.17 | GRE1 | ![]() | 11 | PAS Giannina![]() | AEL FC Arena |
25.11.17 | GRE1 | ![]() | 11 | Skoda Xanthi FC![]() | Zosimades Stadium |
19.11.17 | GRE1 | ![]() | 11 | Panetolikos GFS![]() | Zosimades Stadium |
05.11.17 | GRE1 | ![]() | 43 | PAS Giannina![]() | Georgios Kamaras Stadium |
28.10.17 | GRE1 | ![]() | 21 | AO Kerkyra![]() | Zosimades Stadium |
21.10.17 | GRE1 | ![]() | 11 | PAS Giannina![]() | Levadia Municipal Stadium |
14.10.17 | GRE1 | ![]() | 31 | Platanias FC![]() | Zosimades Stadium |
30.09.17 | GRE1 | ![]() | 20 | PAS Giannina![]() | Apostolos Nikolaidis Stadium |
24.09.17 | GRE1 | ![]() | 10 | PAS Giannina![]() | Toumba Stadium |
18.09.17 | GRE1 | ![]() | 11 | Panionios GSS![]() | Zosimades Stadium |
09.09.17 | GRE1 | ![]() | 00 | PAS Giannina![]() | Peristeri Stadium |
27.08.17 | GRE1 | ![]() | 00 | AEK Athens![]() | Zosimades Stadium |
19.08.17 | GRE1 | ![]() | 12 | PAS Giannina![]() | Theodoros Kolokotronis Stadium |
30.04.17 | GRE1 | ![]() | 11 | AEK Athens![]() | Zosimades Stadium |
23.04.17 | GRE1 | ![]() | 50 | PAS Giannina![]() | Georgios Karaiskákis Stadium |
09.04.17 | GRE1 | ![]() | 12 | Iraklis 1908 FC![]() | Zosimades Stadium |
05.04.17 | GRE1 | ![]() | 30 | PAS Giannina![]() | Dimotiko Stadio Verias |
01.04.17 | GRE1 | ![]() | 11 | Skoda Xanthi FC![]() | Zosimades Stadium |
19.03.17 | GRE1 | ![]() | 11 | PAS Giannina![]() | Theodoros Kolokotronis Stadium |
11.03.17 | GRE1 | ![]() | 00 | Panetolikos GFS![]() | Zosimades Stadium |
04.03.17 | GRE1 | ![]() | 11 | PAS Giannina![]() | AEL FC Arena |
26.02.17 | GRE1 | ![]() | 21 | PAS Giannina![]() | Levadia Municipal Stadium |
18.02.17 | GRE1 | ![]() | 10 | AO Kerkyra![]() | Zosimades Stadium |
12.02.17 | GRE1 | ![]() | 33 | PAS Giannina![]() | Dimotiko Stadio Perivolia |
04.02.17 | GRE1 | ![]() | 11 | Panathinaikos![]() | Zosimades Stadium |
29.01.17 | GRE1 | ![]() | 11 | PAS Giannina![]() | Peristeri Stadium |
23.01.17 | GRE1 | ![]() | 01 | PAOK FC![]() | Zosimades Stadium |
18.01.17 | GRE1 | ![]() | 10 | Panionios GSS![]() | Zosimades Stadium |
15.01.17 | GRE1 | ![]() | 20 | PAS Giannina![]() | Skoda Xanthi Arena |
08.01.17 | GRE1 | ![]() | 01 | PAS Giannina![]() | Toumba Stadium |
05.01.17 | GRE1 | ![]() | 11 | PAS Giannina![]() | NEA Smyrni Stadium |
19.12.16 | GRE1 | ![]() | 11 | PAS Giannina![]() | Olympic Stadium Spyros Louis |
12.12.16 | GRE1 | ![]() | 02 | Olympiakos![]() | Zosimades Stadium |
05.12.16 | GRE1 | ![]() | 21 | PAS Giannina![]() | Kaftanzoglio Stadium |
26.11.16 | GRE1 | ![]() | 20 | Veria FC![]() | Zosimades Stadium |
23.11.16 | GRE1 | ![]() | 00 | Levadiakos FC![]() | Zosimades Stadium |
05.11.16 | GRE1 | ![]() | 12 | FC Asteras Tripolis![]() | Zosimades Stadium |
31.10.16 | GRE1 | ![]() | 12 | PAS Giannina![]() | Panetolikos Stadium |
23.10.16 | GRE1 | ![]() | 40 | Larissa![]() | Zosimades Stadium |
01.10.16 | GRE1 | ![]() | 01 | PAS Giannina![]() | Kerkyra Stadium |
24.09.16 | GRE1 | ![]() | 00 | Platanias FC![]() | Zosimades Stadium |
18.09.16 | GRE1 | ![]() | 40 | PAS Giannina![]() | Apostolos Nikolaidis Stadium |
11.09.16 | GRE1 | ![]() | 30 | Atromitos FC![]() | Zosimades Stadium |
04.08.16 | UEFAEL | ![]() | 12 | AZ Alkmaar (NED1)![]() | Apostolos Nikolaidis Stadium |
28.07.16 | UEFAEL | ![]() | 10 | PAS Giannina (GRE1)![]() | AFAS Stadion |
21.07.16 | UEFAEL | ![]() | 31 | PAS Giannina (GRE1)![]() | Skagerak Arena |
14.07.16 | UEFAEL | ![]() | 30 | Odds BK (NOR1)![]() | Zosimades Stadium |
17.04.16 | GRE1 | ![]() | 01 | PAS Giannina![]() | Skoda Xanthi Arena |
10.04.16 | GRE1 | ![]() | 20 | Platanias FC![]() | Zosimades Stadium |
03.04.16 | GRE1 | ![]() | 11 | PAS Giannina![]() | Levadia Municipal Stadium |
21.03.16 | GRE1 | ![]() | 11 | Panionios GSS![]() | Zosimades Stadium |
12.03.16 | GRE1 | ![]() | 02 | PAS Giannina![]() | Mytilene Municipal Stadium |
05.03.16 | GRE1 | ![]() | 20 | Panetolikos GFS![]() | Zosimades Stadium |
28.02.16 | GRE1 | ![]() | 24 | PAS Giannina![]() | Komotini Municipal Stadium |
20.02.16 | GRE1 | ![]() | 00 | PAS Giannina![]() | Theodoros Kolokotronis Stadium |
14.02.16 | GRE1 | ![]() | 03 | Panathinaikos![]() | Zosimades Stadium |
07.02.16 | GRE1 | ![]() | 10 | PAS Giannina![]() | Kaftanzoglio Stadium |
31.01.16 | GRE1 | ![]() | 03 | Olympiakos![]() | Zosimades Stadium |
24.01.16 | GRE1 | ![]() | 02 | PAS Giannina![]() | Peristeri Stadium |
17.01.16 | GRE1 | ![]() | 02 | AEK Athens![]() | Zosimades Stadium |
10.01.16 | GRE1 | ![]() | 31 | PAS Giannina![]() | Toumba Stadium |
02.01.16 | GRE1 | ![]() | 20 | Veria FC![]() | Zosimades Stadium |
20.12.15 | GRE1 | ![]() | 11 | Skoda Xanthi FC![]() | Zosimades Stadium |
12.12.15 | GRE1 | ![]() | 01 | PAS Giannina![]() | Dimotiko Stadio Perivolia |
06.12.15 | GRE1 | ![]() | 01 | Levadiakos FC![]() | Zosimades Stadium |
28.11.15 | GRE1 | ![]() | 20 | PAS Giannina![]() | NEA Smyrni Stadium |
21.11.15 | GRE1 | ![]() | 21 | Kalloni FC![]() | Zosimades Stadium |
09.11.15 | GRE1 | ![]() | 21 | PAS Giannina![]() | Panetolikos Stadium |
01.11.15 | GRE1 | ![]() | 20 | Panthrakikos FC![]() | Zosimades Stadium |
25.10.15 | GRE1 | ![]() | 12 | FC Asteras Tripolis![]() | Zosimades Stadium |
19.10.15 | GRE1 | ![]() | 31 | PAS Giannina![]() | Apostolos Nikolaidis Stadium |
04.10.15 | GRE1 | ![]() | 22 | Iraklis 1908 FC![]() | Zosimades Stadium |
26.09.15 | GRE1 | ![]() | 51 | PAS Giannina![]() | Georgios Karaiskákis Stadium |
23.09.15 | GRE1 | ![]() | 10 | Atromitos FC![]() | Zosimades Stadium |
13.09.15 | GRE1 | ![]() | 31 | PAS Giannina![]() | Olympic Stadium Spyros Louis |
30.08.15 | GRE1 | ![]() | 31 | PAOK FC![]() | Zosimades Stadium |
23.08.15 | GRE1 | ![]() | 11 | PAS Giannina![]() | Dimotiko Stadio Verias |
10.05.15 | GRE1 | ![]() | 31 | PAS Giannina![]() | Apostolos Nikolaidis Stadium |
03.05.15 | GRE1 | ![]() | 00 | Ergotelis FC![]() | Zosimades Stadium |
26.04.15 | GRE1 | ![]() | 11 | PAS Giannina![]() | Toumba Stadium |
19.04.15 | GRE1 | ![]() | 11 | PAS Giannina![]() | Peristeri Stadium |
05.04.15 | GRE1 | ![]() | 31 | Olympiakos![]() | Zosimades Stadium |
27.03.15 | GRE1 | ![]() | 03 | PAS Giannina![]() | Theodoros Vardinogiannis Stadium | ||
Match awarded 3-0 PAS Giannina by FA decision. |
20.03.15 | GRE1 | ![]() | 00 | Panetolikos GFS![]() | Zosimades Stadium |
18.03.15 | GRE1 | ![]() | 10 | Platanias FC![]() | Zosimades Stadium |
13.03.15 | GRE1 | ![]() | 03 | PAS Giannina![]() | Panthessaliko Stadium | ||
Match awarded 3-0 to PAS Giannina by FA decision. |
27.02.15 | GRE1 | ![]() | 10 | PAS Giannina![]() | Mytilene Municipal Stadium |
20.02.15 | GRE1 | ![]() | 13 | Panionios GSS![]() | Zosimades Stadium |
13.02.15 | GRE1 | ![]() | 12 | PAS Giannina![]() | Levadia Municipal Stadium |
06.02.15 | GRE1 | ![]() | 41 | Veria FC![]() | Zosimades Stadium |
01.02.15 | GRE1 | ![]() | 21 | AO Kerkyra![]() | Zosimades Stadium |
24.01.15 | GRE1 | ![]() | 11 | PAS Giannina![]() | Skoda Xanthi Arena |
18.01.15 | GRE1 | ![]() | 22 | Panthrakikos FC![]() | Zosimades Stadium |
14.01.15 | GRE1 | ![]() | 22 | PAS Giannina![]() | Theodoros Kolokotronis Stadium |
11.01.15 | GRE1 | ![]() | 00 | PAS Giannina![]() | Panetolikos Stadium |
05.01.15 | GRE1 | ![]() | 00 | Panathinaikos![]() | Zosimades Stadium |
21.12.14 | GRE1 | ![]() | 10 | PAS Giannina![]() | Pankritio Stadium |
18.12.14 | GRE1 | ![]() | 30 | PAOK FC![]() | Zosimades Stadium |
14.12.14 | GRE1 | ![]() | 10 | Atromitos FC![]() | Zosimades Stadium |
06.12.14 | GRE1 | ![]() | 22 | PAS Giannina![]() | Georgios Karaiskákis Stadium |
03.12.14 | GRE1 | ![]() | 04 | Levadiakos FC![]() | Zosimades Stadium |
30.11.14 | GRE1 | ![]() | 30 | OFI Crete![]() | Zosimades Stadium |
09.11.14 | GRE1 | ![]() | 40 | Niki Volos FC![]() | Zosimades Stadium |
01.11.14 | GRE1 | ![]() | 00 | PAS Giannina![]() | Dimotiko Stadio Perivolia |
25.10.14 | GRE1 | ![]() | 00 | Kalloni FC![]() | Zosimades Stadium |
20.10.14 | GRE1 | ![]() | 01 | PAS Giannina![]() | NEA Smyrni Stadium |
28.09.14 | GRE1 | ![]() | 20 | PAS Giannina![]() | Dimotiko Stadio Verias |
21.09.14 | GRE1 | ![]() | 20 | PAS Giannina![]() | Kerkyra Stadium |
14.09.14 | GRE1 | ![]() | 22 | Skoda Xanthi FC![]() | Zosimades Stadium |
30.08.14 | GRE1 | ![]() | 11 | PAS Giannina![]() | Komotini Municipal Stadium |
24.08.14 | GRE1 | ![]() | 31 | FC Asteras Tripolis![]() | Zosimades Stadium |
13.04.14 | GRE1 | ![]() | 00 | PAS Giannina![]() | Kleanthis Vikelidis Stadium |
06.04.14 | GRE1 | ![]() | 20 | Olympiakos![]() | Zosimades Stadium |
30.03.14 | GRE1 | ![]() | 10 | PAS Giannina![]() | Pankritio Stadium |
27.03.14 | GRE1 | ![]() | 11 | Panthrakikos FC![]() | Zosimades Stadium |
23.03.14 | GRE1 | ![]() | 21 | PAS Giannina![]() | Toumba Stadium |
16.03.14 | GRE1 | ![]() | 01 | Panathinaikos![]() | Zosimades Stadium |
