Kymenlaakson Sähkö Stadion- Kouvola, Finland
Capacity: 4,167
Field: OUTDOOR
Surface: TURF



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 19.10.14 | FIN1 | ![]() | 22 | FC Inter Turku![]() | Kymenlaakson Sähkö Stadion |
| 31.08.14 | FIN1 | ![]() | 31 | MyPa![]() | Wiklöf Holding Arena |
| 24.07.14 | UEFAEL | ![]() | 00 | FC Dinamo Minsk![]() | Kymenlaakson Sähkö Stadion |
| 17.07.14 | UEFAEL | ![]() | 30 | MyPa![]() | Stadyen Traktar (Minsk) |
| 13.07.14 | FIN1 | ![]() | 30 | IFK Mariehamn![]() | Kymenlaakson Sähkö Stadion |
| 10.07.14 | UEFAEL | ![]() | 00 | MyPa![]() | Tórsvøllur |
| 03.07.14 | UEFAEL | ![]() | 10 | ÍF Fuglafjørður![]() | Kymenlaakson Sähkö Stadion |
| 15.06.14 | FIN1 | ![]() | 10 | MyPa![]() | Veritas Stadion |
| 26.05.14 | FIN1 | ![]() | 11 | FC Inter Turku![]() | Kymenlaakson Sähkö Stadion |
| 04.05.14 | FIN1 | ![]() | 21 | MyPa![]() | Wiklöf Holding Arena |
| 16.09.13 | FIN1 | ![]() | 32 | MyPa![]() | Wiklöf Holding Arena |
| 18.08.13 | FIN1 | ![]() | 11 | FC Inter Turku![]() | Kymenlaakson Sähkö Stadion |
| 30.06.13 | FIN1 | ![]() | 31 | IFK Mariehamn![]() | Kymenlaakson Sähkö Stadion |
| 16.06.13 | FIN1 | ![]() | 00 | MyPa![]() | Veritas Stadion |
| 12.05.13 | FIN1 | ![]() | 04 | MyPa![]() | Wiklöf Holding Arena |
| 21.04.13 | FIN1 | ![]() | 10 | FC Inter Turku![]() | Kymenlaakson Sähkö Stadion |
| 27.10.12 | FIN1 | ![]() | 22 | MyPa![]() | Wiklöf Holding Arena |
| 14.09.12 | FIN1 | ![]() | 00 | FC Inter Turku![]() | Kymenlaakson Sähkö Stadion |
| 20.08.12 | FIN1 | ![]() | 21 | IFK Mariehamn![]() | Kymenlaakson Sähkö Stadion |
| 26.07.12 | UEFAEL | ![]() | 02 | Rapid Bucureşti FC![]() | Kymenlaakson Sähkö Stadion |
| 19.07.12 | UEFAEL | ![]() | 31 | MyPa![]() | Stadionul Giuleşti-valentin Stănescu |
| 12.07.12 | UEFAEL | ![]() | 50 | Cefn Druids AFC![]() | Lahden Stadion |
| 05.07.12 | UEFAEL | ![]() | 00 | MyPa![]() | Racecourse Ground |
| 28.06.12 | FIN1 | ![]() | 40 | FC Inter Turku![]() | Kymenlaakson Sähkö Stadion |
| 17.06.12 | FIN1 | ![]() | 00 | MyPa![]() | Wiklöf Holding Arena |
| 22.04.12 | FIN1 | ![]() | 20 | MyPa![]() | Paavo Nurmi Stadion |





























