| Board # | Money | Draw | Spread | H1 Spread | |
| NASR | NL | NL | NL | NL | |
| RYYN | NL | NL | NL | NL |
Al Awal Park at King Saud University- Riyadh, Asia/Australia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| NASR | RYYN | NASR | RYYN | NASR | Opp | RYYN | Opp | NASR | Opp | RYYN | Opp | NASR | Opp | RYYN | Opp | |
| Total Matches | — | 0 | 39 | 23 | 30 | 22 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 18-10-11 | 10-5-8 | 13-7-10 | 10-5-7 | 3-1-1 | 2-1-2 | |||||||
| Goals/Match | 2 | 1 | 0 | 0 | 1.48 | 0.91 | 1.3 | 1.1 | 1.48 | 1.03 | 1.3 | 0.85 | 2 | 1.2 | 1.6 | 1.2 |
| Shots/Match | 0 | 0 | 7.57 | 5.02 | 7.1 | 6.6 | 8.13 | 5.10 | 7.1 | 6.6 | 5.8 | 5.2 | 7.8 | 7.6 | ||
| Shots On Goal/Match | 0 | 0 | 3.31 | 2.05 | 3.25 | 2.75 | 3.65 | 2 | 3.25 | 2.75 | 1.8 | 1.6 | 3 | 2.6 | ||
| Corners/Match | 0 | 0 | 4.28 | 3.17 | 3.8 | 3.65 | 4.62 | 3.44 | 3.8 | 3.65 | 4.4 | 2.6 | 5 | 4 | ||
| Fouls/Match | 0 | 0 | 11.2 | 11.5 | 12.5 | 10.9 | 11.6 | 12.1 | 12.5 | 10.9 | 12 | 11.8 | 14.2 | 10.6 | ||
| Offsides/Match | 0 | 0 | 1.08 | 1.4 | 1.55 | 1.55 | 1.10 | 1.17 | 1.55 | 1.55 | 0.6 | 0.6 | 1 | 1.6 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









