Board # | Money | Draw | Spread | H1 Spread | |
LEGN | 201802 | +100 | +208 | -0.50 (+100) | pk (-190) |
GRA | 201802 | +353 | +208 | +0.50 (-120) | pk (+160) |
Estadio Municipal de Butarque- Leganés, Spain



Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
LEGN | GRA | LEGN | GRA | LEGN | Opp | GRA | Opp | LEGN | Opp | GRA | Opp | LEGN | Opp | GRA | Opp | |
Total Matches | — | 5 | 45 | 58 | 42 | 38 | 5 | 5 | ||||||||
Overall Record (W-D-L) | — | 3-0-2 | 2-0-3 | 23-10-12 | 25-9-24 | 21-10-11 | 13-7-18 | 3-2-0 | 0-1-4 | |||||||
Goals/Match | 0 | 0 | 0.8 | 0.6 | 1.25 | 0.72 | 1.42 | 1.44 | 1.17 | 0.7 | 1.02 | 1.51 | 1.8 | 0 | 0.8 | 2.2 |
Shots/Match | 4 | 2 | 7.0 | 4.0 | 5.05 | 5.1 | 4.86 | 5.84 | 5.05 | 5.1 | 4.40 | 6.08 | 6.8 | 7.6 | 3.8 | 5.2 |
Shots On Goal/Match | 1 | 1 | 3.2 | 1.8 | 2 | 2.05 | 2.13 | 2.59 | 2 | 2.05 | 1.97 | 3.02 | 3.8 | 2.8 | 1.8 | 3.2 |
Corners/Match | 2 | 2 | 2.8 | 3.6 | 2.95 | 2.8 | 2.92 | 3.5 | 2.95 | 2.8 | 2.51 | 3.64 | 3.4 | 4.6 | 2 | 3.8 |
Fouls/Match | 5 | 8 | 9.6 | 10.2 | 9.42 | 10.5 | 9.25 | 9.34 | 9.42 | 10.5 | 9.24 | 9.05 | 14 | 12.8 | 6.4 | 6.8 |
Offsides/Match | 2 | 1 | 2.0 | 0.6 | 1.22 | 0.57 | 1.30 | 0.98 | 1.22 | 0.57 | 1.48 | 0.83 | 1.8 | 0.4 | 1.8 | 1.2 |
Head-to-Head Matches (last 5 years)
Date | Home | Status | Road | Venue |
28.09.19 | ![]() | 10 | CD Leganés![]() | Estadio Nuevo Los Cármenes |
04.03.17 | ![]() | 10 | Granada![]() | Estadio Municipal de Butarque |
01.10.16 | ![]() | 01 | CD Leganés![]() | Estadio Nuevo Los Cármenes |
17.12.15 | ![]() | 10 | CD Leganés![]() | Estadio Nuevo Los Cármenes |
01.12.15 | ![]() | 21 | Granada![]() | Estadio Municipal de Butarque |