| Board # | Money | Draw | Spread | H1 Spread | |
| VKBE | NL | NL | NL | NL | |
| URWA | NL | NL | NL | NL |
Noevir Stadium Kobe- Kobe, Japan



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| VKBE | URWA | VKBE | URWA | VKBE | Opp | URWA | Opp | VKBE | Opp | URWA | Opp | VKBE | Opp | URWA | Opp | |
| Total Matches | — | 8 | 77 | 69 | 70 | 69 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 2-3-3 | 3-3-2 | 32-20-25 | 31-15-23 | 29-19-22 | 31-15-23 | 4-1-0 | 2-2-1 | |||||||
| Goals/Match | 2 | 3 | 1.6 | 2.1 | 1.28 | 1.05 | 1.2 | 1.23 | 1.31 | 1.06 | 1.2 | 1.23 | 1.6 | 0.4 | 1.4 | 0.6 |
| Shots/Match | 5 | 9 | 6.0 | 9.1 | 5.84 | 6.58 | 5.64 | 7.26 | 6.01 | 6.62 | 5.64 | 7.26 | 7 | 6 | 7.6 | 8.2 |
| Shots On Goal/Match | 1 | 5 | 2.1 | 4.1 | 2.49 | 3.08 | 2.47 | 3.2 | 2.56 | 3.10 | 2.47 | 3.2 | 3.8 | 3.4 | 3.6 | 4.8 |
| Corners/Match | 6 | 6 | 2.6 | 3.9 | 3.31 | 3.32 | 3.55 | 4.07 | 3.33 | 3.42 | 3.55 | 4.07 | 4.4 | 3 | 2.2 | 4 |
| Fouls/Match | 15 | 7 | 14.4 | 10.1 | 8.50 | 8.68 | 8.24 | 8.64 | 8.21 | 8.68 | 8.24 | 8.64 | 11.8 | 11.2 | 9.2 | 8.4 |
| Offsides/Match | 1 | 4 | 2.0 | 2.1 | 1.21 | 0.82 | 1 | 0.75 | 1.25 | 0.78 | 1 | 0.75 | 1.8 | 0.4 | 0.8 | 0.8 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 14.10.17 | ![]() | 11 | Vissel Kobe![]() | Saitama Stadium 2002 |
| 01.04.17 | ![]() | 13 | Urawa Red Diamonds![]() | Noevir Stadium Kobe |
| 27.08.16 | ![]() | 21 | Urawa Red Diamonds![]() | Noevir Stadium Kobe |
| 25.06.16 | ![]() | 31 | Vissel Kobe![]() | Saitama Stadium 2002 |
| 21.11.15 | ![]() | 52 | Vissel Kobe![]() | Saitama Stadium 2002 |
| 20.06.15 | ![]() | 11 | Urawa Red Diamonds![]() | Noevir Stadium Kobe |
| 02.08.14 | ![]() | 22 | Vissel Kobe![]() | Saitama Stadium 2002 |
| 29.03.14 | ![]() | 31 | Urawa Red Diamonds![]() | Noevir Stadium Kobe |











