| Board # | Money | Draw | Spread | H1 Spread | |
| FLA | 26762 | -156 | +269 | -0.50 (-150) | -0.25 (-120) |
| CHPC | 26762 | +501 | +269 | +0.50 (+130) | +0.25 (+100) |
Estádio da Cidadania- Rio de Janeiro, RJ



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| FLA | CHPC | FLA | CHPC | FLA | Opp | CHPC | Opp | FLA | Opp | CHPC | Opp | FLA | Opp | CHPC | Opp | |
| Total Matches | — | 4 | 13 | 76 | 10 | 72 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 3-0-1 | 1-0-3 | 89-26-24 | 23-26-27 | 65-20-19 | 21-25-26 | 4-1-0 | 0-2-3 | |||||||
| Goals/Match | 2 | 2 | 1.8 | 0.5 | 1.89 | 0.84 | 0.77 | 0.91 | 1.73 | 0.77 | 0.73 | 0.89 | 2 | 0.2 | 0.2 | 1.4 |
| Shots/Match | 5 | 8 | 8.3 | 8.5 | 9.84 | 6.58 | 6.13 | 8.56 | 10.2 | 6.64 | 6.04 | 8.69 | 9.8 | 9.2 | 5.8 | 8.4 |
| Shots On Goal/Match | 1 | 4 | 2.3 | 3.5 | 4.45 | 2.76 | 2.43 | 3.47 | 4.62 | 2.79 | 2.39 | 3.50 | 4.4 | 4.8 | 2.6 | 2.8 |
| Corners/Match | 2 | 5 | 4.5 | 3.8 | 5.36 | 3.51 | 3.66 | 4.61 | 5.54 | 3.47 | 3.66 | 4.72 | 4.4 | 3.4 | 3.4 | 3.4 |
| Fouls/Match | 9 | 23 | 10.3 | 12.0 | 13.3 | 13.1 | 12.4 | 10.8 | 14.2 | 13.4 | 12.4 | 10.9 | 10.2 | 8 | 11 | 9.8 |
| Offsides/Match | 3 | 3 | 1.3 | 0.8 | 1.34 | 1.87 | 1.13 | 0.94 | 1.31 | 1.85 | 1.13 | 0.94 | 2 | 1.2 | 0.8 | 1.6 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 13.09.15 | ![]() | 13 | Flamengo![]() | Arena Condá |
| 06.06.15 | ![]() | 10 | Chapecoense AF![]() | Estádio do Maracanã |
| 02.11.14 | ![]() | 30 | Chapecoense AF![]() | Estádio do Maracanã |
| 03.08.14 | ![]() | 10 | Flamengo![]() | Arena Condá |











