| Board # | Money | Draw | Spread | H1 Spread | |
| PADB | 25322 | +190 | +215 | pk (-110) | pk (-101) |
| AUGS | 25322 | +150 | +215 | pk (-110) | pk (-116) |
Benteler Arena- Paderborn, Germany



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| PADB | AUGS | PADB | AUGS | PADB | Opp | AUGS | Opp | PADB | Opp | AUGS | Opp | PADB | Opp | AUGS | Opp | |
| Total Matches | — | 1 | 37 | 36 | 34 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-1 | 1-0-0 | 14-11-12 | 11-6-19 | 12-11-11 | 10-6-18 | 2-2-1 | 1-0-4 | |||||||
| Goals/Match | 2 | 1 | 0.0 | 3.0 | 1.45 | 1.08 | 1.05 | 1.44 | 1.28 | 1.03 | 0.91 | 1.44 | 2.4 | 1.6 | 1.4 | 2.4 |
| Shots/Match | 8 | 15 | 5.0 | 5.0 | 6.62 | 6.45 | 4.58 | 6.61 | 6.5 | 6.43 | 4.52 | 6.47 | 8.8 | 7.2 | 7 | 8.6 |
| Shots On Goal/Match | 3 | 7 | 1.0 | 0 | 3 | 3 | 1.94 | 3.22 | 2.96 | 2.96 | 1.88 | 3.11 | 2.4 | 2.8 | 3.8 | 4.8 |
| Corners/Match | 6 | 7 | 3.0 | 0.0 | 4.02 | 3.25 | 2.88 | 3.88 | 4 | 3.15 | 2.82 | 3.73 | 5 | 3.6 | 5.4 | 3.6 |
| Fouls/Match | 14 | 21 | 7.0 | 9.0 | 8.88 | 8.25 | 7.52 | 8.61 | 9.09 | 8.28 | 7.38 | 8.79 | 8.8 | 6 | 9.8 | 10.4 |
| Offsides/Match | 1 | 1 | 1.0 | 0.0 | 1.22 | 2.02 | 1.44 | 1.77 | 1.21 | 2.09 | 1.38 | 1.73 | 2 | 3 | 1.6 | 1.4 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 08.11.14 | ![]() | 30 | SC Paderborn 07![]() | WWK Arena |











