Tahiti Ligue 1
FIFA Region
OFC
Season
2020-2021
Location
Tahiti
Abbreviation
TAH1

Summary

The Tahiti Ligue 1 (TAH1) is the top league in the Tahiti football league system. At the end of the 2020-2021 season, the TAH1 teams listed below qualify for the following non-league play:

  • 2022 OFC Champions League - Group Stage:
    • 1st and 2nd place 2020-2021 TAH1 teams

Leagues Pyramid - Tahiti

Abbrev League # of Teams
TAH1 Tahiti Ligue 1 13
TAH2 Tahiti Ligue 2 10

Competition Structure

Season

# of Teams

8 Oct 2020 - 3 Jul 2021  13: TAH1 (10 minimum), TAH2 (3 maximum)

Season Format

The TAH1 season is split tino 2 phases. In the 1st Phase, each TAH1 team plays one match with the other 12 TAH1 teams for a total of 12 league matches. In the 2nd Phase, the 1st-7th place 1st Phase teams play in the Championship Round, and the 8th-13th place 1st Phase teams play in the Relegation Round. In the Championship Round, each team plays the other 6 teams once. In the Relegztion Round, each team plays the other 5 teams twice. Table ranking ties are broken by (1) goal difference, then (2) total goals scored.

Note: TAH1 assigns 4 points for a win, 2 points for a draw, and 1 point for a loss

Playoffs

Not applicable.

Relegation

At the end of the 2020-2021 TAH1 season, the 5th and 6th place TAH1 Relegation Round teams will be relegated directly to the TAH2. The 4th place TAH1 Relefation Round team will have a one match Promotion/Relegation Playoff with the 2nd place TAH2 team.


More Info...


2nd Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
Championship
1AS Pirae 64 -2-02222491532 -1-0101631332 -1-010862
2AS Vénus 65 -1-022-1411333 -0-01270732 -1-010716
3AS Tefana 63 -0-315-2012831 -0-26128432 -0-19844
4AS Dragon 63 -0-315-1916331 -0-2656-132 -0-1914104
5AS Pueu 62 -2-214-1725-831 -1-17911-231 -1-17814-6
6AS Tiare Tahiti 60 -2-48-1028-1830 -1-24612-630 -1-24416-12
7AS Central Sport 60 -1-57-720-1330 -1-24511-630 -0-3329-7
Relegation
1AS Olympic Mahina 108 -2-036-23101355 -0-020145953 -2-016954
2AS Mataiea 106 -1-329-2519653 -1-1151211153 -0-2141385
3AS Excelsior 106 -0-428-2117453 -0-214119253 -0-2141082
4AS Manu Ura 104 -1-523-2025-551 -1-391014-453 -0-2141011-1
5AS Jeunes Tahitiens 101 -2-715-1523-851 -2-21089-150 -0-55714-7
6AS Arue 101 -2-715-717-1051 -0-4817-650 -2-37610-4
2022 OFCCL
Relegation Playoff
Relegation

1st Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1AS Pirae 1210 -1-143-68145455 -0-0202371675 -1-12345738
2AS Vénus 1210 -1-143-58144487 -1-0303663043 -0-11322814
3AS Dragon 129 -2-141-55154055 -0-0203242874 -2-121231112
4AS Pueu 128 -2-238-42202273 -2-2182216655 -0-02020416
5AS Central Sport 126 -2-432-2023-385 -1-2241612441 -1-28411-7
6AS Tiare Tahiti 125 -3-430-36241262 -2-2141310363 -1-21623149
7AS Tefana 125 -3-429-12721663 -1-2161613362 -2-2141183
8AS Jeunes Tahitiens 125 -1-628-2132-1142 -0-210914-583 -1-4181218-6
9AS Manu Ura 125 -0-727-2239-1762 -0-412924-1563 -0-3151315-2
10AS Olympic Mahina 122 -2-820-1849-3151 -1-39723-1671 -1-5111126-15
11AS Mataiea 122 -0-1018-2061-4161 -0-59928-1961 -0-591133-22
12AS Arue 121 -1-1016-1042-3250 -1-46216-1471 -0-610826-18
13AS Excelsior 121 -0-1115-1760-4371 -0-6101136-2550 -0-55624-18
Championship Round
Relegation Round

Results

Sat - 3 Jul 2021
 AS Mataiea 21 AS ArueStade Mataiea
 AS Jeunes Tahitiens 40 AS Manu UraStade Pater Te Hono Nui
 AS Olympic Mahina 31 AS ExcelsiorStade de Vénus
Sat - 26 Jun 2021
 AS Jeunes Tahitiens 03 AS MataieaStade Pater Te Hono Nui
Fri - 25 Jun 2021
 AS Olympic Mahina 21 AS ArueStade de Vénus
 AS Manu Ura 03 AS ExcelsiorStade de Paea
Sat - 19 Jun 2021
 AS Mataiea 36 AS Manu UraStade Mataiea
 AS Arue 01 AS ExcelsiorStade Pater Te Hono Nui
Sat - 12 Jun 2021
 AS Jeunes Tahitiens 11 AS ArueStade Pater Te Hono Nui
 AS Pueu 64 AS DragonStade Teahupoo
 AS Excelsior 31 AS MataieaStade Pater Te Hono Nui
 AS Tiare Tahiti 14 AS TefanaStade Afareaitu
 AS Pirae 11 AS VénusStade Pater Te Hono Nui
Fri - 11 Jun 2021
Sat - 5 Jun 2021
 AS Excelsior 32 AS Jeunes TahitiensStade Pater Te Hono Nui
 AS Pueu 33 AS PiraeStade Teahupoo
 AS Central Sport 33 AS Tiare TahitiStade Pater Te Hono Nui
 AS Dragon 02 AS VénusStade Pater Te Hono Nui