LOTTO Ekstraklasa
FIFA Region
UEFA
Season
2019-2020
Location
Poland
Abbreviation
POL1

Summary

The Ekstraklasa (POL1), or T-Mobile Ekstraklasa, is the top football league in Poland's football system. At completion of the 2019-2020 regular season, the top 8 teams participate in the POL1 Championship Round. Championship Round results determine how the teams qualify for the following non-league play:

  • 2020-2021 UEFA Champions League - 1st Qualifying Round:
    • 1st place 2019-2020 POL1 team
  • 2020-2021 UEFA Europa League - 1st Qualifying Round:
    • 2nd and 3rd place 2019-2020 POL1 team

The winner of the 2019-2020 Puchar Polski (Polish Cup), typically a POL1 team, also receives a berth in the 2nd Qualifying Round of the 2020-2021 UEFA Europa League.

Leagues Pyramid - Poland

Abbrev League # of Teams
POL1 Ekstraklasa 16
POL2 Pierwsza liga (I liga polska) 18
POL3 Druga liga (II liga) 18
POL4 Trzecia liga (III liga) 72

Competition Structure

Season

# of Teams

Regular
19 Jul 2019 - 14 Jun 2020
Champ/Releg Rounds
19 Jun 2020 - 19 Jul 2020
 16: POL1 (14), POL2 (2)

Season Format

The POL1 season consists of 2 stages. In the first stage, each POL1 team plays the other 15 POL1 teams in Home-Away matches (30 league matches per team). The second stage consists of the Championship Round and the Relegation Round. In the Championship Round, the top 8 teams play each other a 3rd time (7 more matches, 37 total league matches per team) to determine final rankings for 2020-2021 UEFA Champions League and 2020-2021 UEFA Europa League placements. In the Relegation Round, the bottom 8 teams play each other a 3rd time (7 more matches, 37 total league matches per team) to determine the relegation placements. Table ranking ties are broken by (1) head-to-head points, (2) head-to-head goal difference, (3) head-to-head goals scored, (4) head-to-head away goals scored (if only 2 teams), (5) goal difference, (6) goals scored, (7) Fairplay ranking, then (8) a draw.

Playoffs

Not applicable.

Relegation

At the end of the 2019-2020 POL1 Regulation Round, the 7th and 8th place POL1 teams will be relegated directly to the POL2, and the 1st and 2nd place POL2 teams will be promoted to the 2020-2021 POL1.


More Info...


2nd Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
Championship
1Legia Warszawa 3721 -6-1069-7035351913 -2-441481632188 -4-62822193
2Lech Poznań 3718 -12-766-7035351911 -4-437401426187 -8-32930219
3GlKS Piast Gilwice 3718 -7-1261-413291912 -4-340251213186 -3-9211620-4
4Lechia Gdańsk 3715 -11-1156-4850-2187 -5-6262022-2198 -6-53028280
5Śląsk Wroclaw 3714 -12-1154-51465199 -8-23537289185 -4-9191418-4
6MKS Pogón Szczecin 3714 -12-1154-3739-2187 -5-62618171197 -7-5281922-3
7KS Cracovia 3716 -5-1653-494091810 -2-632261610196 -3-10212324-1
8Jagiellonia Bialystok 3714 -10-1352-4851-3188 -5-52925187196 -5-8232333-10
Relegation
1KS Górnik Zabrze 3714 -11-1253-514741911 -5-338362016183 -6-9151527-12
2Raków Częstochowa 3716 -5-1653-5156-51911 -3-53630228185 -2-11172134-13
3KGHM Zagłębie Lubin 3715 -8-1453-61538199 -6-433362412186 -2-10202529-4
4Wisła Płock SA 3714 -9-1451-4554-9199 -4-63127234185 -5-8201831-13
5Wisła Kraków 3713 -6-1845-4456-12188 -3-72725187195 -3-11181938-19
6Arka Gdynia 1929 3710 -10-1740-3957-18186 -7-5252122-1194 -3-12151835-17
7Korona Kielce 379 -8-2035-2948-19186 -3-9211417-3193 -5-11141531-16
8ŁKS Łódź 376 -6-2524-3368-35185 -3-10182129-8191 -3-1561239-27
UEFACL
UEFAEL
Relegation to POL2

1st Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Legia Warszawa 3019 -3-860-6330331511 -1-334421329158 -2-52621174
2GlKS Piast Gilwice 3016 -5-953-3626101510 -3-23321912156 -2-7201517-2
3Lech Poznań 3013 -10-749-552926158 -3-427311120155 -7-32224186
4Śląsk Wroclaw 3013 -10-749-42339158 -6-13029209155 -4-61913130
5KS Cracovia 3014 -4-1246-392910159 -2-429221111155 -2-8171718-1
6MKS Pogón Szczecin 3012 -9-945-2931-2156 -4-52215141156 -5-4231417-3
7Jagiellonia Bialystok 3012 -8-1044-41392157 -4-42522157155 -4-6191924-5
8Lechia Gdańsk 3011 -10-943-4042-2156 -4-52219190155 -6-4212123-2
9KS Górnik Zabrze 3010 -11-941-39381159 -5-132291415151 -6-891024-14
10Raków Częstochowa 3012 -5-1341-3843-5158 -3-42721165154 -2-9141727-10
11KGHM Zagłębie Lubin 3010 -8-1238-49463156 -6-32430219154 -2-9141925-6
12Wisła Płock SA 3010 -8-1238-3750-13156 -3-6212122-1154 -5-6171628-12
13Wisła Kraków 3010 -5-1535-3747-10157 -2-62323167153 -3-9121431-17
14Korona Kielce 308 -6-1630-2137-16155 -2-8171115-4153 -4-8131022-12
15Arka Gdynia 1929 307 -8-1529-2847-19154 -7-4191416-2153 -1-11101431-17
16ŁKS Łódź 305 -6-1921-2653-27154 -3-8151622-6151 -3-1161031-21
Championship Round
Relegation Round

Results

Sun - 19 Jul 2020
 Legia Warszawa 12 MKS Pogón SzczecinStadion Miejski Legii Warszawa im. Marszałka Józefa Piłsudskieg
 GlKS Piast Gilwice 11 KS CracoviaStadion Miejski w Gliwicach
 Śląsk Wroclaw 12 Lechia GdańskStadion Miejski (Wrocław)
Sat - 18 Jul 2020
 Korona Kielce 20 ŁKS ŁódźSuzuki Arena (Kielce)
 Wisła Kraków 01 Arka Gdynia 1929Stadion Miejski im Henryka Reymana
 Raków Częstochowa 21 Wisła Płock SABoisku 2 Bełchatów
Wed - 15 Jul 2020
 Lechia Gdańsk 00 Legia WarszawaStadion Energa Gdańsk
 KS Cracovia 12 Lech PoznańStadion Marshall Józef Płlsudski
 MKS Pogón Szczecin 10 GlKS Piast GilwiceStadion Miejski im Floriana Krygiera
Tue - 14 Jul 2020
 Wisła Płock SA 31 Korona KielceStadion im Kazimierza Górskiego
 KGHM Zagłębie Lubin 31 Wisła KrakówStadion Zagłębia Lubin
 Arka Gdynia 1929 12 KS Górnik ZabrzeStadion OSiR ul Olimpijska
 ŁKS Łódź 32 Raków CzęstochowaStadion MOSiR (ijódź)
Sun - 12 Jul 2020
 GlKS Piast Gilwice 20 Jagiellonia BialystokStadion Miejski w Gliwicach
 Śląsk Wroclaw 22 MKS Pogón SzczecinStadion Miejski (Wrocław)
Sat - 11 Jul 2020
 Wisła Kraków 11 Korona KielceStadion Miejski im Henryka Reymana