LOTTO Ekstraklasa
FIFA Region
UEFA
Season
2018-2019
Location
Poland
Abbreviation
POL1

Summary

The Ekstraklasa (POL1), or T-Mobile Ekstraklasa, is the top football league in Poland's football system. At completion of the 2018-2019 regular season, the top 8 teams participate in the POL1 Championship Round. Championship Round results determine how the teams qualify for the following non-league play:

  • 2019-2020 UEFA Champions League - 1st Qualifying Round:
    • 1st place 2018-2019 POL1 team
  • 2019-2020 UEFA Europa League - 1st Qualifying Round:
    • 2nd and 3rd place 2018-2019 POL1 team

The winner of the 2018-2019 Puchar Polski (Polish Cup), typically a POL1 team, also receives a berth in the 2nd Qualifying Round of the 2019-2020 UEFA Europa League.

Leagues Pyramid - Poland

Abbrev League # of Teams
POL1 Ekstraklasa 16
POL2 Pierwsza liga (I liga polska) 18
POL3 Druga liga (II liga) 18
POL4 Trzecia liga (III liga) 72

Competition Structure

Season

# of Teams

Regular
20 Jul 2018 - 13 Apr 2019
Champ/Releg Rounds
20 Apr 2019 - 19 May 2019
 16: POL1 (14), POL2 (2)

Season Format

The POL1 season consists of 2 stages. In the first stage, each POL1 team plays the other 15 POL1 teams in Home-Away matches for a total of 30 league matches. The second stage consists of the Championship Round and the Relegation Round. In the Championship Round, the top eight teams play each other a 3rd time (7 more matches) to determine final rankings for 2019-2020 UEFA Champions League and 2019-2020 UEFA Europa League placements. In the Relegation Round, the bottom eight teams play each other a 3rd time (7 more matches) to determine the relegation placements. Total points are for all 37 matches. Table ranking ties are broken by (1) head-to-head points, (2) head-to-head goal difference, (3) head-to-head goals scored, (4) head-to-head away goals scored (if only 2 teams), (5) goal difference, (6) goals scored, (7) Fairplay ranking, then (8) a draw.

Playoffs

Not applicable.

Relegation

At the end of the 2018-2019 POL1 Regulation Round, the 7th and 8th place POL1 teams will be relegated directly to the POL2, and the 1st and 2nd place POL2 teams will be promoted to the 2019-2020 POL1.


More Info...


2nd Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
Championship
1Gliwicki Klub Sportowy Piast Gilwice 3721 -9-772-5733241915 -3-148351025186 -6-6242223-1
2Legia Warszawa 3720 -8-968-5538171910 -5-4353119121810 -3-53324195
3Lechia Gdańsk 3719 -10-867-5438161912 -5-241331617187 -5-6262122-1
4Jagiellonia Bialystok SSA 3716 -9-1257-55523189 -4-53130300197 -5-72625223
5KS Cracovia 3717 -6-1457-454321911 -4-43723158186 -2-10202228-6
6KGHM Zagłębie Lubin 3715 -8-1453-57489187 -4-72528235198 -4-72829254
7MKS Pogón Szczecin 3714 -10-1352-57543188 -6-43030228196 -4-9222732-5
8Lech Poznań 3715 -7-1552-494811811 -2-53528217194 -5-10172127-6
Relegation
1Wisła Kraków 3714 -7-1649-67634198 -6-530382810186 -1-11192935-6
2Korona Kielce 3712 -11-1447-4254-12196 -7-6252125-4186 -4-8222129-8
3KS Górnik Zabrze 3712 -10-1546-4853-5195 -6-8212325-2187 -4-7252528-3
4Śląsk Wroclaw 3712 -8-1744-49454187 -3-82422175195 -5-9202728-1
5Arka Gdynia 1929 3710 -12-1542-4951-2186 -5-72327261194 -7-8192225-3
6Wisła Płock SA 3710 -11-1641-5058-8185 -5-8201925-6195 -6-8213133-2
7MKS Miedź Legnica 3710 -10-1740-4065-25197 -4-8252235-13183 -6-9151830-12
8Zagłębie Sosnowiec 377 -8-2229-4980-31186 -3-9213442-8191 -5-1381538-23
UEFACL
UEFAEL
UEFAEL (Polish Cup Winner)
Relegation to POL2

1st Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Lechia Gdańsk 3017 -9-460-4525201511 -4-037291019156 -5-42316151
2Legia Warszawa 3018 -6-660-483117159 -3-330271512159 -3-33021165
3Gliwicki Klub Sportowy Piast Gilwice 3015 -8-753-4731161511 -3-13628820154 -5-6171923-4
4KS Cracovia 3014 -6-1048-39345159 -4-23120119155 -2-8171923-4
5KGHM Zagłębie Lubin 3014 -5-1147-483810156 -4-52223185158 -1-62525205
6Jagiellonia Bialystok SSA 3013 -8-947-45414157 -3-5242225-3156 -5-42323167
7MKS Pogón Szczecin 3012 -7-1143-44422158 -4-32826179154 -3-8151825-7
8Lech Poznań 3013 -4-1343-41401159 -1-52824195154 -3-8151721-4
9Wisła Kraków 3012 -6-1242-55487157 -5-326301911155 -1-9162529-4
10Korona Kielce 3010 -10-1040-3544-9155 -6-4211920-1155 -4-6191624-8
11MKS Miedź Legnica 308 -8-1432-3052-22156 -3-6211728-11152 -5-8111324-11
12Śląsk Wroclaw 308 -7-1531-3537-2155 -3-71815141153 -4-8132023-3
13KS Górnik Zabrze 307 -10-1331-3649-13153 -6-6151722-5154 -4-7161927-8
14Wisła Płock SA 307 -9-1430-4049-9154 -3-8151623-7153 -6-6152426-2
15Arka Gdynia 1929 306 -11-1329-3944-5153 -5-7142025-5153 -6-61519190
16Zagłębie Sosnowiec 306 -6-1824-4163-22155 -3-7182833-5151 -3-1161330-17
Championship Round
Relegation Round

Results

Sun - 19 May 2019
 KS Cracovia 03 MKS Pogón SzczecinStadion Marshall Józef Płlsudski
 GKS Piast Gilwice 10 Lech PoznańStadion Miejski w Gliwicach
 Lechia Gdańsk 20 Jagiellonia BialystokStadion Energa Gdańsk
 Legia Warszawa 22 KGHM Zagłębie LubinStadion Miejski Legii Warszawa im. Marszałka Józefa Piłsudskieg
Sat - 18 May 2019
 Wisła Płock SA 00 Zagłębie SosnowiecStadion im Kazimierza Górskiego
 Śląsk Wroclaw 40 Arka Gdynia 1929Stadion Miejski (Wrocław)
 Wisła Kraków 45 MKS Miedź LegnicaStadion Miejski im Henryka Reymana
Wed - 15 May 2019
 MKS Pogón Szczecin 00 GKS Piast GilwiceStadion Miejski im Floriana Krygiera
 Jagiellonia Bialystok 10 Legia WarszawaStadion Miejski (Białystok)
 KGHM Zagłębie Lubin 12 KS CracoviaStadion Zagłębia Lubin
Tue - 14 May 2019
 MKS Miedź Legnica 02 Śląsk WroclawStadion im Orła Białego
Mon - 13 May 2019
Sun - 12 May 2019
 Lechia Gdańsk 11 KGHM Zagłębie LubinStadion Energa Gdańsk
 Legia Warszawa 11 MKS Pogón SzczecinStadion Miejski Legii Warszawa im. Marszałka Józefa Piłsudskieg
 GKS Piast Gilwice 21 Jagiellonia BialystokStadion Miejski w Gliwicach
Sat - 11 May 2019
 KS Cracovia 10 Lech PoznańStadion Marshall Józef Płlsudski