Hero I-League
FIFA Region
AFC
Season
2021-2022
Location
India
Abbreviation
IND2

2nd Phase

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
Championship
1Gokulam FC 1813 -4-143-44152997 -1-1222781996 -3-02117710
2Mohammedan SC 1811 -4-337-341816117 -2-22321111074 -2-1141376
3Sreenidi Deccan FC 189 -5-432-2719882 -4-2101091107 -1-22217107
4Churchill Brothers FC 189 -3-630-2422263 -1-210761126 -2-42017161
5Punjab FC 188 -4-628-33294125 -3-4182122-163 -1-2101275
6Rajasthan United FC 185 -7-622-1616092 -4-31057-293 -3-3121192
7NEROCA FC 184 -8-620-2130-9103 -3-4121116-581 -5-281014-4
Relegation
1Aizawl FC 177 -0-1021-2326-383 -0-59912-394 -0-51214140
2TRAU FC 174 -6-718-1517-2113 -3-5121010061 -3-2657-2
3Sudeva Delhi FC 174 -5-817-1323-1081 -2-55312-993 -3-3121011-1
4Indian Arrows FC 174 -5-817-1023-1362 -0-4658-3112 -5-411515-10
5Real Kashmir FC 172 -8-714-2331-8121 -7-4101620-451 -1-34711-4
6Kenkre FC 173 -3-1112-1125-1441 -1-2426-4132 -2-98919-10
2023 AFCCUP
Relegation to IND2

1st Phase

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Gokulam FC 129 -3-030-33102354 -1-0131841475 -2-0171569
2Mohammedan SC 128 -2-226-23121185 -1-216159643 -1-010835
3Punjab FC 127 -2-323-2517894 -2-3141616033 -0-09918
4Sreenidi Deccan FC 126 -3-321-1814452 -2-1875274 -1-2131192
5Churchill Brothers FC 126 -2-420-1615121 -0-13220105 -2-31714131
6NEROCA FC 124 -6-218-1716183 -3-2121011-141 -3-06752
7Rajasthan United FC 123 -7-216-108272 -4-11054151 -3-16541
8Real Kashmir FC 122 -7-313-1822-491 -6-291315-231 -1-1457-2
9TRAU FC 123 -3-612-1215-382 -2-4889-141 -1-2446-2
10Aizawl FC 124 -0-812-1519-451 -0-4338-573 -0-4912111
11Sudeva Delhi FC 122 -4-610-916-761 -1-4439-661 -3-2667-1
12Indian Arrows FC 122 -3-79-620-1441 -0-3336-381 -3-46314-11
13Kenkre FC 120 -2-102-624-1820 -0-2016-5100 -2-82518-13
Championship Group
Relegation Group

Results

Sat - 14 May 2022
 Gokulam FC 21 Mohammedan SCSalt Lake Stadium
Fri - 13 May 2022
 Punjab FC 33 NEROCA FCKalyani Stadium
Tue - 10 May 2022
 Gokulam FC 13 Sreenidi Deccan FCNaihati Stadium
Mon - 9 May 2022
Sat - 7 May 2022
 Rajasthan United FC 01 Gokulam FCNaihati Stadium
 Punjab FC 02 Sreenidi Deccan FCKalyani Stadium
Fri - 6 May 2022
Wed - 4 May 2022
 Aizawl FC 31 Sudeva Delhi FCKalyani Stadium
 Indian Arrows FC 10 Kenkre FCNaihati Stadium
 Real Kashmir FC 11 TRAU FCKalyani Stadium
Tue - 3 May 2022
 Gokulam FC 40 NEROCA FCNaihati Stadium
Mon - 2 May 2022
Sun - 1 May 2022
 TRAU FC 20 Aizawl FCKalyani Stadium
 Kenkre FC 10 Real Kashmir FCKalyani Stadium
Sat - 30 Apr 2022
 Mohammedan SC 20 NEROCA FCNaihati Stadium