Hero I-League
FIFA Region
AFC
Season
2020-2021
Location
India
Abbreviation
IND2

2nd Phase

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
Championship
1Gokulam FC 159 -2-429-31171473 -2-2111610686 -0-2181578
2Churchill Brothers FC 158 -5-229-2217583 -3-212810-275 -2-0171477
3TRAU FC 157 -5-326-2719873 -2-21188084 -3-11519118
4Punjab FC 156 -4-522-1815383 -3-21275273 -1-31011101
5Real Kashmir FC 155 -6-421-2317683 -3-2121712572 -3-29651
6Mohammedan SC 155 -5-520-1820-273 -2-21178-182 -3-391112-1
Relegation
1Aizawl FC 147 -3-424-2012873 -2-211118374 -1-213945
2Sudeva Delhi FC 145 -3-618-1614273 -0-4977072 -3-29972
3Chennai City FC 145 -0-915-1625-971 -0-63416-1274 -0-3121293
4Indian Arrows FC 143 -1-1010-1138-2772 -0-56821-1371 -1-54317-14
5NEROCA FC 142 -2-108-1422-870 -1-61513-872 -1-47990
2022 AFCCUP
Relegation to IND2

1st Phase

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Churchill Brothers FC 106 -4-022-156952 -3-0941354 -1-0131156
2Punjab FC 105 -3-218-127552 -2-1831253 -1-110963
3Real Kashmir FC 104 -5-117-189952 -3-09136752 -2-18532
4Gokulam FC 105 -1-416-2014652 -1-27118353 -0-29963
5TRAU FC 104 -4-216-1713452 -1-2767-152 -3-091165
6Mohammedan SC 104 -4-216-98153 -2-01162451 -2-2536-3
7Aizawl FC 104 -3-315-138552 -2-1885352 -1-27532
8Sudeva Delhi FC 102 -3-59-1111051 -0-4357-251 -3-16642
9Chennai City FC 103 -0-79-719-1251 -0-43211-952 -0-3658-3
10NEROCA FC 102 -2-68-1315-250 -1-41410-652 -1-27954
11Indian Arrows FC 101 -1-84-631-2551 -0-43516-1150 -1-41115-14
Championship Group
Relegation Group

Results

Fri - 26 Mar 2021
 Churchill Brothers FC 32 Punjab FCSalt Lake Stadium
 Real Kashmir FC 21 Mohammedan SCKalyani Stadium
 Gokulam FC 41 TRAU FCKishore Bharati Krirangan
Thu - 25 Mar 2021
 Aizawl FC 21 Sudeva Delhi FCKalyani Stadium
 NEROCA FC 12 Chennai City FCKishore Bharati Krirangan
Sun - 21 Mar 2021
 Punjab FC 10 Real Kashmir FCKalyani Stadium
 Mohammedan SC 12 Gokulam FCKalyani Stadium
 TRAU FC 11 Churchill Brothers FCKishore Bharati Krirangan
Sat - 20 Mar 2021
 Chennai City FC 13 Aizawl FCKalyani Stadium
 Sudeva Delhi FC 10 Indian Arrows FCSalt Lake Stadium
Tue - 16 Mar 2021
 Sudeva Delhi FC 10 NEROCA FCKalyani Stadium
 Aizawl FC 12 Indian Arrows FCKishore Bharati Krirangan
Mon - 15 Mar 2021
 TRAU FC 10 Punjab FCKalyani Stadium
 Gokulam FC 11 Real Kashmir FCSalt Lake Stadium
Thu - 11 Mar 2021
 NEROCA FC 01 Aizawl FCKishore Bharati Krirangan
Wed - 10 Mar 2021
 Real Kashmir FC 13 TRAU FCKalyani Stadium
 Punjab FC 33 Mohammedan SCSalt Lake Stadium