Championship
FIFA Region
UEFA
Season
2020-2021
Location
England
Abbreviation
ENG2

Promotion Playoffs - Final

DateHome Status RoadVenue
Sat - 29 May 2021
 Brentford FC 20 Swansea CityWembley Stadium

Promotion Playoffs - Semifinals

DateHome Status RoadVenue
AggregateAFC Bournemouth  23 Brentford FC  
17.05.21AFC Bournemouth 10 Brentford FCVitality Stadium
22.05.21Brentford FC 31 AFC BournemouthBrentford Community Stadium
AggregateBarnsley FC  12 Swansea City  
17.05.21Barnsley FC 01 Swansea CityOakwell
22.05.21Swansea City 11 Barnsley FCLiberty Stadium

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Norwich City 4629 -10-797-7536392314 -6-3483915242315 -4-449362115
2Watford 4627 -10-991-6330332319 -2-259441232238 -8-73219181
3Brentford FC 4624 -15-787-7942372312 -9-2453920192312 -6-542402218
4Swansea City 4623 -11-1280-5639172312 -6-5422716112311 -5-73829236
5Barnsley FC 4623 -9-1478-585082312 -6-542302282311 -3-93628280
6AFC Bournemouth 4622 -11-1377-7346272313 -3-742402416239 -8-635332211
7Reading 4619 -13-1470-625482312 -4-740372710237 -9-7302527-2
8Cardiff 4618 -14-1468-664917238 -6-9303726112310 -8-53829236
9Queens Park Rangers 4619 -11-1668-575522311 -4-83732275238 -7-8312528-3
10Middlesbrough FC 4618 -10-1864-555322311 -4-83730255237 -6-10272528-3
11Millwall 4615 -17-1462-4752-5237 -10-63124240238 -7-8312328-5
12Luton Town FC 4617 -11-1862-4152-11238 -9-63325232239 -2-12291629-13
13Preston North End 4618 -7-2161-4956-7237 -5-11262124-32311 -2-10352832-4
14Stoke City 4615 -15-1660-5052-2239 -5-93229281236 -10-7282124-3
15Blackburn 4615 -12-1957-655411239 -7-73437289236 -5-122328262
16Coventry City 4614 -13-1955-4961-122310 -7-63730228234 -6-13181939-20
17Nottingham Forest 4612 -16-1852-3745-8236 -8-9262124-3236 -8-9261621-5
18Birmingham City 4613 -13-2052-3761-24236 -4-13221837-19237 -9-7301924-5
19Bristol City 4615 -6-2551-4668-22237 -3-13241830-12238 -3-12272838-10
20Huddersfield Town 4612 -13-2149-5071-21238 -7-83128235234 -6-13182248-26
21Derby County FC 4611 -11-2444-3658-22236 -7-10252026-6235 -4-14191632-16
22Wycombe Wanderers 4611 -10-2543-3969-30237 -5-11261728-11234 -5-14172241-19
23Rotherham United 4611 -9-2642-4460-16235 -4-14192635-9236 -5-12231825-7
24Sheffield Wednesday 4612 -11-2341-64061-21238 -8-73222175234 -3-16151844-26
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Results

Sat - 8 May 2021
 Watford 20 Swansea CityVicarage Road
 Reading 22 Huddersfield TownMadejski Stadium
 Queens Park Rangers 31 Luton Town FCKiyan Prince Foundation Stadium
 Middlesbrough FC 03 Wycombe WanderersRiverside Stadium (Middlesbrough)
 Derby County FC 33 Sheffield WednesdayPride Park Stadium
 Coventry City 61 MillwallSt Andrew's
 Cardiff 11 Rotherham UnitedCardiff City Stadium
 Bristol City 13 Brentford FCAshton Gate Stadium
 AFC Bournemouth 02 Stoke CityVitality Stadium
Tue - 4 May 2021
 Luton Town FC 00 Rotherham UnitedKenilworth Road
Sat - 1 May 2021
 Swansea City 21 Derby County FCLiberty Stadium
 Rotherham United 11 BlackburnAESSEAL New York Stadium
 Norwich City 41 ReadingCarrow Road