| Board # | Money | Draw | Spread | H1 Spread | |
| NUMC | NL | NL | NL | NL | |
| ACII | NL | NL | NL | NL |
Los Pajaritos- Soria, Spain



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| NUMC | ACII | NUMC | ACII | NUMC | Opp | ACII | Opp | NUMC | Opp | ACII | Opp | NUMC | Opp | ACII | Opp | |
| Total Matches | — | 1 | 42 | 41 | 40 | 5 | 3 | |||||||||
| Overall Record (W-D-L) | — | 0-1-0 | 0-1-0 | 10-16-16 | -- | 10-16-15 | 8-8-24 | 1-3-1 | 1-0-2 | |||||||
| Goals/Match | 3 | 2 | 0.0 | 0.0 | 0.70 | 0.90 | 0.68 | 0.85 | 0.75 | 1.3 | 0.4 | 0.2 | 1.33 | 1.66 | ||
| Shots/Match | 9 | 3 | 4.0 | 7.0 | 3.73 | 4 | 3.73 | 4 | 5.85 | 5.87 | 2.6 | 4.8 | 7.33 | 7.33 | ||
| Shots On Goal/Match | 6 | 1 | 2.0 | 6.0 | 1.31 | 1.21 | 1.31 | 1.21 | 2.55 | 2.8 | 0.8 | 1.2 | 4.66 | 3.33 | ||
| Corners/Match | 5 | 1 | 2.0 | 1.0 | 2.53 | 2.70 | 2.53 | 2.70 | 2.92 | 3.07 | 1.8 | 3.4 | 3.33 | 4.66 | ||
| Fouls/Match | 6 | 11 | 8.0 | 12.0 | 6.85 | 8.07 | 6.85 | 8.07 | 8.32 | 8.62 | 6.4 | 9 | 7.66 | 9 | ||
| Offsides/Match | 1 | 1 | 0.0 | 2.0 | 1.04 | 1.51 | 1.04 | 1.51 | 1.42 | 1.27 | 1.8 | 1.2 | 0 | 1.66 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 10.10.15 | ![]() | 00 | CD Numancia![]() | Estadio Santa María de Lezama |











