Ligue 2 BKT
FIFA Region
UEFA
Season
2025-2026
Location
France
Abbreviation
FRA2

Relegation Playoff

DateHome Status RoadVenue
AggregateFC Rouen (FRA3) 12 Stade Laval (FRA2) 
19.05.26FC Rouen 11 Stade LavalStade Robert Diochon
24.05.26Stade Laval 10 FC RouenStade Francis Le Basser
 Stade Laval remains in FRA2 

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Troyes 3420 -7-767-6033271714 -1-243401723176 -6-52420164
2Le Mans FC 3416 -14-462-503119179 -6-23320812177 -8-22930237
3AS Saint-Étienne 3418 -6-1060-5938211711 -2-435391821177 -4-62520200
4Red Star FC 3416 -10-858-483711177 -7-32822220179 -3-530261511
5Rodez Aveyron 3415 -13-658-45396178 -7-23122166177 -6-42723230
6Stade de Reims 3414 -14-656-533419179 -5-332281513175 -9-32425196
7Annecy FC 3415 -7-1252-493910177 -6-427261610178 -1-82523230
8Montpellier HSC 3414 -9-1151-413110178 -4-52827207176 -5-62314113
9Pau FC 3412 -9-1345-4762-15175 -5-7202228-6177 -4-6252534-9
10USL Dunkerque 3411 -10-1343-53458175 -7-52224195176 -3-82129263
11EA Guingamp 3410 -10-1440-4249-7176 -5-6231922-3174 -5-8172327-4
12Grenoble Foot 38 348 -15-1139-3339-6175 -10-22514140173 -5-9141925-6
13Clermont Foot 349 -10-1537-3844-6175 -6-62119181174 -4-9161926-7
14AS Nancy-Lorraine 349 -10-1537-3552-17175 -3-9181629-13174 -7-6191923-4
15US Boulogne 349 -9-1636-3449-15174 -3-10152033-13175 -6-6211416-2
16Stade Laval 346 -14-1432-3048-18172 -8-7141725-8174 -6-7181323-10
17Bastia 345 -13-1628-2342-19173 -5-9141023-13172 -8-7141319-6
18Amiens SC 346 -6-2224-3765-28172 -3-1291732-15174 -3-10152033-13
Promotion to FRA1
Promotion Playoff
Relegation Playoff
Relegation to FRA3

Results

Sat - 9 May 2026
 Grenoble Foot 38 10 TroyesStade des Alpes
 Bastia 02 Le Mans FCStade Armand-Cesari
 Annecy FC 12 Rodez AveyronParc des Sports (Annecy)
 Stade de Reims 52 Pau FCStade Auguste-Delaune (Reims)
 Clermont Foot 10 EA GuingampStade Gabriel Montpied
 AS Nancy-Lorraine 32 USL DunkerqueStade Marcel Picot
 AS Saint-Étienne 50 Amiens SCStade Geoffroy-Guichard
 Stade Laval 21 US BoulogneStade Francis Le Basser
Sat - 2 May 2026
 Montpellier HSC 12 Clermont FootStade de la Mosson
 Amiens SC 13 Red Star FCStade de la Licorne
 EA Guingamp 01 BastiaStade du Roudourou
 Rodez Aveyron 21 AS Saint-ÉtienneStade Paul Lignon
 Pau FC 13 AS Nancy-LorraineStade Nouste Camp
 USL Dunkerque 01 Grenoble Foot 38Stade Marcel-Tribut
 Le Mans FC 11 Stade de ReimsStade Marie-Marvingt
 Troyes 40 Stade LavalStade de l'Aube
 US Boulogne 12 Annecy FCStade de la Libération
Mon - 27 Apr 2026
 US Boulogne 26 USL DunkerqueStade de la Libération
Sat - 25 Apr 2026
 AS Saint-Étienne 03 TroyesStade Geoffroy-Guichard