| Board # | Money | Draw | Spread | H1 Spread | |
| MNGA | NL | NL | NL | NL | |
| JVTS | NL | NL | NL | NL |
Estadio Nacional de Fútbol- Managua, Nicaragua



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| MNGA | JVTS | MNGA | JVTS | MNGA | Opp | JVTS | Opp | MNGA | Opp | JVTS | Opp | MNGA | Opp | JVTS | Opp | |
| Total Matches | — | 23 | 43 | 37 | 41 | 37 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 14-4-5 | 5-4-14 | 17-9-17 | 10-8-19 | 17-8-16 | 10-8-19 | 2-1-2 | 1-3-1 | |||||||
| Goals/Match | 1 | 0 | 2.3 | 1.3 | 3.31 | 3.05 | 2.53 | 4.07 | 3.31 | 2.73 | 2.53 | 4.07 | 1.2 | 1.4 | 1.5 | 2.5 |
| Shots/Match | 3.4 | 4.0 | 8.89 | 9.63 | 9.46 | 8.76 | 8.89 | 9.63 | 9.46 | 8.76 | 8.8 | 9.2 | 11.5 | 7 | ||
| Shots On Goal/Match | 1.2 | 1.2 | 4.21 | 3 | 4.23 | 4.30 | 4.21 | 3 | 4.23 | 4.30 | 4.8 | 2.8 | 7.5 | 2.5 | ||
| Corners/Match | 1.7 | 2.1 | 4.47 | 5.47 | 4.38 | 4.53 | 4.47 | 5.47 | 4.38 | 4.53 | 4.8 | 5.6 | 3 | 2.5 | ||
| Fouls/Match | 8.2 | 7.0 | 15.2 | 17.9 | 17.7 | 20 | 15.2 | 17.9 | 17.7 | 20 | 10.8 | 16.2 | 15 | 19.5 | ||
| Offsides/Match | 0.9 | 1.0 | 2.15 | 1.63 | 1.53 | 1.38 | 2.15 | 1.63 | 1.53 | 1.38 | 1.2 | 2 | 0.5 | 3.5 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 01.10.21 | ![]() | 13 | Managua FC![]() | Estadio Nacional de Fútbol |
| 31.07.21 | ![]() | 01 | Juventus FC![]() | Estadio Nacional de Fútbol |
| 18.04.21 | ![]() | 41 | Juventus FC![]() | Estadio Nacional de Fútbol |
| 07.02.21 | ![]() | 05 | Managua FC![]() | Complejo Deportivo De Fútbol Arnoldo y Matty Chávez |
| 28.10.20 | ![]() | 23 | Managua FC![]() | Complejo Deportivo De Fútbol Arnoldo y Matty Chávez |
| 22.08.20 | ![]() | 01 | Juventus FC![]() | Estadio Nacional de Fútbol |
| 22.03.20 | ![]() | 42 | Juventus FC![]() | Estadio Nacional Dennis Martínez |
| 25.01.20 | ![]() | 12 | Managua FC![]() | Complejo Deportivo De Fútbol Arnoldo y Matty Chávez |
| 30.11.19 | ![]() | 00 | Juventus FC![]() | Estadio Nacional de Fútbol |
| 05.10.19 | ![]() | 11 | Managua FC![]() | Complejo Deportivo De Fútbol Arnoldo y Matty Chávez |
| 28.07.19 | ![]() | 22 | Juventus FC![]() | Estadio Nacional de Fútbol |
| 13.04.19 | ![]() | 23 | Managua FC![]() | Estadio Nacional de Fútbol |
| 17.02.19 | ![]() | 61 | Juventus FC![]() | Estadio Nacional de Fútbol |
| 21.10.18 | ![]() | 12 | Managua FC![]() | Estadio Nacional de Fútbol |
| 12.09.18 | ![]() | 32 | Juventus FC![]() | Estadio Nacional de Fútbol |
| 26.04.18 | ![]() | 22 | Managua FC![]() | Estadio Nacional de Fútbol |
| 11.03.18 | ![]() | 13 | Juventus FC![]() | Estadio Nacional de Fútbol |
| 19.01.18 | ![]() | 04 | Managua FC![]() | Estadio Nacional de Fútbol |
| 29.10.17 | ![]() | 20 | Juventus FC![]() | Estadio Nacional de Fútbol |
| 08.10.17 | ![]() | 21 | Juventus FC![]() | Estadio Nacional de Fútbol |
| 20.08.17 | ![]() | 21 | Managua FC![]() | Estadio Nacional de Fútbol |
| 25.03.17 | ![]() | 02 | Managua FC![]() | Estadio Nacional de Fútbol |
| 03.02.17 | ![]() | 14 | Juventus FC![]() | Estadio Nacional de Fútbol |











