Nigerian Professional Football League
FIFA Region
CAF
Season
2023-2024
Location
Nigeria
Abbreviation
NGA1

Summary

The Nigerian Professional Football League (NGA1) is the top football league in Nigeria's football system. At the end of the 2023-2024 NGA1 season, the NGA1 teams listed below qualify for the following non-league play:

  • 2024 CAF Champions League:
    • 1st and 2nd place 2023-2024 NGA1 teams
  • 2024 CAF Confederation Cup:
    • 3rd and 4th place 2023-2024 NGA1 teams

The winner of the 2023-2024 Nigerian FA Cup, typically a NGA1 team, also receives a berth in the 2024 CAF Confederation Cup.

Leagues Pyramid - Nigeria

Abbrev League # of Teams
NGA1 Nigerian Professional Football League (NPFL) 20
NGA2 Nigeria National League 46
NGA3 Nigeria Nationwide League 91

Competition Structure

Season

# of Teams

Regular
30 Sep 2023 - 23 Jun 2024
  20: NGA1 (16), NGA2 (4)

Season Format

Each NGA1 team plays Home-Away matches with the other 19 NGA1 teams for a total of 38 league matches. Table ranking ties are broken by (1) goal difference, then (2) goals scored.

Playoffs

Not applicable.

Relegation

At the end of the 2023-2024 NGA1 season, the 18th, 18th and 20th place teams will be relegated to the NGA2.


More Info...


Table

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Enugu Rangers FC 3821 -7-1070-5633231917 -2-05338731194 -5-10171826-8
2Remo Stars FC 3820 -5-1365-5339141918 -1-05539831192 -4-13101431-17
3Enyimba International 3819 -6-1363-4633131915 -3-14835926194 -3-12151124-13
4Shooting Stars SC 3818 -8-1262-4834141916 -2-15034727192 -6-11121427-13
5Plateau United FC 3818 -4-1658-5340131915 -3-14835926193 -1-15101831-13
6Lobi Stars FC 3817 -7-1458-484531915 -3-148321616192 -4-13101629-13
7Katsina United FC 3815 -10-1355-423931915 -4-049351421190 -6-136725-18
8Rivers United FC 3815 -8-1553-514291915 -4-049391128190 -4-1541231-19
9Bendel Insurance FC 3814 -11-1353-323021914 -3-245281018190 -8-118420-16
10Sunshine Stars FC 3813 -13-1252-373701911 -8-041251015192 -5-12111227-15
11Kano Pillars FC 3815 -7-1652-4950-11914 -3-245341321191 -4-1471537-22
12Abia Warriors FC 3815 -7-1652-4245-31913 -5-14424717192 -2-1581838-20
13Kwara United FC 3812 -15-1151-383711911 -7-140251114191 -8-10111326-13
14Niger Tornadoes FC 3814 -9-1551-3841-31912 -5-241261214192 -4-13101229-17
15Bayelsa United FC 3813 -11-1450-4650-41911 -4-437342212192 -7-10131228-16
16Akwa United FC 3814 -7-1749-444221912 -5-241311120192 -2-1581331-18
17Sporting Lagos FC 3812 -10-1646-3944-51912 -6-142311318190 -4-154831-23
18Doma United FC 3811 -11-1644-2642-16199 -7-3341578192 -4-13101135-24
19Heartland FC 389 -11-1838-3650-14199 -7-33429209190 -4-154730-23
20Gombe United FC 388 -7-2325-62778-51198 -5-6292223-1190 -2-172555-50
2024-2025 CAFCL
2024-2025 CAFCC
Relegation to NIG2

Results

Sun - 23 Jun 2024
 Shooting Stars SC 10 Sporting Lagos FCMobolaji Johnson Arena
 Enyimba International 20 Plateau United FCEnyimba International Stadium
 Kano Pillars FC 32 Lobi Stars FCSani Abacha Stadium
 Kwara United FC 40 Heartland FCKwara Sports Complex
 Niger Tornadoes FC 21 Sunshine Stars FCAhmadu Bello Stadium
 Remo Stars FC 21 Katsina United FCRemo Stars Stadium
 Doma United FC 11 Abia Warriors FCPantami Township Stadium
 Akwa United FC 31 Rivers United FCGodswill Akpabio International Stadium
 Gombe United FC 12 Enugu Rangers FCPantami Township Stadium
 Bendel Insurance FC 02 Bayelsa United FCSamuel Ogbemudia Stadium
Wed - 19 Jun 2024
 Doma United FC 01 Sunshine Stars FCPantami Township Stadium
Sun - 16 Jun 2024
 Sporting Lagos FC 21 Enyimba InternationalMobolaji Johnson Arena
 Sunshine Stars FC 21 Remo Stars FCAkure Township Stadium
 Abia Warriors FC 20 Akwa United FCUmuahia Township Stadium
 Bayelsa United FC 21 Shooting Stars SCSapele Township Stadium
Sat - 15 Jun 2024
 Plateau United FC 11 Kano Pillars FCJos International Stadium
 Lobi Stars FC 43 Kwara United FCLafia Township Stadium
 Heartland FC 10 Niger Tornadoes FCDan Anyiam Stadium
 Katsina United FC 20 Doma United FCMuhammadu Dikko Stadium