Meiji Yasuda J-League
FIFA Region
AFC
Season
2024
Location
Japan
Abbreviation
JPN1

Summary

The Meiji Yasuda J1 League (JPN1) is the top level of league-style football competition in Japan. At the end of the 2024 JPN1 season, the JPN1 teams listed below qualify for the following non-league play:

  • 2025 AFC Champions League Elite - Group Stage:
    • 1st and 2nd place 2024 JPN1 teams
  • 2025 AFC Champions League 2 - Group Stage:
    • 3rd place 2024 JPN1 team

The winner of the 2024 Emperor's Cup, typically a JPN1 team, also receives a berth in the Group Stage of the 2025 AFC Champions League.

Leagues Pyramid - Japan

Abbrev League # of Teams
JPN1 Meiji Yasuda J1 League 20
JPN2 Meiji Yasuda J2 League 20
JPN3 Meiji Yasuda J3 League 20

Competition Structure

Season

# of Teams

23 Feb 2024 - 8 Dec 2024  20: JPN1 (17), JPN2 (3)

Season Format

Each JPN1 team plays Home-Away matches with the other 19 JPN1 teams for a total of 38 league matches per team. Table ranking ties are broken by (1) goal difference, (2) goals scored, (3) head-to-head points, (4) head-to-head goal difference, (5) head-to-head goals scored, then (6) Fairplay points.

Playoffs

Not applicable.

Relegation

At the end of the 2024 JPN1 season, the 18th, 19th and 20th place teams will be relegated to JPN2.


More Info...


 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Vissel Kobe 3821 -9-872-6136251910 -4-5343017131911 -5-338311912
2Sanfrecce Hiroshima 3819 -11-868-7243291912 -3-439432023197 -8-42929236
3FC Machida Zelvia 3819 -9-1066-543420199 -4-6313019111910 -5-43524159
4Gamba Osaka 3818 -12-866-4935141911 -4-437301911197 -8-42919163
5Kashima Antlers FC 3818 -11-965-6041191910 -9-039281315198 -2-92632284
6Tokyo Verdy 1969 3814 -14-1056-51510196 -8-52629272198 -6-5302224-2
7FC Tokyo 3815 -9-1454-53512197 -6-62725214198 -3-8272830-2
8Kawasaki Frontale 3813 -13-1252-66579198 -6-530362412195 -7-7223033-3
9Yokohama F Marinos 3815 -7-1652-6162-1196 -5-82328244199 -2-8293338-5
10Cerezo Osaka 3813 -13-1252-4348-5198 -6-53024240195 -7-7221924-5
11Nagoya Grampus Eight 3815 -5-1850-4447-3198 -3-8272021-1197 -2-10232426-2
12Avispa Fukuoka 3812 -14-1250-3338-5197 -5-7261722-5195 -9-52416160
13Urawa Red Diamonds 3812 -12-1448-49454198 -5-62930219194 -7-8191924-5
14Kyoto Sanga FC 3812 -11-1547-4355-12194 -7-8192331-8198 -4-7282024-4
15Shonan Bellmare 3812 -9-1745-5358-5195 -4-10192728-1197 -5-7262630-4
16Albirex Niigata 3810 -12-1642-4459-15194 -6-9182533-8196 -6-7241926-7
17Kashiwa Reysol 389 -14-1541-3951-12195 -7-7222025-5194 -7-8191926-7
18Júbilo Iwata 3810 -8-2038-4768-21196 -4-9222629-3194 -4-11162139-18
19Consadole Sapporo 389 -10-1937-4366-23196 -5-8232325-2193 -5-11142041-21
20Sagan Tosu 3810 -5-2335-4868-20196 -3-10212729-2194 -2-13142139-18
2025-2026 AFCCL
Relegation to JPN2

Results

Sun - 8 Dec 2024
 Kyoto Sanga FC 00 Tokyo Verdy 1969Sanga Stadium by Kyocera
 Kashima Antlers FC 31 FC Machida ZelviaKashima Soccer Stadium
 Sagan Tosu 30 Júbilo IwataEkimae Real Estate Stadium
 Vissel Kobe 30 Shonan BellmareNoevir Stadium Kobe
 Gamba Osaka 31 Sanfrecce HiroshimaPanasonic Stadium Suita
 Kawasaki Frontale 31 Avispa FukuokaUvance Todoroki Stadium
 FC Tokyo 30 Cerezo OsakaAjinomoto Stadium
 Urawa Red Diamonds 00 Albirex NiigataSaitama Stadium 2002
Sun - 1 Dec 2024
 Sanfrecce Hiroshima 51 Consadole SapporoEdion Peace Wing Hiroshima
Sat - 30 Nov 2024
 FC Machida Zelvia 10 Kyoto Sanga FCMachida GION Stadium
 Avispa Fukuoka 10 Urawa Red DiamondsBest Denki Stadium
 Cerezo Osaka 02 Kashima Antlers FCYodoko Sakura Stadium
 Nagoya Grampus Eight 03 Sagan TosuToyota Stadium (Toyota)
 Júbilo Iwata 21 FC TokyoYamaha Stadium (Iwata)
 Albirex Niigata 01 Gamba OsakaDenka Big Swan Stadium
 Shonan Bellmare 23 Yokohama F MarinosLemon Gas Stadium Hiratsuka
 Kashiwa Reysol 11 Vissel KobeSANKYO FRONTIER Kashiwa Stadium