Liga Pro Ecuador Serie A
FIFA Region
CONMEBOL
Season
2024
Location
Ecuador
Abbreviation
ECU1

Summary

The Campeonato Ecuatoriano de Fútbol Serie A (ECU1), or LigaPro Serie A, is the top level of league-style football competition in Ecuador. At the end of the 2024 2nd Stage, the ECU1 teams listed below qualify for the following non-league play:

  • 2025 Copa Libertadores - Group Stage:
    • 2024 ECU1 Championship Finals winner and runners-up
  • 2025 Copa Libertadores - 2nd Stage:
  • 2025 Copa Sudamericana - 1st Stage:

The winner of the 2024 Copa Ecudaor, typically a ECU1 team, also receives a berth in the 2025 Copa Libertadores - 1st Stage.

Leagues Pyramid - Ecuador

Abbrev League # of Teams
ECU1 LigaPro Serie A 16
ECU2 Primera CategoríSerie B 10
ECU3 Copa Credife Segunda Categoráa 162

Competition Structure

Season

# of Teams

1st Stage
1 Mar 2024 - 1 Jun 2024
2nd Stage
3 Aug 2024 - 1 Dec 2024
Playoffs
4 Dec 2024 - 14 Dec 2024
16: ECU1 (14), ECU2 (2)

Season Format

Each ECU1 regular season is split into the 1st Stage and the 2nd Stage. In each round, each team plays a match against the other 15 ECU1 teams for a total of 30 regular season league matches per team. Table ranking ties are broken by (1) goal difference, (2) goals scored, (3) away goals scored, (4) head-to-head record, then (5) a drawing of lots.

Playoffs

At the end of 2nd Stage, the winners of each stage play in a Home-Away highest aggregate score wins finals with the winner becoming the overall ECU1 champion. If the Final ends in a draw, a penalty shootout is held.

Relegation

After the 2nd Round, the 15th and 16th place 2024 ECU1 Aggregate Table teams are relegated to the ECU2.


More Info...


Championship Finals

DateHome Status RoadVenue
AggregateLDU Quito  31 CSD Independiente  
07.12.24LDU Quito 30 CSD IndependienteEstadio Rodrigo Paz Delgado
14.12.24CSD Independiente 10 LDU QuitoEstadio Banco Guayaquil

2nd Round

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1LDU Quito 1511 -2-235-33141986 -2-0201941575 -0-21514104
2CSD Independiente 159 -3-330-33141976 -0-1182161583 -3-2121284
3CD Univ Católica 158 -2-526-2824475 -0-2151711683 -2-3111113-2
4Barcelona SC 157 -4-425-3021986 -2-0202271571 -2-45814-6
5Orense SC 157 -4-425-1816284 -3-115116573 -1-310710-3
6Mushuc Runa SC 155 -8-223-2724373 -4-013125782 -4-2101519-4
7Libertad FC 156 -5-423-2018284 -3-115138572 -2-38710-3
8Técnico Universitario 156 -4-522-25151073 -2-211127583 -2-3111385
9Delfín SC 156 -4-522-2122-173 -3-1121511483 -1-410611-5
10CD El Nacional 155 -4-619-1620-483 -1-410912-372 -3-2978-1
11SD Aucas 154 -4-716-1622-672 -1-47811-382 -3-39811-3
12CSD Macará 154 -3-815-1527-1282 -3-39811-372 -0-56716-9
13Deportivo Cuenca 154 -4-713-31521-671 -2-45610-483 -2-311911-2
14Imbabura SC 153 -2-1011-1731-1482 -0-66917-871 -2-45814-6
15Cumbayá FC 152 -4-910-1734-1782 -2-48813-570 -2-52921-12
16ES Emelec 153 -3-99-31220-872 -2-3877081 -1-64513-8
Championship Final

1st Round

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1CSD Independiente 1510 -5-035-2381586 -2-0201541174 -3-015844
2Barcelona SC 159 -4-231-2481675 -2-0171311284 -2-2141174
3LDU Quito 159 -3-330-27171075 -1-116157884 -2-21412102
4SD Aucas 158 -5-229-31181385 -2-11720101073 -3-1121183
5CD Univ Católica 157 -4-425-31201185 -2-11721101172 -2-3810100
6ES Emelec 156 -7-225-1712583 -4-11373473 -3-1121091
7CD El Nacional 158 -0-721-31716174 -0-31286284 -0-412910-1
8Mushuc Runa SC 155 -3-718-1819-185 -0-315147770 -3-43412-8
9CSD Macará 154 -6-518-1113-272 -3-2954182 -3-3969-3
10Deportivo Cuenca 153 -7-516-2524183 -4-1131911870 -3-43613-7
11Técnico Universitario 154 -4-716-1421-783 -4-11397271 -0-63514-9
12Orense SC 153 -6-615-1017-772 -3-2977081 -3-46310-7
13Cumbayá FC 154 -2-914-819-1174 -1-21365180 -1-71214-12
14Imbabura SC 153 -4-813-1729-1272 -2-38108281 -2-55721-14
15Delfín SC 152 -3-109-823-1582 -2-4879-270 -1-61114-13
16Libertad FC 151 -5-94-4825-1771 -2-45410-680 -3-53415-11
Championship Final

Results

Sun - 1 Dec 2024
 LDU Quito 50 Deportivo CuencaEstadio Rodrigo Paz Delgado
 Barcelona SC 22 Mushuc Runa SCEstadio Banco Pichincha
 CD El Nacional 21 Técnico UniversitarioEstadio Olímpico Atahualpa
 Orense SC 00 CSD IndependienteEstadio 9 de Mayo (Machala)
Sat - 30 Nov 2024
 Imbabura SC 12 SD AucasEstadio Olímpico de Ibarra
 Delfín SC 64 Cumbayá FCEstadio Jocay
 Libertad FC 21 ES EmelecEstadio Federativo Reina del Cisne
 CSD Macará 12 CD Univ CatólicaEstadio Bellavista
Sun - 24 Nov 2024
 CSD Independiente 70 CSD MacaráEstadio Banco Guayaquil
 CD Univ Católica 24 LDU QuitoEstadio Olímpico Atahualpa
 SD Aucas 20 Delfín SCEstadio Cooprogreso Gonzalo Pozo Ripalda
 Mushuc Runa SC 22 CD El NacionalEstadio Cooperativa de Ahorro y Crédito Mushuc Runa
Sat - 23 Nov 2024
 ES Emelec 22 Imbabura SCEstadio George Capwell Banco del Austro
 Deportivo Cuenca 11 Libertad FCEstadio Alejandro Serrano Aguilar
 Cumbayá FC 22 Orense SCEstadio Olímpico Atahualpa
 Técnico Universitario 22 Barcelona SCEstadio Bellavista
Mon - 11 Nov 2024
 Imbabura SC 02 Deportivo CuencaEstadio Olímpico de Ibarra
Sun - 10 Nov 2024
 Barcelona SC 81 Cumbayá FCEstadio Banco Pichincha
 Orense SC 02 Técnico UniversitarioEstadio 9 de Mayo (Machala)
 CD El Nacional 14 Libertad FCEstadio Olímpico Atahualpa