| Board # | Money | Draw | Spread | H1 Spread | |
| PAOK | NL | NL | NL | NL | |
| FCSB | NL | NL | NL | NL |
Toumba Stadium- Thessaloniki, Europe



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| PAOK | FCSB | PAOK | FCSB | PAOK | Opp | FCSB | Opp | PAOK | Opp | FCSB | Opp | PAOK | Opp | FCSB | Opp | |
| Total Matches | — | 0 | 46 | 43 | 36 | 40 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 21-13-12 | 25-8-10 | 18-10-8 | 23-8-9 | 2-1-2 | 1-2-2 | |||||||
| Goals/Match | 0 | 1 | 0 | 0 | 1.36 | 0.76 | 1.68 | 0.80 | 1.36 | 0.63 | 1.60 | 0.71 | 0.8 | 0.6 | 0.75 | 1 |
| Shots/Match | 0 | 0 | 7.41 | 4.19 | 7 | 4.58 | 8.19 | 4 | 7.07 | 4.47 | 7.2 | 5.4 | 4.75 | 7.5 | ||
| Shots On Goal/Match | 0 | 0 | 3.21 | 1.63 | 3.24 | 2.19 | 3.63 | 1.58 | 3.36 | 2.13 | 3.4 | 2.4 | 3.5 | 3 | ||
| Corners/Match | 0 | 0 | 4.84 | 2.41 | 4.46 | 2.53 | 4.83 | 2.47 | 4.5 | 2.47 | 3.2 | 3.6 | 3.5 | 4.25 | ||
| Fouls/Match | 0 | 0 | 13.2 | 11.8 | 11.3 | 12.4 | 14.0 | 12.9 | 11.5 | 12.6 | 13.8 | 12.2 | 9.5 | 8.5 | ||
| Offsides/Match | 0 | 0 | 1.36 | 1.52 | 1.34 | 0.97 | 1.44 | 1.66 | 1.42 | 0.94 | 0.8 | 1 | 2 | 1 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









