
Summary
The A-League (AUS1) (aka ISUZU UTE A-League) was established in 2004 and is the primary football competition in Australia and New Zealand. At the end of the 2025-2026 AUS1 season, the AUS1 teams listed below qualify for the following non-league play:
- 2027 AFC Champions League Elite League Stage:
- 1st place 2025-2026 AUS1 team
Leagues Pyramid - Australia
| Abbrev | League | # of Teams |
|---|---|---|
| AUS1 | ISUZU UTE A-League | 12 |
Competition Structure
Season | # of Teams | ||
| Regular 17 Oct 2025 - 26 Apr 2026 | Playoffs 29 Apr 2026 - 23 May 2026 | 12: AUS1 (12) | |
Season Format
During the 2025-2026 AUS1 Regular season, each AUS1 team will play 24 league matches per team (Home/Away matches against other 11 teams, plus 2 extra matches. Table ranking ties are broken by (1) goal difference, (2) total goals scored, (3) wins, (4) head-to-head results, (4a) head-to-head points or (4b) head-to-head goal difference, (5) Fair-Play points, (6) Away goal difference, (7) Away goals per match, (8) Home goal difference, (9) Home goals per match, then (10) a coin toss if 2 clubs still tied.
Playoffs
At the end of the 2025-2026 AUS1 Regular season, the 1st and 2nd place teams receive berths in the Final series Semifinal match, while the 3rd through 6th place teams play one match in the Final series Elimination-Finals. Elimination-Finals winners advance to the one match Semifinals. Semifinals winners play in the 2025-2026 one match Grand Final.
Relegation
Not applicable.
More Info...
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Sydney FC | 8 | 6 -0-2 | 18 | - | 15 | 5 | 10 | 3 | 3 -0-0 | 9 | 7 | 0 | 7 | 5 | 3 -0-2 | 9 | 8 | 5 | 3 |
| 2 | Auckland FC | 8 | 5 -2-1 | 17 | - | 12 | 7 | 5 | 5 | 3 -1-1 | 10 | 8 | 5 | 3 | 3 | 2 -1-0 | 7 | 4 | 2 | 2 |
| 3 | Brisbane Roar | 8 | 4 -3-1 | 15 | - | 8 | 3 | 5 | 4 | 3 -1-0 | 10 | 5 | 0 | 5 | 4 | 1 -2-1 | 5 | 3 | 3 | 0 |
| 4 | Melbourne City | 7 | 3 -3-1 | 12 | - | 9 | 5 | 4 | 1 | 1 -0-0 | 3 | 4 | 0 | 4 | 6 | 2 -3-1 | 9 | 5 | 5 | 0 |
| 5 | Perth Glory FC | 8 | 3 -1-4 | 10 | - | 7 | 11 | -4 | 5 | 1 -1-3 | 4 | 3 | 6 | -3 | 3 | 2 -0-1 | 6 | 4 | 5 | -1 |
| 6 | Adelaide United | 8 | 3 -0-5 | 9 | - | 12 | 11 | 1 | 4 | 3 -0-1 | 9 | 8 | 3 | 5 | 4 | 0 -0-4 | 0 | 4 | 8 | -4 |
| 7 | Western Sydney | 8 | 2 -3-3 | 9 | - | 6 | 8 | -2 | 4 | 2 -2-0 | 8 | 5 | 3 | 2 | 4 | 0 -1-3 | 1 | 1 | 5 | -4 |
| 8 | Newcastle Jets FC | 8 | 3 -0-5 | 9 | - | 14 | 17 | -3 | 4 | 1 -0-3 | 3 | 7 | 9 | -2 | 4 | 2 -0-2 | 6 | 7 | 8 | -1 |
| 9 | Central Coast Mariners | 8 | 2 -2-4 | 8 | - | 9 | 12 | -3 | 5 | 1 -2-2 | 5 | 6 | 7 | -1 | 3 | 1 -0-2 | 3 | 3 | 5 | -2 |
| 10 | Macarthur FC | 7 | 2 -2-3 | 8 | - | 4 | 7 | -3 | 4 | 1 -2-1 | 5 | 3 | 4 | -1 | 3 | 1 -0-2 | 3 | 1 | 3 | -2 |
| 11 | Wellington Phoenix FC | 8 | 2 -2-4 | 8 | - | 10 | 14 | -4 | 5 | 2 -0-3 | 6 | 6 | 8 | -2 | 3 | 0 -2-1 | 2 | 4 | 6 | -2 |
| 12 | Melbourne Victory FC | 8 | 2 -2-4 | 8 | - | 6 | 12 | -6 | 3 | 1 -1-1 | 4 | 2 | 3 | -1 | 5 | 1 -1-3 | 4 | 4 | 9 | -5 |
2026-2027 AFCCL & Playoffs Playoffs | ||||||||||||||||||||
Fixtures
![]() | Brisbane Roar![]() | Campbelltown Sports Stadium |
![]() | Auckland FC![]() | CommBank Stadium |
![]() | Sydney FC![]() | McDonald Jones Stadium |
![]() | Melbourne Victory FC![]() | AAMI Park |
![]() | Adelaide United![]() | HBF Park |
![]() | Central Coast Mariners![]() | Sky Stadium |
![]() | Macarthur FC![]() | AAMI Park |
![]() | Macarthur FC![]() | McDonald Jones Stadium |
![]() | Auckland FC![]() | Allianz Stadium (Sydney) |
![]() | Western Sydney![]() | Coopers Stadium |
![]() | Perth Glory FC![]() | AAMI Park |
![]() | Brisbane Roar![]() | Polytec Stadium |
![]() | Newcastle Jets FC![]() | Go Media Stadium (Auckland) |
![]() | Macarthur FC![]() | CommBank Stadium |
![]() | Perth Glory FC![]() | AAMI Park |
![]() | Wellington Phoenix FC![]() | Suncorp Stadium |
![]() | Melbourne City![]() | Allianz Stadium (Sydney) |
![]() | Central Coast Mariners![]() | Coopers Stadium |
![]() | Auckland FC![]() | Campbelltown Sports Stadium |
Results
![]() | 13 | Newcastle Jets FC![]() | Sky Stadium |
![]() | 01 | Sydney FC![]() | HBF Park |
![]() | 21 | Adelaide United![]() | AAMI Park |
![]() | 00 | Brisbane Roar![]() | CommBank Stadium |
![]() | 12 | Auckland FC![]() | Polytec Stadium |
![]() | 01 | Brisbane Roar![]() | Coopers Stadium |
![]() | 12 | Sydney FC![]() | Polytec Stadium |
![]() | 01 | Melbourne City![]() | McDonald Jones Stadium |
![]() | 31 | Wellington Phoenix FC![]() | Go Media Stadium (Auckland) |
![]() | 10 | Western Sydney![]() | HBF Park |
![]() | 00 | Melbourne Victory FC![]() | Campbelltown Sports Stadium |
![]() | 02 | Perth Glory FC![]() | Campbelltown Sports Stadium |
![]() | 12 | Newcastle Jets FC![]() | Go Media Stadium (Auckland) |
![]() | 10 | Sydney FC![]() | CommBank Stadium |
![]() | 00 | Melbourne City![]() | Polytec Stadium |
![]() | 21 | Adelaide United![]() | Sky Stadium |
![]() | 10 | Melbourne Victory FC![]() | Suncorp Stadium |
![]() | 12 | Perth Glory FC![]() | McDonald Jones Stadium |
![]() | 11 | Brisbane Roar![]() | Go Media Stadium (Auckland) |
![]() | 30 | Melbourne Victory FC![]() | Allianz Stadium (Sydney) |





















