| Board # | Money | Draw | Spread | H1 Spread | |
| VIN | 28602 | +765 | +360 | +1.00 (+110) | +0.50 (-110) |
| GUA | 28602 | -245 | +360 | -1.00 (-140) | -0.50 (-110) |
Arnos Vale Stadium- Kingstown, North/Central America/Carib



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| VIN | GUA | VIN | GUA | VIN | Opp | GUA | Opp | VIN | Opp | GUA | Opp | VIN | Opp | GUA | Opp | |
| Total Matches | — | 0 | 5 | 11 | 4 | 4 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 1-0-4 | 6-3-2 | 1-0-3 | 3-1-0 | 1-0-4 | 1-2-2 | |||||||
| Goals/Match | 0 | 4 | 0 | 0 | 2 | 11 | 3.33 | 0.83 | 3 | 16 | 7 | 0 | 2 | 11 | 1.33 | 1.66 |
| Shots/Match | 0 | 0 | 5 | 18.5 | 11 | 7.16 | 4 | 23 | 17 | 3.5 | 5 | 18.5 | 4.33 | 11.3 | ||
| Shots On Goal/Match | 0 | 0 | 2 | 6.5 | 4 | 2.83 | 1 | 8 | 5 | 1 | 2 | 6.5 | 1 | 4.66 | ||
| Corners/Match | 0 | 0 | 0.5 | 10 | 4.66 | 4 | 1 | 12 | 7.5 | 1 | 0.5 | 10 | 2 | 7 | ||
| Fouls/Match | 0 | 0 | 7.5 | 12.5 | 11.3 | 9.66 | 7 | 10 | 12 | 9 | 7.5 | 12.5 | 11 | 10 | ||
| Offsides/Match | 0 | 0 | 0 | 2.5 | 1.66 | 1 | 0 | 3 | 3 | 1.5 | 0 | 2.5 | 1 | 1 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









