Mozart Bet SuperLiga
FIFA Region
UEFA
Season
2018-2019
Location
Serbia
Abbreviation
SRB1

Summary

The Serbian SuperLiga (SRB1) is the top football league in Serbia's football league system. At the end of the 2018-2019 SRB1 season, the SRB1 teams listed below qualify for the following non-league play:

  • 2019-2020 UEFA Champions League - 1st Qualifying Round:
    • 1st place 2018-2019 SRB1 Championship Group team
  • 2019-2020 UEFA Europa League - 1st Qualifying Round:
    • 2nd and 3rd place 2018-2019 SRB1 Championship Group teams

The winner of the 2018-2019 Kup Srbije (Serbian Cup), typically a SRB1 team, also receives a berth in the 1st Qualifying Round of the 2019-2020 UEFA Europa League.

Leagues Pyramid - Serbia

Abbrev League # of Teams
SRB1 Superliga Srbije
(Serbian Superliga)
16
SRB2 Prva liga Srbije
(Serbian First League)
16
SRB3 Srpska liga
(Serbian League)
66
SRB4 Zonske lige
(Serbian Zone League)
-

Competition Structure

Season

# of Teams

Regular
20 Jul 2018 - 7 Apr 2019
Champ/Releg Rounds
12 Apr 2019 - 19 May 2019
 16: SRB1 (14), SRB2 (2)

Season Format

The 2018-2019 SRB1 season consists of 2 stages. In the first stage, each SRB1 team plays Home-Away matches with the other 15 SRB1 teams for a total of 30 league matches. In the second stage, the top eight teams, the Championship Group, play each other a once (7 more matches, 37 matches total) to determine final rankings for 2019-2020 UEFA Champions League and Europa League placements. The bottom eight teams, the Relegation Group, play each other a once (7 more matches, 37 matches total) to determine final rankings fore relegation placements. Table ranking ties are broken by (1) head-to-head points, (2) head-to-head goal difference, (3) head-to-head goals scored, (4) head-to-head away goals scored (only if 2 teams are tied), (5) goal difference, (6) goals scored, (7) Fairplay ranking, the (8) a draw.

Playoffs

Not applicable.

Relegation

At the end of the 2018-2019 SRB1 season, the 7th and 8th place SRB1 Relegation Group teams will be relegated to the SRB2, and the 1st and 2nd place SRB2 teams will be promoted to the 2019-2020 SRB1.


More Info...


2nd Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
Championship
1FK Crvena Zvezda 3733 -3-160-9720771918 -1-055537461815 -2-147441331
2FK Radnički Niš 3725 -10-248-7130411913 -6-0454315281812 -4-240281513
3FK Partizan 3720 -9-842-5828301913 -4-243351025187 -5-62623185
4FK Čukarički 3718 -12-739-6336271913 -5-144401426185 -7-62223221
5FK Mladost Lučani 3716 -9-1234-4937121811 -3-436311714195 -6-8211820-2
6FK Napredak Kruševac 3712 -12-1328-4650-4188 -8-232271314194 -4-11161937-18
7FK Proleter Novi Sad 3710 -11-1622-3441-7185 -6-72118162195 -5-9201625-9
8FK Vojvodina Novi Sad 3710 -11-1622-2743-16185 -5-8201722-5195 -6-8211021-11
Relegation
1FK Radnik Surdulica 3713 -8-1628-3845-71911 -4-437241311182 -4-12101432-18
2FK Spartak Subotica 3712 -10-1527-4149-8199 -3-73026260183 -7-8161523-8
3FK Voždovac 3712 -7-1825-3648-121910 -6-336241212182 -1-1571236-24
4FK Mačva Şabac 3710 -11-1625-2438-14197 -6-6271517-2183 -5-1014921-12
5FK Rad Beograd 377 -12-1823-2244-22184 -7-7191424-10193 -5-1114820-12
6FK Dinamo Vranje 379 -6-2223-2467-43187 -2-9231726-9192 -4-1310741-34
7FK Zemun 376 -12-1921-3653-17184 -6-8181721-4192 -6-11121932-13
8FK Bačka Palanka 377 -9-2118-3168-37186 -4-8222023-3191 -5-1381145-34
UEFACL
UEFAEL
UEFAEL (Serbian Cup Winner)
Relegation Playoff
Relegation to SRB2

1st Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1FK Crvena Zvezda 3027 -3-084-8016641514 -1-043446381513 -2-041361026
2FK Radnički Niš 3023 -6-175-5817411512 -3-0393610261511 -3-13622715
3FK Partizan 3015 -9-654-452025159 -4-23126818156 -5-42319127
4FK Čukarički 3015 -9-654-4825231510 -4-13428919155 -5-52020164
5FK Mladost Lučani 3013 -7-1046-392910159 -2-429251411154 -5-6171415-1
6FK Napredak Kruševac 3010 -11-941-3235-3156 -7-22517107154 -4-7161525-10
7FK Vojvodina Novi Sad 3010 -9-1139-2426-2155 -5-52016142155 -4-619812-4
8FK Proleter Novi Sad 309 -11-1038-31292155 -6-42116115154 -5-6171518-3
9FK Spartak Subotica 3010 -8-1238-3240-8157 -2-6231921-2153 -6-6151319-6
10FK Radnik Surdulica 3011 -5-1438-2535-10159 -2-4291596152 -3-1091026-16
11FK Voždovac 3011 -4-1537-2837-9159 -3-33019811152 -1-127929-20
12FK Mačva Şabac 308 -8-1432-1626-10155 -5-5201011-1153 -3-912615-9
13FK Bačka Palanka 306 -7-1725-2654-28156 -3-6211718-1150 -4-114936-27
14FK Rad Beograd 304 -9-1721-1639-23152 -6-7121123-12152 -3-109516-11
15FK Dinamo Vranje 305 -5-2020-1862-44154 -2-9141325-12151 -3-116537-32
16FK Zemun 303 -9-1818-1947-28152 -5-811820-12151 -4-1071127-16
Championship Round
Relegation Round

Results

Sun - 19 May 2019
 FK Čukarički 11 FK Vojvodina Novi SadStadion čukarički
 FK Partizan 20 FK Proleter Novi SadStadion Partizana
 FK Radnički Niš 22 FK Mladost LučaniGradski Stadion čair
 FK Crvena Zvezda 30 FK Napredak KruševacStadion Rajko Mitić
 FK Rad Beograd 11 FK ZemunStadion Kralj Petar I
 FK Radnik Surdulica 30 FK Mačva ŞabacGradski Stadion (Surdulica)
 FK Bačka Palanka 01 FK Dinamo VranjeStadion Slavko Maletin Vava
 FK Spartak Subotica 21 FK VoždovacGradski Stadion (Subotica)
Sat - 11 May 2019
 FK Vojvodina Novi Sad 12 FK PartizanStadion Karađorđe
 FK Napredak Kruševac 33 FK Radnički NišStadion Mladost (Kruševac)
 FK Mladost Lučani 11 FK ČukaričkiStadion Mladost (Lučani)
 FK Mačva Şabac 00 FK Rad BeogradStadion FK Mačva
 FK Zemun 21 FK Radnik SurdulicaStadion u Gornjoj Varoşi
 FK Voždovac 10 FK Bačka PalankaStadion Event Place
Fri - 10 May 2019
Sun - 5 May 2019
 FK Partizan 21 FK Napredak KruševacStadion Partizana
 FK Radnički Niš 00 FK Vojvodina Novi SadGradski Stadion čair
 FK Čukarički 30 FK Proleter Novi SadStadion čukarički
 FK Crvena Zvezda 10 FK Mladost LučaniStadion Rajko Mitić